Taylor Hall
21

Taylor Hall

m
25
k/s
2.49
h %
.135
a/s
0.15
b/s
0.17
sa/s
0.28
d/s
2.36
Player Stats
  Overall OR Conference CR
Matches 25 - 18 -
Sets 86 - 61 -
Kills 214 - 163 -
Kills per set 2.49 - 2.67 -
Errors 109 - 85 -
Total Attacks 776 - 566 -
Total Attacks per set 9.02 - 9.28 -
Hitting Percentage .135 - .138 -
Assists 13 - 8 -
Assists per set 0.15 - 0.13 -
Service Total Attempts 302 - 218 -
Service Aces 24 - 16 -
Service Errors 10 - 2 -
Service Aces per set 0.28 - 0.26 -
Receptions 472 - 327 -
Reception Errors 27 - 18 -
Digs 203 - 136 -
Digs per set 2.36 - 2.23 -
Block Solo 0 - 0 -
Block Assist 15 - 11 -
Block Total 15 - 11 -
Blocks per set 0.17 - 0.18 -
Block Errors 7 - 5 -
Ball Handling Errors 3 - 3 -
Points 245.5 - 184.5 -
Points per set 2.9 - 3.0 -
Matches started 22 - 17 -
Recent Results
Date Opponent Result
Oct 29 at Carson-Newman L, 3-0
Oct 30 at Lincoln Memorial L, 3-2
Nov 3 Tusculum W, 3-0
Nov 6 UVA Wise W, 3-0
Nov 9 at Anderson L, 3-0
Nov 12 at Lenoir-Rhyne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at UNC Pembroke L, 3-0 - 3 5 2 23 .130 1 6.0
Sep 7 vs. Winston-Salem W, 3-0 - - - - - - - -
Sep 10 vs. Florida Southern L, 3-2 - 5 6 3 29 .103 1 6.5
Sep 10 vs. Mary W, 3-0 1 3 5 6 39 -.026 2 7.0
Sep 11 vs. Georgia College W, 3-0 1 3 11 3 24 .333 1 11.0
Sep 11 at Rollins W, 3-1 1 4 8 3 36 .139 0 11.0
Sep 14 Erskine W, 3-0 1 3 4 4 24 .000 0 6.5
Sep 17 at Tusculum L, 3-0 1 2 0 3 7 -.429 0 1.0
Sep 18 at UVA Wise W, 3-0 1 3 12 4 35 .229 0 12.0
Sep 22 Anderson L, 3-2 1 5 18 8 50 .200 1 19.5
Sep 28 Mars Hill W, 3-0 1 3 15 2 30 .433 0 19.0
Sep 30 Coker W, 3-0 1 3 8 5 22 .136 0 8.0
Oct 2 Wingate L, 3-1 1 4 8 9 39 -.026 1 8.5
Oct 7 Lenoir-Rhyne L, 3-2 1 5 11 6 50 .100 0 11.5
Oct 9 at Limestone L, 3-0 1 3 4 2 24 .083 1 5.5
Oct 15 Carson-Newman L, 3-1 1 4 13 4 43 .209 2 14.0
Oct 16 Lincoln Memorial W, 3-0 1 3 6 6 22 .000 1 7.5
Oct 20 at Catawba L, 3-0 1 3 12 3 43 .209 0 13.0
Oct 23 at Queens L, 3-0 1 3 11 2 32 .281 0 11.0
Oct 26 UNC Pembroke W, 3-1 1 4 12 3 35 .257 0 13.0
Oct 29 at Carson-Newman L, 3-0 1 3 3 7 31 -.129 1 3.0
Oct 30 at Lincoln Memorial L, 3-2 1 5 13 4 45 .200 0 15.5
Nov 3 Tusculum W, 3-0 1 3 13 6 36 .194 1 14.0
Nov 6 UVA Wise W, 3-0 1 3 8 2 22 .273 0 12.0
Nov 9 at Anderson L, 3-0 1 3 6 7 22 -.045 0 7.5
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 2 5 13 -.231 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at UNC Pembroke L, 3-0 - 3 6 0 0 0 0 0
Sep 7 vs. Winston-Salem W, 3-0 - - - - - - - -
Sep 10 vs. Florida Southern L, 3-2 - 5 11 0 1 0 1 0
Sep 10 vs. Mary W, 3-0 1 3 3 0 0 0 0 0
Sep 11 vs. Georgia College W, 3-0 1 3 12 0 0 0 0 0
Sep 11 at Rollins W, 3-1 1 4 12 0 0 1 0 0
Sep 14 Erskine W, 3-0 1 3 4 0 1 1 1 0
Sep 17 at Tusculum L, 3-0 1 2 2 0 0 0 0 0
Sep 18 at UVA Wise W, 3-0 1 3 4 0 0 0 0 0
Sep 22 Anderson L, 3-2 1 5 13 0 1 1 1 1
Sep 28 Mars Hill W, 3-0 1 3 6 0 0 0 0 0
Sep 30 Coker W, 3-0 1 3 7 0 0 1 0 0
Oct 2 Wingate L, 3-1 1 4 6 0 1 0 1 1
Oct 7 Lenoir-Rhyne L, 3-2 1 5 9 0 1 0 1 0
Oct 9 at Limestone L, 3-0 1 3 6 0 3 0 3 0
Oct 15 Carson-Newman L, 3-1 1 4 11 0 0 1 0 0
Oct 16 Lincoln Memorial W, 3-0 1 3 15 0 1 0 1 0
Oct 20 at Catawba L, 3-0 1 3 7 0 0 1 0 0
Oct 23 at Queens L, 3-0 1 3 11 0 0 0 0 0
Oct 26 UNC Pembroke W, 3-1 1 4 19 0 2 0 2 0
Oct 29 at Carson-Newman L, 3-0 1 3 4 0 0 0 0 0
Oct 30 at Lincoln Memorial L, 3-2 1 5 16 0 1 0 1 0
Nov 3 Tusculum W, 3-0 1 3 5 0 0 1 0 1
Nov 6 UVA Wise W, 3-0 1 3 7 0 2 0 2 0
Nov 9 at Anderson L, 3-0 1 3 4 0 1 0 1 0
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 at UNC Pembroke L, 3-0 - 3 8 1 1 16 2
Sep 7 vs. Winston-Salem W, 3-0 - - - - - - -
Sep 10 vs. Florida Southern L, 3-2 - 5 8 0 1 26 3
Sep 10 vs. Mary W, 3-0 1 3 12 2 2 7 0
Sep 11 vs. Georgia College W, 3-0 1 3 11 0 1 19 0
Sep 11 at Rollins W, 3-1 1 4 13 3 0 27 1
Sep 14 Erskine W, 3-0 1 3 12 2 2 20 0
Sep 17 at Tusculum L, 3-0 1 2 6 1 1 10 1
Sep 18 at UVA Wise W, 3-0 1 3 8 0 0 11 0
Sep 22 Anderson L, 3-2 1 5 16 1 0 31 2
Sep 28 Mars Hill W, 3-0 1 3 17 4 0 14 0
Sep 30 Coker W, 3-0 1 3 5 0 0 8 0
Oct 2 Wingate L, 3-1 1 4 9 0 0 28 2
Oct 7 Lenoir-Rhyne L, 3-2 1 5 17 0 0 22 1
Oct 9 at Limestone L, 3-0 1 3 7 0 0 18 0
Oct 15 Carson-Newman L, 3-1 1 4 14 1 0 22 0
Oct 16 Lincoln Memorial W, 3-0 1 3 12 1 0 13 0
Oct 20 at Catawba L, 3-0 1 3 12 1 1 20 0
Oct 23 at Queens L, 3-0 1 3 10 0 0 20 5
Oct 26 UNC Pembroke W, 3-1 1 4 20 0 1 30 3
Oct 29 at Carson-Newman L, 3-0 1 3 8 0 0 9 0
Oct 30 at Lincoln Memorial L, 3-2 1 5 22 2 0 37 1
Nov 3 Tusculum W, 3-0 1 3 15 1 0 24 2
Nov 6 UVA Wise W, 3-0 1 3 18 3 0 5 0
Nov 9 at Anderson L, 3-0 1 3 12 1 0 22 2
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 10 0 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 214 2.49 109 776 9.02 .135 13 0.15 245.5 2.9
Conference 18 61 163 2.67 85 566 9.28 .138 8 0.13 184.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 40 116 2.90 55 373 9.32 .164 6 0.15 133.5 3.3
Away 11 35 76 2.17 42 311 8.89 .109 3 0.09 87.5 2.5
Neutral 3 11 22 2.00 12 92 8.36 .109 4 0.36 24.5 2.2
                         
Wins 11 35 102 2.91 44 325 9.29 .178 5 0.14 121.0 3.5
Losses 14 51 112 2.20 65 451 8.84 .104 8 0.16 124.5 2.4
                         
September 11 37 92 2.49 43 319 8.62 .154 6 0.16 107.5 2.9
October 10 37 93 2.51 46 364 9.84 .129 6 0.16 102.5 2.8
November 4 12 29 2.42 20 93 7.75 .097 1 0.08 35.5 3.0
  m s digs d/s bs ba tot b/s
Total 25 86 203 2.36 0 15 15 0.17
Conference 18 61 136 2.23 0 11 11 0.18
Exhibition - - - - - - - -
                 
Home 11 40 102 2.55 0 9 9 0.23
Away 11 35 75 2.14 0 5 5 0.14
Neutral 3 11 26 2.36 0 1 1 0.09
                 
Wins 11 35 94 2.69 0 6 6 0.17
Losses 14 51 109 2.14 0 9 9 0.18
                 
September 11 37 80 2.16 0 3 3 0.08
October 10 37 104 2.81 0 9 9 0.24
November 4 12 19 1.58 0 3 3 0.25
  m s ta sa sa/s se r re
Total 25 86 302 24 0.28 10 472 27
Conference 18 61 218 16 0.26 2 327 18
Exhibition - - - - - - - -
                 
Home 11 40 155 13 0.33 3 217 10
Away 11 35 116 9 0.26 3 203 14
Neutral 3 11 31 2 0.18 4 52 3
                 
Wins 11 35 143 16 0.46 6 178 6
Losses 14 51 159 8 0.16 4 294 21
                 
September 11 37 116 14 0.38 8 189 9
October 10 37 131 5 0.14 2 219 12
November 4 12 55 5 0.42 0 64 6