Brooke Farley
4

Brooke Farley

m
29
k/s
0.74
h %
.277
a/s
9.79
b/s
0.43
sa/s
0.32
d/s
2.58
Player Stats
  Overall OR Conference CR
Matches 29 - 18 -
Sets 107 - 66 -
Kills 79 - 42 -
Kills per set 0.74 - 0.64 -
Errors 15 - 12 -
Total Attacks 231 - 132 -
Total Attacks per set 2.16 - 2.00 -
Hitting Percentage .277 - .227 -
Assists 1048 - 664 -
Assists per set 9.79 - 10.06 -
Service Total Attempts 388 - 215 -
Service Aces 34 - 21 -
Service Errors 21 - 15 -
Service Aces per set 0.32 - 0.32 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 276 - 149 -
Digs per set 2.58 - 2.26 -
Block Solo 1 - 0 -
Block Assist 45 - 23 -
Block Total 46 - 23 -
Blocks per set 0.43 - 0.35 -
Block Errors 3 - 3 -
Ball Handling Errors 18 - 14 -
Points 136.5 - 74.5 -
Points per set 1.3 - 1.1 -
Matches started 25 - 16 -
Recent Results
Date Opponent Result
Nov 3 Catawba W, 3-0
Nov 5 at Limestone L, 3-0
Nov 6 at Georgia College W, 3-2
Nov 11 Wingate L, 3-1
Nov 13 Coker W, 3-0
Nov 16 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 Chowan W, 3-0 1 3 5 0 9 .556 40 9.0
Sep 3 Lander L, 3-2 1 5 4 0 8 .500 31 7.5
Sep 4 Lees-McRae W, 3-0 1 3 0 1 4 -.250 30 2.0
Sep 4 Young Harris W, 3-0 1 3 5 0 8 .625 31 7.5
Sep 10 at Lincoln Memorial W, 3-0 - 3 2 0 5 .400 28 3.5
Sep 11 at Carson-Newman W, 3-2 1 5 4 0 10 .400 44 7.5
Sep 17 vs. Gannon L, 3-0 - 3 3 0 13 .231 30 3.0
Sep 17 vs. Charleston (W.V.) L, 3-1 - 4 5 1 11 .364 29 10.5
Sep 18 vs. Mount Olive W, 3-0 1 3 4 0 7 .571 29 4.5
Sep 18 at Francis Marion L, 3-2 1 5 4 1 12 .250 43 5.5
Sep 23 at Wingate L, 3-2 1 5 1 1 9 .000 42 1.0
Sep 25 at Coker W, 3-0 1 3 4 0 5 .800 26 4.0
Sep 29 at Catawba L, 3-2 1 5 3 1 10 .200 41 4.5
Oct 5 Georgia College W, 3-0 1 3 1 0 5 .200 36 3.5
Oct 8 at UVA Wise W, 3-0 1 3 3 0 6 .500 34 4.5
Oct 9 at Tusculum L, 3-1 1 4 3 1 10 .200 38 5.0
Oct 12 Limestone W, 3-2 1 5 4 3 15 .067 46 6.0
Oct 15 Mars Hill W, 3-0 1 3 2 1 4 .250 32 5.5
Oct 16 Lenoir-Rhyne L, 3-1 1 4 2 1 5 .200 48 6.0
Oct 21 Anderson L, 3-0 1 3 1 2 7 -.143 28 1.5
Oct 23 Newberry W, 3-0 1 3 1 0 6 .167 35 2.0
Oct 29 at Mars Hill W, 3-1 1 4 1 0 5 .200 59 3.0
Oct 30 at Lenoir-Rhyne L, 3-0 - 3 1 1 5 .000 25 3.5
Nov 3 Catawba W, 3-0 1 3 3 1 7 .286 41 5.0
Nov 5 at Limestone L, 3-0 1 3 1 0 10 .100 31 2.0
Nov 6 at Georgia College W, 3-2 1 5 4 0 15 .267 51 5.5
Nov 11 Wingate L, 3-1 1 4 2 0 6 .333 39 6.0
Nov 13 Coker W, 3-0 1 3 4 0 7 .571 27 4.0
Nov 16 at Anderson L, 3-1 1 4 2 0 7 .286 34 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Chowan W, 3-0 1 3 7 1 2 0 3 0
Sep 3 Lander L, 3-2 1 5 12 0 3 0 3 1
Sep 4 Lees-McRae W, 3-0 1 3 10 0 2 0 2 0
Sep 4 Young Harris W, 3-0 1 3 6 0 1 0 1 0
Sep 10 at Lincoln Memorial W, 3-0 - 3 5 0 1 0 1 0
Sep 11 at Carson-Newman W, 3-2 1 5 3 0 1 0 1 0
Sep 17 vs. Gannon L, 3-0 - 3 8 0 0 0 0 2
Sep 17 vs. Charleston (W.V.) L, 3-1 - 4 15 0 1 0 1 0
Sep 18 vs. Mount Olive W, 3-0 1 3 12 0 1 0 1 1
Sep 18 at Francis Marion L, 3-2 1 5 21 0 3 0 3 0
Sep 23 at Wingate L, 3-2 1 5 12 0 0 1 0 1
Sep 25 at Coker W, 3-0 1 3 8 0 0 0 0 0
Sep 29 at Catawba L, 3-2 1 5 15 0 1 0 1 3
Oct 5 Georgia College W, 3-0 1 3 6 0 5 0 5 0
Oct 8 at UVA Wise W, 3-0 1 3 6 0 1 0 1 1
Oct 9 at Tusculum L, 3-1 1 4 9 0 0 1 0 0
Oct 12 Limestone W, 3-2 1 5 7 0 2 0 2 0
Oct 15 Mars Hill W, 3-0 1 3 5 0 3 0 3 3
Oct 16 Lenoir-Rhyne L, 3-1 1 4 14 0 6 1 6 1
Oct 21 Anderson L, 3-0 1 3 4 0 1 0 1 2
Oct 23 Newberry W, 3-0 1 3 14 0 0 0 0 0
Oct 29 at Mars Hill W, 3-1 1 4 13 0 2 0 2 0
Oct 30 at Lenoir-Rhyne L, 3-0 - 3 4 0 1 0 1 2
Nov 3 Catawba W, 3-0 1 3 8 0 2 0 2 0
Nov 5 at Limestone L, 3-0 1 3 7 0 0 0 0 1
Nov 6 at Georgia College W, 3-2 1 5 16 0 1 0 1 0
Nov 11 Wingate L, 3-1 1 4 7 0 2 0 2 0
Nov 13 Coker W, 3-0 1 3 8 0 0 0 0 0
Nov 16 at Anderson L, 3-1 1 4 14 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 3 Chowan W, 3-0 1 3 13 2 0 0 0
Sep 3 Lander L, 3-2 1 5 23 2 1 0 0
Sep 4 Lees-McRae W, 3-0 1 3 10 1 0 0 0
Sep 4 Young Harris W, 3-0 1 3 14 2 1 0 0
Sep 10 at Lincoln Memorial W, 3-0 - 3 18 1 1 0 0
Sep 11 at Carson-Newman W, 3-2 1 5 21 3 1 0 0
Sep 17 vs. Gannon L, 3-0 - 3 8 0 0 0 0
Sep 17 vs. Charleston (W.V.) L, 3-1 - 4 23 5 2 0 0
Sep 18 vs. Mount Olive W, 3-0 1 3 16 0 1 0 0
Sep 18 at Francis Marion L, 3-2 1 5 11 0 1 0 0
Sep 23 at Wingate L, 3-2 1 5 12 0 1 0 0
Sep 25 at Coker W, 3-0 1 3 11 0 1 1 0
Sep 29 at Catawba L, 3-2 1 5 13 1 2 0 0
Oct 5 Georgia College W, 3-0 1 3 18 0 0 0 0
Oct 8 at UVA Wise W, 3-0 1 3 11 1 1 0 0
Oct 9 at Tusculum L, 3-1 1 4 13 2 1 0 0
Oct 12 Limestone W, 3-2 1 5 16 1 0 0 0
Oct 15 Mars Hill W, 3-0 1 3 15 2 0 0 0
Oct 16 Lenoir-Rhyne L, 3-1 1 4 13 1 1 0 0
Oct 21 Anderson L, 3-0 1 3 6 0 0 0 0
Oct 23 Newberry W, 3-0 1 3 8 1 0 0 0
Oct 29 at Mars Hill W, 3-1 1 4 12 1 0 0 0
Oct 30 at Lenoir-Rhyne L, 3-0 - 3 9 2 3 0 0
Nov 3 Catawba W, 3-0 1 3 11 1 0 0 0
Nov 5 at Limestone L, 3-0 1 3 - 1 1 0 0
Nov 6 at Georgia College W, 3-2 1 5 18 1 0 0 0
Nov 11 Wingate L, 3-1 1 4 19 3 1 0 0
Nov 13 Coker W, 3-0 1 3 7 0 1 0 0
Nov 16 at Anderson L, 3-1 1 4 19 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 79 0.74 15 231 2.16 .277 1048 9.79 136.5 1.3
Conference 18 66 42 0.64 12 132 2.00 .227 664 10.06 74.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 13 45 34 0.76 9 91 2.02 .275 464 10.31 65.5 1.5
Away 13 52 33 0.63 5 109 2.10 .257 496 9.54 53.0 1.0
Neutral 3 10 12 1.20 1 31 3.10 .355 88 8.80 18.0 1.8
                         
Wins 16 55 47 0.85 6 118 2.15 .347 589 10.71 77.0 1.4
Losses 13 52 32 0.62 9 113 2.17 .204 459 8.83 59.5 1.1
                         
September 13 50 44 0.88 5 111 2.22 .351 444 8.88 70.0 1.4
October 10 35 19 0.54 9 68 1.94 .147 381 10.89 40.5 1.2
November 6 22 16 0.73 1 52 2.36 .288 223 10.14 26.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 107 276 2.58 1 45 46 0.43
Conference 18 66 149 2.26 0 23 23 0.35
Exhibition - - - - - - - -
                 
Home 13 45 108 2.40 1 29 30 0.67
Away 13 52 133 2.56 0 14 14 0.27
Neutral 3 10 35 3.50 0 2 2 0.20
                 
Wins 16 55 134 2.44 1 24 25 0.45
Losses 13 52 142 2.73 0 21 21 0.40
                 
September 13 50 134 2.68 1 16 17 0.34
October 10 35 82 2.34 0 21 21 0.60
November 6 22 60 2.73 0 8 8 0.36
  m s ta sa sa/s se r re
Total 29 107 388 34 0.32 21 1 0
Conference 18 66 215 21 0.32 15 1 0
Exhibition - - - - - - - -
                 
Home 13 45 173 16 0.36 5 0 0
Away 13 52 168 13 0.25 13 1 0
Neutral 3 10 47 5 0.50 3 0 0
                 
Wins 16 55 219 17 0.31 7 1 0
Losses 13 52 169 17 0.33 14 0 0
                 
September 13 50 193 17 0.34 12 1 0
October 10 35 121 11 0.31 6 0 0
November 6 22 74 6 0.27 3 0 0