Official Volleyball Box Score
Wingate at Limestone
10/8/2022 at 2:05 pm
@ Gaffney, SC (Timken Gym)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 15 | 7 | 34 | .235 |
| 4 | 13 | 4 | 42 | .214 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 16 | 9 | 47 | .149 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 10 | 8 | 43 | .047 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Pryce | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannon Kasprak | 4 | 8 | 0 | 16 | .500 | 42 | 3 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Molly Lambillotte | 4 | 14 | 2 | 40 | .300 | 3 | 1 | 3 | 2 | 13 | 1 | 1 | 1 | 0 | 16.5 |
| 8 | Lorna Stacherski | 4 | 8 | 7 | 25 | .040 | 2 | 0 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 9 | Maggie Young | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Maya Walker | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Gabby Saye | 4 | 6 | 8 | 22 | -.091 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Maddie Hoffman | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Emily Johnson | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Maggie Mullen | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 146 | .185 | 51 | 7 | 8 | 3 | 65 | 4 | 22 | 2 | 0 | 73.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McMillen | 4 | 3 | 6 | 15 | -.200 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kasey Thacker | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emily Cole | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Paige Gardella | 4 | 0 | 0 | 6 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leilani Wilcox nanai | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Gabby Wessels | 4 | 1 | 0 | 7 | .143 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Calie Covey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rothani Allen | 4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 2.5 |
| 15 | Josie Curran | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Malina Harris | 4 | 0 | 0 | 10 | .000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chloe Ratliff | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | Tatum Riddle | 4 | 20 | 11 | 50 | .180 | 1 | 1 | 3 | 3 | 13 | 2 | 2 | 0 | 0 | 24.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 159 | .107 | 44 | 3 | 8 | 7 | 57 | 3 | 6 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Timken Gym Attendance: 103 Time: 1:57 |
