Official Volleyball Box Score
Concord University at UVA Wise
8/31/2023 at 2 p.m.
@ Wise, Va. (Prior Center)
Concord |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 54 | .204 |
| 2 | 15 | 2 | 43 | .302 |
| 3 | 9 | 4 | 48 | .104 |
| 4 | 14 | 4 | 34 | .294 |
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 60 | .133 |
| 2 | 18 | 9 | 50 | .180 |
| 3 | 16 | 5 | 48 | .229 |
| 4 | 6 | 9 | 35 | -.086 |
Concord |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pilant,Kyndra * | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 13.5 |
| 3 | Williams,Meg * | 4 | 18 | 6 | 56 | .214 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Davis,Allie | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thompson,Chloe * | 4 | 13 | 7 | 48 | .125 | 0 | 0 | 0 | 2 | 26 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Anzevino,Alexis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Richmond,Paige * | 4 | 1 | 0 | 3 | .333 | 33 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Poticher,Meagan | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Whitelow,Csayjah * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Bohan,Maddie | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tooze,Declyn | 4 | 0 | 1 | 5 | -.200 | 16 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Brown,Natalie * | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 17 | 179 | .218 | 51 | 2 | 6 | 4 | 91 | 2 | 12 | 0 | 0 | 66.0 | ||
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Curtis * | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Piper Suddeth | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Bailey Conner | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kamryn Livingston | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidy Farley * | 4 | 5 | 3 | 18 | .111 | 2 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Morgan Blankenship * | 4 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Dannah Persinger * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 11 | Morgan Blevins | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Kaylee Scarce * | 4 | 15 | 6 | 61 | .148 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Lily Gutierrez * | 4 | 0 | 2 | 4 | -.500 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Serina Petersen | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 30 | 193 | .130 | 52 | 4 | 1 | 2 | 96 | 3 | 8 | 1 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Prior Center Attendance: 106 Time: 1:57 1st Referee: Joy Stauffer 2nd Referee: Jason Schmidt 3rd Referee: Angie Rutledge Scorer: Suzanne Byrd |
* = Starter
