Official Volleyball Box Score
AUM at Newberry
9/1/2023 at 8:01 pm
@ Newberry, SC (Eleazer Arena)
Aub.-Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -0.027 |
| 2 | 17 | 5 | 46 | 0.261 |
| 3 | 13 | 2 | 35 | 0.314 |
| 4 | 14 | 7 | 46 | 0.152 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | 0.313 |
| 2 | 9 | 6 | 42 | 0.071 |
| 3 | 8 | 3 | 34 | 0.147 |
| 4 | 6 | 6 | 40 | 0.0 |
Aub.-Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bretwisch, Amber * | 4 | 1 | 0 | 11 | 0.091 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Santana, Keren * | 4 | 3 | 4 | 16 | -0.063 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Sebek, Savannah | 4 | 0 | 1 | 8 | -0.125 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cappai, Alessia * | 4 | 11 | 2 | 28 | 0.321 | 1 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Santuari, Giulia | 4 | 13 | 6 | 35 | 0.2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 1 | Torquetti, Myllena * | 4 | 5 | 2 | 16 | 0.188 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Fitzgerald, Kaleigh | 4 | 1 | 1 | 8 | 0.0 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lewis, Taylor | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Corrente, Greta | 1 | 0 | 1 | 1 | -1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sconocchini, Ruth * | 4 | 12 | 6 | 27 | 0.222 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Thompson, Maya | 4 | 6 | 0 | 14 | 0.429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 164 | 0.177 | 38 | 6 | 5 | 5 | 65 | 2 | 12 | 0 | 0 | 66.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Bradley | 4 | 0 | 0 | 4 | 0.0 | 6 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Hall * | 4 | 4 | 4 | 25 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Margaret McMahon | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kate Brown | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Annie Dill * | 4 | 3 | 0 | 13 | 0.231 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Madison Watson * | 4 | 3 | 2 | 12 | 0.083 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Samantha Shaffer * | 4 | 12 | 5 | 35 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 1 | Kate Gross | 4 | 0 | 0 | 2 | 0.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Green * | 4 | 4 | 1 | 11 | 0.273 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| 8 | Emma Christensen | 4 | 3 | 1 | 14 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Anna Schneider * | 4 | 5 | 5 | 27 | 0.0 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 148 | 0.122 | 28 | 5 | 6 | 6 | 54 | 0 | 16 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 100 Time: 1:54 |
* = Starter
