Official Volleyball Box Score
King (TN) at Mars Hill
9/2/2023 at 4:58 pm
@ Mars Hill, NC (Chambers Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| King | -- 1st -- | MHU |
|---|---|---|
| King starters: Blankenship, Hailee; Jayne, Abigale; Harless, Katie; Fersner, Bailey; Clayton, Chloe; Nelson, Riley; libero La Mendola, Paula. | ||
| MHU starters: Jordan Schmucker; Kaitlyn Johnson; Jada Cannon; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; libero Laela Jimenez. | ||
| [Harless, Katie] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | 0-1 | |
| MHU subs: Timmons Yates. | ||
| 1-1 | [Jordan Schmucker] Kill by Jayne, Abigale (from Harless, Katie). Point King | |
| 2-1 | [Blankenship, Hailee] Service ace (TEAM). Point King | |
| 3-1 | [Blankenship, Hailee] Kill by Harless, Katie (from Jayne, Abigale). Point King | |
| [Blankenship, Hailee] Attack error by Jayne, Abigale (block by Katilyn Grant; Ioana Poenaru). Point MHU | 3-2 | |
| 4-2 | [Ioana Poenaru] Service error. Point King | |
| [Clayton, Chloe] Kill by Timmons Yates (from Jada Cannon). Point MHU | 4-3 | |
| 5-3 | [Laela Jimenez] Kill by Harless, Katie (from Jayne, Abigale). Point King | |
| King subs: Love, Kylie. | ||
| [Love, Kylie] Kill by Ioana Poenaru (from Katilyn Grant). Point MHU | 5-4 | |
| [Kaitlyn Johnson] Attack error by Fersner, Bailey. Point MHU | 5-5 | |
| [Kaitlyn Johnson] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 5-6 | |
| [Kaitlyn Johnson] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 5-7 | |
| [Kaitlyn Johnson] Attack error by Nelson, Riley (block by Nikkayla Stewart). Point MHU | 5-8 | |
| 6-8 | [Kaitlyn Johnson] Service error. Point King | |
| King subs: Cable, Caroline. | ||
| 7-8 | [Cable, Caroline] Attack error by Ioana Poenaru. Point King | |
| 8-8 | [Cable, Caroline] Attack error by Nikkayla Stewart. Point King | |
| [Cable, Caroline] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 8-9 | |
| [Jada Cannon] Attack error by Fersner, Bailey (block by Ioana Poenaru). Point MHU | 8-10 | |
| King subs: Miller, Kara. | ||
| [Jada Cannon] Service ace (TEAM). Point MHU | 8-11 | |
| [Jada Cannon] Attack error by Nelson, Riley. Point MHU | 8-12 | |
| 9-12 | [Jada Cannon] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| 10-12 | [La Mendola, Paula] Kill by Blankenship, Hailee. Point King | |
| 11-12 | [La Mendola, Paula] Attack error by Ioana Poenaru. Point King | |
| 12-12 | [La Mendola, Paula] Kill by Blankenship, Hailee (from Nelson, Riley). Point King | |
| [La Mendola, Paula] Kill by Nikkayla Stewart (from Jordan Schmucker). Point MHU | 12-13 | |
| 13-13 | [Nikkayla Stewart] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| 14-13 | [Harless, Katie] Service ace (TEAM). Point King | |
| 15-13 | [Harless, Katie] Attack error by Jada Cannon (block by Harless, Katie; Jayne, Abigale). Point King | |
| Timeout Mars Hill. | ||
| [Harless, Katie] Service error. Point MHU | 15-14 | |
| 16-14 | [Jordan Schmucker] Attack error by Ioana Poenaru. Point King | |
| 17-14 | [Blankenship, Hailee] Service ace (TEAM). Point King | |
| [Blankenship, Hailee] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | 17-15 | |
| [Ioana Poenaru] Attack error by La Mendola, Paula. Point MHU | 17-16 | |
| [Ioana Poenaru] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | 17-17 | |
| 18-17 | [Ioana Poenaru] Kill by Harless, Katie. Point King | |
| 19-17 | [Clayton, Chloe] Kill by Jayne, Abigale (from Clayton, Chloe). Point King | |
| 20-17 | [Clayton, Chloe] Kill by Fersner, Bailey (from Harless, Katie). Point King | |
| MHU subs: Caroline Barber. | ||
| 21-17 | [Clayton, Chloe] Kill by Fersner, Bailey (from Harless, Katie). Point King | |
| Timeout Mars Hill. | ||
| [Clayton, Chloe] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | 21-18 | |
| 22-18 | [Laela Jimenez] Kill by Jayne, Abigale (from Harless, Katie). Point King | |
| [Love, Kylie] Attack error by Blankenship, Hailee. Point MHU | 22-19 | |
| MHU subs: Keira Links; Paige Bagwell. | ||
| 23-19 | [Paige Bagwell] Kill by Fersner, Bailey (from Love, Kylie). Point King | |
| 24-19 | [Cable, Caroline] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| [Cable, Caroline] Kill by Jada Cannon (from Paige Bagwell). Point MHU | 24-20 | |
| MHU subs: Brooke Hoffman. | ||
| 25-20 | [Jada Cannon] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| back to top | ||
| King | -- 2nd -- | MHU |
| King starters: Blankenship, Hailee; Jayne, Abigale; Miller, Kara; Harless, Katie; Cable, Caroline; Fersner, Bailey; libero Clayton, Chloe. | ||
| MHU starters: Jordan Schmucker; Kaitlyn Johnson; Jada Cannon; Timmons Yates; Nikkayla Stewart; Keira Links; libero Caroline Barber. | ||
| MHU subs: Skylar Ogden. | ||
| [Jordan Schmucker] Attack error by Blankenship, Hailee. Point MHU | 0-1 | |
| 1-1 | [Jordan Schmucker] Kill by Blankenship, Hailee (from Harless, Katie). Point King | |
| [Harless, Katie] Kill by Brooke Hoffman (from Jada Cannon). Point MHU | 1-2 | |
| MHU subs: Caroline Barber. | ||
| 2-2 | [Caroline Barber] Kill by Jayne, Abigale (from Harless, Katie). Point King | |
| King subs: Fersner, Bailey. | ||
| [Blankenship, Hailee] Service error. Point MHU | 2-3 | |
| 3-3 | [Laela Jimenez] Kill by Clayton, Chloe (from Harless, Katie). Point King | |
| [Clayton, Chloe] Service error. Point MHU | 3-4 | |
| MHU subs: Addison Easter. | ||
| 4-4 | [Addison Easter] Service error. Point King | |
| King subs: Miller, Kara; Love, Kylie. | ||
| 5-4 | [Love, Kylie] Kill by Fersner, Bailey (from Love, Kylie). Point King | |
| Timeout Mars Hill. | ||
| 6-4 | [Love, Kylie] Kill by Fersner, Bailey (from Love, Kylie). Point King | |
| [Love, Kylie] Kill by Jada Cannon (from Jordan Schmucker). Point MHU | 6-5 | |
| 7-5 | [Jada Cannon] Service error. Point King | |
| [Cable, Caroline] Attack error by Cable, Caroline. Point MHU | 7-6 | |
| MHU subs: Kaitlyn Gregory. | ||
| 8-6 | [Kaitlyn Gregory] Kill by Miller, Kara (from Love, Kylie). Point King | |
| 9-6 | [La Mendola, Paula] Attack error by Jada Cannon. Point King | |
| 10-6 | [La Mendola, Paula] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| [La Mendola, Paula] Attack error by Blankenship, Hailee. Point MHU | 10-7 | |
| 11-7 | [Jordan Schmucker] Kill by Clayton, Chloe (from Love, Kylie). Point King | |
| [Harless, Katie] Kill by Brooke Hoffman (from Jordan Schmucker). Point MHU | 11-8 | |
| [Caroline Barber] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | 11-9 | |
| [Caroline Barber] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | 11-10 | |
| [Caroline Barber] Kill by Timmons Yates (from Jordan Schmucker). Point MHU | 11-11 | |
| 12-11 | [Caroline Barber] Kill by Clayton, Chloe (from Harless, Katie). Point King | |
| [Blankenship, Hailee] Service error. Point MHU | 12-12 | |
| 13-12 | [Laela Jimenez] Attack error by Caroline Barber. Point King | |
| [Love, Kylie] Kill by Skylar Ogden (from Jordan Schmucker). Point MHU | 13-13 | |
| 14-13 | [Addison Easter] Kill by Jayne, Abigale (from Harless, Katie). Point King | |
| 15-13 | [Love, Kylie] Attack error by Jada Cannon. Point King | |
| 16-13 | [Love, Kylie] Attack error by Jada Cannon. Point King | |
| 17-13 | [Love, Kylie] Kill by Fersner, Bailey (from Love, Kylie). Point King | |
| 18-13 | [Love, Kylie] Kill by Fersner, Bailey (from Clayton, Chloe). Point King | |
| MHU subs: Ashtyn Frady. | ||
| [Love, Kylie] Kill by Skylar Ogden (from Jada Cannon). Point MHU | 18-14 | |
| 19-14 | [Ashtyn Frady] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| 20-14 | [Cable, Caroline] Attack error by Brooke Hoffman (block by Miller, Kara; Nelson, Riley). Point King | |
| Timeout Mars Hill. | ||
| Timeout King (TN). | ||
| 21-14 | [Cable, Caroline] Service ace (Ashtyn Frady). Point King | |
| [Cable, Caroline] Kill by Skylar Ogden (from Jordan Schmucker). Point MHU | 21-15 | |
| 22-15 | [Skylar Ogden] Kill by Nelson, Riley (from Love, Kylie). Point King | |
| [La Mendola, Paula] Kill by Brooke Hoffman (from Jordan Schmucker). Point MHU | 22-16 | |
| [Jordan Schmucker] Kill by Katilyn Grant (from Jordan Schmucker). Point MHU | 22-17 | |
| [Jordan Schmucker] Kill by Timmons Yates (from Jada Cannon). Point MHU | 22-18 | |
| [Jordan Schmucker] Service ace (TEAM). Point MHU | 22-19 | |
| 23-19 | [Jordan Schmucker] Attack error by Jada Cannon. Point King | |
| [Harless, Katie] Service error. Point MHU | 23-20 | |
| 24-20 | [Caroline Barber] Kill by Blankenship, Hailee (from Harless, Katie). Point King | |
| [Blankenship, Hailee] Kill by Katilyn Grant (from Laela Jimenez). Point MHU | 24-21 | |
| [Laela Jimenez] Kill by Laela Jimenez (from Jordan Schmucker). Point MHU | 24-22 | |
| 25-22 | [Laela Jimenez] Service error. Point King | |
| back to top | ||
| King | -- 3rd -- | MHU |
| King starters: Blankenship, Hailee; Jayne, Abigale; Miller, Kara; Harless, Katie; Cable, Caroline; Fersner, Bailey; libero Clayton, Chloe. | ||
| MHU starters: Jordan Schmucker; Jada Cannon; Kaitlyn Gregory; Timmons Yates; Addison Easter; Ashtyn Frady; libero Caroline Barber. | ||
| MHU subs: Nikkayla Stewart; Paige Bagwell. | ||
| [Harless, Katie] Service error. Point MHU | 0-1 | |
| 1-1 | [Brooke Hoffman] Service error. Point King | |
| [Blankenship, Hailee] Kill by Katilyn Grant (from Paige Bagwell). Point MHU | 1-2 | |
| [Laela Jimenez] Kill by Jada Cannon (from Paige Bagwell). Point MHU | 1-3 | |
| [Laela Jimenez] Attack error by Fersner, Bailey. Point MHU | 1-4 | |
| [Laela Jimenez] Kill by Skylar Ogden (from Laela Jimenez). Point MHU | 1-5 | |
| 2-5 | [Laela Jimenez] Attack error by Jada Cannon (block by Harless, Katie; Jayne, Abigale). Point King | |
| [Clayton, Chloe] Kill by Jada Cannon (from Paige Bagwell). Point MHU | 2-6 | |
| MHU subs: Caroline Barber. | ||
| 3-6 | [Caroline Barber] Kill by Jayne, Abigale (from Harless, Katie). Point King | |
| King subs: Love, Kylie. | ||
| 4-6 | [Love, Kylie] Attack error by Nikkayla Stewart (block by Nelson, Riley). Point King | |
| [Love, Kylie] Kill by Nikkayla Stewart (from Paige Bagwell). Point MHU | 4-7 | |
| [Jada Cannon] Service ace (TEAM). Point MHU | 4-8 | |
| [Jada Cannon] Attack error by Fersner, Bailey. Point MHU | 4-9 | |
| 5-9 | [Jada Cannon] Kill by Nelson, Riley (from Love, Kylie). Point King | |
| King subs: Cable, Caroline. | ||
| 6-9 | [Cable, Caroline] Attack error by Brooke Hoffman (block by Nelson, Riley). Point King | |
| King subs: Miller, Kara. | ||
| [Cable, Caroline] Kill by Nikkayla Stewart (from Laela Jimenez). Point MHU | 6-10 | |
| 7-10 | [Nikkayla Stewart] Attack error by Katilyn Grant (block by La Mendola, Paula; Blankenship, Hailee). Point King | |
| [La Mendola, Paula] Kill by Katilyn Grant (from Paige Bagwell). Point MHU | 7-11 | |
| [Paige Bagwell] Service ace (Cable, Caroline). Point MHU | 7-12 | |
| Timeout King (TN). | ||
| 8-12 | [Paige Bagwell] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| 9-12 | [Harless, Katie] Service ace (Jada Cannon). Point King | |
| 10-12 | [Harless, Katie] Attack error by Skylar Ogden. Point King | |
| [Harless, Katie] Attack error by Blankenship, Hailee (block by Skylar Ogden; Katilyn Grant). Point MHU | 10-13 | |
| 11-13 | [Brooke Hoffman] Attack error by Brooke Hoffman. Point King | |
| [Blankenship, Hailee] Kill by Katilyn Grant (from Paige Bagwell). Point MHU | 11-14 | |
| 12-14 | [Laela Jimenez] Kill by Jayne, Abigale (from Clayton, Chloe). Point King | |
| 13-14 | [Clayton, Chloe] Service ace (TEAM). Point King | |
| [Clayton, Chloe] Kill by Jada Cannon (from Paige Bagwell). Point MHU | 13-15 | |
| 14-15 | [Caroline Barber] Kill by Jayne, Abigale (from Harless, Katie). Point King | |
| 15-15 | [Love, Kylie] Service ace (TEAM). Point King | |
| [Love, Kylie] Service error. Point MHU | 15-16 | |
| [Jada Cannon] Kill by Brooke Hoffman (from Paige Bagwell). Point MHU | 15-17 | |
| 16-17 | [Jada Cannon] Kill by Nelson, Riley (from Love, Kylie). Point King | |
| [Cable, Caroline] Kill by Nikkayla Stewart (from Skylar Ogden). Point MHU | 16-18 | |
| [Nikkayla Stewart] Kill by Jada Cannon (from Katilyn Grant). Point MHU | 16-19 | |
| 17-19 | [Nikkayla Stewart] Attack error by Paige Bagwell. Point King | |
| 18-19 | [La Mendola, Paula] Kill by Blankenship, Hailee (from Love, Kylie). Point King | |
| 19-19 | [La Mendola, Paula] Attack error by Paige Bagwell (block by Clayton, Chloe). Point King | |
| Timeout Mars Hill. | ||
| 20-19 | [La Mendola, Paula] Service ace (TEAM). Point King | |
| [La Mendola, Paula] Kill by Brooke Hoffman (from Paige Bagwell). Point MHU | 20-20 | |
| [Paige Bagwell] Attack error by Blankenship, Hailee. Point MHU | 20-21 | |
| [Paige Bagwell] Attack error by Blankenship, Hailee (block by Katilyn Grant; Skylar Ogden). Point MHU | 20-22 | |
| 21-22 | [Paige Bagwell] Kill by Blankenship, Hailee. Point King | |
| 22-22 | [Harless, Katie] Service ace (TEAM). Point King | |
| 23-22 | [Harless, Katie] Service ace (TEAM). Point King | |
| [Harless, Katie] Attack error by Blankenship, Hailee. Point MHU | 23-23 | |
| 24-23 | [Brooke Hoffman] Kill by Clayton, Chloe (from Harless, Katie). Point King | |
| [Blankenship, Hailee] Attack error by Fersner, Bailey (block by Skylar Ogden; Paige Bagwell). Point MHU | 24-24 | |
| 25-24 | [Paige Bagwell] Kill by Fersner, Bailey (from Love, Kylie). Point King | |
| 26-24 | [Clayton, Chloe] Attack error by Jada Cannon. Point King | |
| back to top | ||
