Official Volleyball Box Score
Anderson (SC) vs. Ursuline
9/2/2023 at 10:02 am
@ Fairmont, WV (Joe Retton Arena)
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | Urs |
|---|---|---|
| AU starters: Grimm, Jaelyn; Kluner, Sadie; Long, Jenna; Wheeler, Tabitha; Neff, Hannah; Chipley, Brantley; libero Cox, Savannah. | ||
| Urs starters: Aguilera-Ayala, Abig; Casil, Kenna-Seanne; Gibbons, Maleah; Green, Karrington; Laurich, Hannah; Johnson, Maggie; libero Jackson, Mya. | ||
| 1-0 | [Casil, Kenna-Seanne] Kill by Kluner, Sadie (from Chipley, Brantley). Point AU | |
| AU subs: Sargent, Rylie. | ||
| [Long, Jenna] Kill by Green, Karrington (from Laurich, Hannah). Point Urs | 1-1 | |
| Urs subs: Rodriguez, Ileana. | ||
| 2-1 | [Rodriguez, Ileana] Kill by Kluner, Sadie (from Long, Jenna). Point AU | |
| AU subs: Smith, Katy. | ||
| 3-1 | [Smith, Katy] Attack error by Aguilera-Ayala, Abig. Point AU | |
| 4-1 | [Smith, Katy] Attack error by Gibbons, Maleah. Point AU | |
| [Smith, Katy] Kill by Gibbons, Maleah (from Laurich, Hannah). Point Urs | 4-2 | |
| [Gibbons, Maleah] Attack error by Wheeler, Tabitha. Point Urs | 4-3 | |
| 5-3 | [Gibbons, Maleah] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| 6-3 | [Cox, Savannah] Kill by Wheeler, Tabitha (from Long, Jenna). Point AU | |
| 7-3 | [Cox, Savannah] Kill by Sargent, Rylie (from Long, Jenna). Point AU | |
| 8-3 | [Cox, Savannah] Service ace (Aguilera-Ayala, Abig). Point AU | |
| Timeout Ursuline. | ||
| [Cox, Savannah] Kill by Aguilera-Ayala, Abig (from Laurich, Hannah). Point Urs | 8-4 | |
| Urs subs: McCarthy, Amie. | ||
| 9-4 | [Laurich, Hannah] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| 10-4 | [Neff, Hannah] Service ace (Jackson, Mya). Point AU | |
| 11-4 | [Neff, Hannah] Kill by Neff, Hannah (from Long, Jenna). Point AU | |
| 12-4 | [Neff, Hannah] Attack error by Aguilera-Ayala, Abig. Point AU | |
| 13-4 | [Neff, Hannah] Kill by Wheeler, Tabitha (from Long, Jenna). Point AU | |
| Timeout Ursuline. | ||
| [Neff, Hannah] Attack error by Wheeler, Tabitha (block by McCarthy, Amie; Johnson, Maggie). Point Urs | 13-5 | |
| 14-5 | [Aguilera-Ayala, Abig] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| 15-5 | [Wheeler, Tabitha] Attack error by McCarthy, Amie. Point AU | |
| 16-5 | [Wheeler, Tabitha] Attack error by Johnson, Maggie. Point AU | |
| AU subs: Deese, Sophie. | ||
| 17-5 | [Deese, Sophie] Kill by Kluner, Sadie (from Long, Jenna). Point AU | |
| 18-5 | [Deese, Sophie] Kill by Grimm, Jaelyn. Point AU | |
| 19-5 | [Deese, Sophie] Attack error by Johnson, Maggie. Point AU | |
| 20-5 | [Deese, Sophie] Kill by Neff, Hannah (from Cox, Savannah). Point AU | |
| [Deese, Sophie] Kill by Green, Karrington (from Laurich, Hannah). Point Urs | 20-6 | |
| [Jackson, Mya] Service ace (Deese, Sophie). Point Urs | 20-7 | |
| [Jackson, Mya] Kill by McCarthy, Amie (from Jackson, Mya). Point Urs | 20-8 | |
| [Jackson, Mya] Service ace (TEAM). Point Urs | 20-9 | |
| [Jackson, Mya] Attack error by Neff, Hannah. Point Urs | 20-10 | |
| 21-10 | [Jackson, Mya] Service error. Point AU | |
| 22-10 | [Grimm, Jaelyn] Kill by Chipley, Brantley (from Long, Jenna). Point AU | |
| back to top | ||
| AU | -- 2nd -- | Urs |
| AU starters: Grimm, Jaelyn; Kluner, Sadie; Long, Jenna; Sargent, Rylie; Wheeler, Tabitha; Neff, Hannah; libero Chipley, Brantley. | ||
| Urs starters: Aguilera-Ayala, Abig; Casil, Kenna-Seanne; Gibbons, Maleah; Green, Karrington; Laurich, Hannah; McCarthy, Amie; libero Rodriguez, Ileana. | ||
| Urs subs: Rose, Hallie; Van Niel, Grace; Haddix, Ava. | ||
| AU subs: Campbell, Emily; Reeves, Ava; Barrett, Kaitlyn. | ||
| [Long, Jenna] Service error. Point Urs | 0-1 | |
| Urs subs: Rodriguez, Ileana. | ||
| [Rodriguez, Ileana] Attack error by Campbell, Emily. Point Urs | 0-2 | |
| 1-2 | [Rodriguez, Ileana] Kill by Barrett, Kaitlyn (from Long, Jenna). Point AU | |
| AU subs: Smith, Katy. | ||
| 2-2 | [Smith, Katy] Service ace (Aguilera-Ayala, Abig). Point AU | |
| 3-2 | [Smith, Katy] Attack error by Aguilera-Ayala, Abig (block by Campbell, Emily; Sargent, Rylie). Point AU | |
| [Smith, Katy] Kill by Van Niel, Grace (from Haddix, Ava), block error by Campbell, Emily. Point Urs | 3-3 | |
| 4-3 | [Gibbons, Maleah] Kill by Reeves, Ava (from Long, Jenna). Point AU | |
| 5-3 | [Cox, Savannah] Kill by Reeves, Ava (from Long, Jenna). Point AU | |
| [Cox, Savannah] Kill by Van Niel, Grace (from Haddix, Ava). Point Urs | 5-4 | |
| Urs subs: McCarthy, Amie; Laurich, Hannah. | ||
| 6-4 | [Laurich, Hannah] Attack error by McCarthy, Amie. Point AU | |
| AU subs: Neff, Hannah. | ||
| [Neff, Hannah] Service error. Point Urs | 6-5 | |
| [Green, Karrington] Attack error by Reeves, Ava. Point Urs | 6-6 | |
| 7-6 | [Green, Karrington] Kill by Reeves, Ava (from Long, Jenna). Point AU | |
| 8-6 | [Reeves, Ava] Attack error by Green, Karrington. Point AU | |
| [Reeves, Ava] Kill by McCarthy, Amie (from Jackson, Mya). Point Urs | 8-7 | |
| [Jackson, Mya] Service ace (Reeves, Ava). Point Urs | 8-8 | |
| 9-8 | [Jackson, Mya] Service error. Point AU | |
| [Grimm, Jaelyn] Kill by Green, Karrington (from Laurich, Hannah). Point Urs | 9-9 | |
| 10-9 | [Haddix, Ava] Kill by Campbell, Emily (from Long, Jenna). Point AU | |
| [Long, Jenna] Kill by Gibbons, Maleah (from Haddix, Ava). Point Urs | 10-10 | |
| 11-10 | [Rodriguez, Ileana] Service error. Point AU | |
| 12-10 | [Smith, Katy] Attack error by Gibbons, Maleah (block by Campbell, Emily; Reeves, Ava). Point AU | |
| 13-10 | [Smith, Katy] Attack error by Gibbons, Maleah. Point AU | |
| 14-10 | [Smith, Katy] Kill by Campbell, Emily (from Long, Jenna). Point AU | |
| Timeout Ursuline. | ||
| 15-10 | [Smith, Katy] Attack error by Gibbons, Maleah (block by Campbell, Emily; Reeves, Ava). Point AU | |
| [Smith, Katy] Service error. Point Urs | 15-11 | |
| 16-11 | [Gibbons, Maleah] Attack error by Aguilera-Ayala, Abig. Point AU | |
| [Cox, Savannah] Kill by Van Niel, Grace (from Haddix, Ava). Point Urs | 16-12 | |
| [Laurich, Hannah] Service ace (Smith, Katy). Point Urs | 16-13 | |
| 17-13 | [Laurich, Hannah] Kill by Grimm, Jaelyn (from Long, Jenna). Point AU | |
| 18-13 | [Neff, Hannah] Service ace (Jackson, Mya). Point AU | |
| 19-13 | [Neff, Hannah] Attack error by Rose, Hallie. Point AU | |
| 20-13 | [Neff, Hannah] Attack error by Aguilera-Ayala, Abig. Point AU | |
| 21-13 | [Neff, Hannah] Kill by Reeves, Ava (from Long, Jenna). Point AU | |
| AU subs: Deese, Sophie. | ||
| 22-13 | [Deese, Sophie] Service ace (Rodriguez, Ileana). Point AU | |
| 23-13 | [Deese, Sophie] Attack error by Aguilera-Ayala, Abig (block by Long, Jenna; Grimm, Jaelyn). Point AU | |
| [Deese, Sophie] Kill by Aguilera-Ayala, Abig (from Rodriguez, Ileana). Point Urs | 23-14 | |
| 24-14 | [Aguilera-Ayala, Abig] Kill by Reeves, Ava (from Long, Jenna). Point AU | |
| [Reeves, Ava] Kill by Green, Karrington (from Laurich, Hannah). Point Urs | 24-15 | |
| [Jackson, Mya] Attack error by Barrett, Kaitlyn (block by Gibbons, Maleah; McCarthy, Amie). Point Urs | 24-16 | |
| [Jackson, Mya] Kill by McCarthy, Amie (from Laurich, Hannah). Point Urs | 24-17 | |
| 25-17 | [Jackson, Mya] Kill by Long, Jenna (from Reeves, Ava). Point AU | |
| back to top | ||
| AU | -- 3rd -- | Urs |
| AU starters: Grimm, Jaelyn; Long, Jenna; Sargent, Rylie; Neff, Hannah; Smith, Katy; Barrett, Kaitlyn; libero Reeves, Ava. | ||
| Urs starters: Aguilera-Ayala, Abig; Rose, Hallie; Gibbons, Maleah; Green, Karrington; Laurich, Hannah; McCarthy, Amie; libero Van Niel, Grace. | ||
| AU subs: Nieporte, Ellie. | ||
| [Haddix, Ava] Attack error by Campbell, Emily. Point Urs | 0-1 | |
| [Grimm, Jaelyn] Kill by McCarthy, Amie (from Haddix, Ava). Point Urs | 0-2 | |
| AU subs: Sargent, Rylie. | ||
| 1-2 | [Aguilera-Ayala, Abig] Kill by Sargent, Rylie (from Nieporte, Ellie). Point AU | |
| Urs subs: Green, Karrington. | ||
| AU subs: Smith, Katy. | ||
| 2-2 | [Smith, Katy] Attack error by Green, Karrington (block by Campbell, Emily; Sargent, Rylie). Point AU | |
| 3-2 | [Smith, Katy] Service ace (Aguilera-Ayala, Abig). Point AU | |
| [Smith, Katy] Ball handling error by Nieporte, Ellie. Point Urs | 3-3 | |
| 4-3 | [Gibbons, Maleah] Service error. Point AU | |
| 5-3 | [Cox, Savannah] Service ace (Aguilera-Ayala, Abig). Point AU | |
| 6-3 | [Cox, Savannah] Attack error by Aguilera-Ayala, Abig. Point AU | |
| Timeout Ursuline. | ||
| [Cox, Savannah] Attack error by Reeves, Ava. Point Urs | 6-4 | |
| Urs subs: Belt, Vada; Casil, Kenna-Seanne. | ||
| [Belt, Vada] Attack error by Reeves, Ava. Point Urs | 6-5 | |
| 7-5 | [Belt, Vada] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| 8-5 | [Neff, Hannah] Attack error by Green, Karrington. Point AU | |
| [Neff, Hannah] Kill by Green, Karrington (from Belt, Vada). Point Urs | 8-6 | |
| [Rodriguez, Ileana] Kill by Rose, Hallie (from Belt, Vada). Point Urs | 8-7 | |
| 9-7 | [Rodriguez, Ileana] Kill by Reeves, Ava (from Nieporte, Ellie). Point AU | |
| 10-7 | [Reeves, Ava] Attack error by Aguilera-Ayala, Abig. Point AU | |
| 11-7 | [Reeves, Ava] Service ace (Jackson, Mya). Point AU | |
| 12-7 | [Reeves, Ava] Kill by Barrett, Kaitlyn (from Nieporte, Ellie). Point AU | |
| [Reeves, Ava] Kill by Rose, Hallie (from Belt, Vada). Point Urs | 12-8 | |
| 13-8 | [Jackson, Mya] Kill by Grimm, Jaelyn (from Nieporte, Ellie). Point AU | |
| 14-8 | [Grimm, Jaelyn] Kill by Barrett, Kaitlyn (from Reeves, Ava). Point AU | |
| 15-8 | [Grimm, Jaelyn] Kill by Barrett, Kaitlyn (from Nieporte, Ellie). Point AU | |
| Timeout Ursuline. | ||
| 16-8 | [Grimm, Jaelyn] Service ace (Rodriguez, Ileana). Point AU | |
| 17-8 | [Grimm, Jaelyn] Attack error by Casil, Kenna-Seanne. Point AU | |
| [Grimm, Jaelyn] Service error. Point Urs | 17-9 | |
| 18-9 | [Haddix, Ava] Kill by Barrett, Kaitlyn. Point AU | |
| 19-9 | [Nieporte, Ellie] Service ace (TEAM). Point AU | |
| 20-9 | [Nieporte, Ellie] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| AU subs: Beville, Hannah. | ||
| 21-9 | [Nieporte, Ellie] Attack error by Gibbons, Maleah (block by Campbell, Emily; Beville, Hannah). Point AU | |
| [Nieporte, Ellie] Kill by McCarthy, Amie (from Haddix, Ava). Point Urs | 21-10 | |
| 22-10 | [Aguilera-Ayala, Abig] Kill by Campbell, Emily (from Nieporte, Ellie). Point AU | |
| 23-10 | [Smith, Katy] Attack error by Green, Karrington (block by Beville, Hannah; Campbell, Emily). Point AU | |
| back to top | ||
