Official Volleyball Box Score
Anderson (SC) at Limestone
9/12/2023 at 7:05 pm
@ Gaffney, S.C. (Timken Center)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 14 | 2 | 34 | .353 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 37 | .054 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 11 | 8 | 41 | .073 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emily Campbell * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylie Sargent * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Brantley Chipley * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
| 13 | Sadie Kluner * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Tabitha Wheeler * | 3 | 16 | 2 | 32 | .438 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| 19 | Jenna Long * | 3 | 2 | 0 | 7 | .286 | 32 | 1 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Hannah Neff | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lindsay McCurley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katy Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Savannah Cox | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 103 | .350 | 39 | 3 | 3 | 3 | 57 | 2 | 12 | 0 | 0 | 54.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McMillen * | 3 | 13 | 2 | 36 | .306 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kaitlyn Thompson * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jenna Szabelski * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josie Curran * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Tatum Riddle * | 3 | 5 | 9 | 21 | -.190 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Chloe Ratliff * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Emily Cole | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Martinez | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kamden Dalton | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Calie Covey | 3 | 0 | 0 | 4 | .000 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 118 | .110 | 29 | 3 | 9 | 3 | 41 | 1 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Timken Center Attendance: 278 Time: 1:11 |
* = Starter
