Official Volleyball Box Score
Fayetteville State vs. Lincoln Memorial
9/15/2023 at 5 p.m.
@ Greenwood, S.C. (Finis Horne Arena)
Fayetteville St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 13 | 9 | 44 | .091 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 11 | 5 | 42 | .143 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 16 | 8 | 47 | .170 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 16 | 8 | 41 | .195 |
Fayetteville St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chiara Vittoni * | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Casandra Watson * | 4 | 16 | 3 | 33 | .394 | 0 | 0 | 2 | 4 | 8 | 0 | 3 | 1 | 0 | 17.5 |
| 6 | A'Lexus Everett * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Jaida Bynum * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Anjola Thomas * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 19 | Sonjai Guiles * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1.5 |
| 2 | Allinson Torres | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jordan Johnson | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexia Bryant | 4 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nikole Akamine | 4 | 2 | 0 | 4 | .500 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christina Pratcher | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8.5 |
| 17 | Aliyah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Kendall-Eason | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 149 | .168 | 49 | 3 | 5 | 10 | 68 | 5 | 20 | 4 | 1 | 67.0 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Kesler * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Sierrah Lemons * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 6 | Lauren Pickett * | 4 | 1 | 0 | 4 | .250 | 29 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Agata Bogdankska * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Megan Maier * | 4 | 13 | 5 | 27 | .296 | 3 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 21 | Kristen Moehring * | 4 | 13 | 10 | 44 | .068 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 16.0 |
| 4 | Kendall Wellen | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maddie Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Laye | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Sanderson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Olivia Snyder | 4 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Amanda Lisi | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ketura Margaret | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 161 | .180 | 52 | 10 | 10 | 3 | 72 | 3 | 20 | 3 | 2 | 81.0 | ||
| Other Information |
|---|
|
Arena: Finis Horne Arena Attendance: 38 Time: 2:03 |
* = Starter
