Official Volleyball Box Score
Carson-Newman at Catawba
9/26/2023 at 6:05 pm
@ Salisbury, NC (Goodman Arena)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 20 | 8 | 48 | .250 |
| 4 | 12 | 8 | 41 | .098 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 10 | 9 | 40 | .025 |
| 3 | 16 | 3 | 41 | .317 |
| 4 | 12 | 5 | 43 | .163 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry | 4 | 4 | 0 | 7 | .571 | 41 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Skylor Weaver | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Julia Wheeler | 4 | 13 | 8 | 48 | .104 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Taylor Adams | 4 | 11 | 9 | 29 | .069 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Emmagrace Cobb | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Trinity Hafey | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carlee Allbaugh | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Bennett McCombs | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Calla Shotwell | 2 | 2 | 5 | 9 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Taylor Keeran | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 157 | .185 | 49 | 4 | 14 | 3 | 69 | 1 | 8 | 2 | 1 | 65.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Clark | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Kary Hales | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Danielson | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Jordan Danielson | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Siena Roethler | 4 | 0 | 0 | 4 | .000 | 39 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Devyn Berg | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalie Rehm | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Katrina Misra | 4 | 17 | 4 | 37 | .351 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 19 | Lauren Patrick | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Riley Hill | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Riannel Arevalo | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Maillie Chretien | 4 | 20 | 8 | 59 | .203 | 1 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 0 | 20.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 151 | .205 | 47 | 4 | 8 | 4 | 70 | 2 | 8 | 5 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Goodman Arena Attendance: 105 Time: 1:49 |
