Official Volleyball Box Score
Emory & Henry at Tusculum
10/3/2023 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Arena)
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 50 | .080 |
| 2 | 8 | 12 | 28 | -.143 |
| 3 | 10 | 6 | 34 | .118 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 17 | 5 | 36 | .333 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophia Kaiser * | 3 | 7 | 8 | 33 | -.030 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Avery Zuckerwar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gracyn Miller * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Samantha Worthy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marli Watkins * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Payton Rolfsen * | 3 | 2 | 3 | 7 | -.143 | 27 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Brianna Hogan * | 3 | 9 | 9 | 29 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Hannah Watson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Diana Wesolosky | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Grace Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 27 | 112 | .036 | 30 | 6 | 4 | 5 | 48 | 2 | 6 | 0 | 0 | 42.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Perri Wood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Adkins * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 5.5 |
| 5 | Caley Sosnowski | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aly Freeland * | 3 | 6 | 5 | 27 | .037 | 1 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Amiranee Au * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Sanders | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emiah Burrowes * | 3 | 17 | 5 | 35 | .343 | 1 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | Olivia Crowl * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 7.0 |
| 20 | Martina Foster * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 24 | Whitney Thompson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | McKayla Willey | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 15 | 107 | .234 | 37 | 5 | 8 | 6 | 46 | 3 | 18 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 445 Time: 1:24 1st Referee: Kelly Peterson 2nd Referee: Deidre Brown 3rd Referee: Mia Cozzi Scorer: Russell Morgan |
* = Starter
