Official Volleyball Box Score
Limestone at Carson-Newman
9/24/2024 at 7:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 14 | 50 | -.100 |
| 2 | 6 | 10 | 34 | -.118 |
| 3 | 14 | 9 | 46 | .109 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 13 | 6 | 41 | .171 |
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McMillen * | 3 | 8 | 13 | 44 | -.114 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jana Price * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Aimee Loj * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Ella Hudock | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Cole | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jenna Szabelski * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kamden Dalton | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josie Curran * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 20 | Sarah Konovodoff | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chloe Ratliff * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Elena Hansen | 3 | 0 | 2 | 7 | -.286 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 33 | 130 | -.031 | 28 | 3 | 3 | 2 | 61 | 0 | 8 | 0 | 0 | 36.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 3 | 5 | 3 | 16 | .125 | 27 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Emerson Ahsmuhs * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | McKenna Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Adams * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Maddie Hurst * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylee Oldenburger | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Taylor Keeran * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 22 | Blake Cherry * | 3 | 8 | 5 | 30 | .100 | 2 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Cameron Batis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 123 | .146 | 35 | 2 | 5 | 3 | 58 | 1 | 22 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 455 Time: 1:29 1st Referee: Philip Ems 2nd Referee: Daniel Jersey 3rd Referee: Jasson Litwiller Scorer: Jason Schmidt |
* = Starter
