Official Volleyball Box Score
Charleston (WV) at Catawba
10/12/2024 at 11:00 AM
@ Salisbury, North Carolina (Goodman Arena)
Charleston (W.V.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 5 | 11 | 35 | -.171 |
| 3 | 16 | 10 | 41 | .146 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 9 | 1 | 30 | .267 |
Charleston (W.V.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Antigua, Emma | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Avila, Abby | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Selke, Pia * | 3 | 4 | 8 | 26 | -.154 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Knowles, Sophia | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Upchurch, London * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Strong, Kate * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 13 | Majos, Patrycja * | 3 | 11 | 5 | 21 | .286 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 15 | Hoff, Riley * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | McLean, Reagan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Burton, Chloe | 2 | 1 | 0 | 2 | .500 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Albores, Catalina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shepherd, Emma * | 3 | 6 | 7 | 18 | -.056 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Fortner, Chloe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 29 | 108 | .019 | 28 | 8 | 6 | 4 | 46 | 0 | 12 | 2 | 0 | 45.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Clark * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 4 | Kary Hales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Danielson * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Haley Moffett * | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sydney Wattles * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Sydney McCutcheon | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Riley Hill | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Lauren Bodell | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 28 | Kelcie Love | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Lillie Kate Rogers * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 108 | .194 | 32 | 4 | 8 | 8 | 42 | 1 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Goodman Arena Attendance: 245 Time: |
* = Starter
