Official Volleyball Box Score
Shaw at Lenoir-Rhyne
9/9/2025 at 7:07 pm
@ Hickory, NC (Shuford Memorial Coliseum)
Shaw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | 0.13 |
| 2 | 9 | 6 | 37 | 0.081 |
| 3 | 6 | 6 | 30 | 0.0 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | 0.333 |
| 2 | 9 | 5 | 32 | 0.125 |
| 3 | 14 | 6 | 34 | 0.235 |
Shaw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Moore, Jakya * | 3 | 1 | 2 | 5 | -0.2 | 19 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Morris, Kalia | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Steppe, Khamare | 3 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Brown, MaKayla * | 3 | 9 | 7 | 32 | 0.063 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 9.0 |
| 8 | Alexander, Justus * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hunter, Sydni * | 3 | 2 | 1 | 11 | 0.091 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 1 | Viltz, Khori | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rascoe, Cadence | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | simmons, makaylah * | 2 | 1 | 1 | 11 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Gould, Leana | 2 | 2 | 2 | 7 | 0.0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Olivera, Asia * | 2 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 90 | 0.067 | 22 | 4 | 11 | 10 | 44 | 0 | 8 | 4 | 1 | 31.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hadley Prince | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kayli Cleaver * | 3 | 10 | 1 | 20 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Emmaleigh Allen * | 3 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adair Rodemaker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emmie Modlin | 3 | 3 | 2 | 16 | 0.063 | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Hallie Brown * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Leah Hinceman | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kiley Redfern | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Averie Dale * | 3 | 6 | 2 | 12 | 0.333 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 14 | Sydney Karjala * | 3 | 1 | 0 | 1 | 1.0 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Adriana Lane | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lola Nolasco | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Aeschliman * | 3 | 4 | 3 | 17 | 0.059 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ella Scott | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Addison Vary | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Alicia Barbarito | 1 | 0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 96 | 0.229 | 29 | 10 | 8 | 4 | 40 | 3 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Coliseum Attendance: 184 Time: 1:9 |
* = Starter
