Official Volleyball Box Score
Carson-Newman at Lee
9/16/2025 at 5:56 PM
@ Cleveland, TN (Paul Dana Walker Are)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 12 | 3 | 24 | .375 |
| 4 | 14 | 5 | 38 | .237 |
| 5 | 9 | 2 | 25 | .280 |
Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 32 | .406 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 15 | 7 | 26 | .308 |
| 4 | 11 | 6 | 38 | .132 |
| 5 | 11 | 2 | 28 | .321 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 5 | 4 | 2 | 14 | .143 | 43 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Addie Smith * | 5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | Emerson Ahsmuhs * | 5 | 22 | 4 | 50 | .360 | 0 | 0 | 2 | 1 | 21 | 0 | 2 | 3 | 0 | 23.0 |
| 8 | Annie Dziczkowski | 5 | 14 | 4 | 38 | .263 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 16.5 |
| 9 | Claire Bolton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Hurst * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Trinity Hafey | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Wallman | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bella Cardello * | 5 | 0 | 4 | 13 | -.308 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2.5 |
| 19 | Grace Akard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Raychel Ehlers * | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 22 | 158 | .196 | 51 | 7 | 6 | 8 | 60 | 0 | 16 | 7 | 0 | 68.0 | ||
Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terry, Jasmine * | 5 | 15 | 4 | 28 | .393 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15.0 |
| 2 | Lippert, Sophia | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Soyler, Berra | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dahl, Madison | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Denton, Izzy | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Buhr, Mikayla * | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sharpe, Sydney * | 5 | 1 | 0 | 3 | .333 | 34 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Danley, Payton * | 5 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Palumbo, Sara | 5 | 1 | 3 | 11 | -.182 | 1 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Butler, Jordyn | 5 | 10 | 5 | 33 | .152 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Hockless, Naomi * | 5 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Knight, Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Rabit, Esthefany * | 5 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 20 | 156 | .308 | 66 | 8 | 15 | 7 | 75 | 0 | 8 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Paul Dana Walker Are Attendance: 183 Time: 2:25 |
* = Starter
