Official Volleyball Box Score
Anderson (SC) at Coker
09/26/2025 at 03:00 PM
@ Hartsville (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| AND | -- 1st -- | COK |
|---|---|---|
| AND starters: Hedlund, Mikaylah; Campbell, Emily; Elder, Mia; Nieporte, Ellie; Deese, Sophie; Kindel, Maura; libero Juhnevicz, Jamie. | ||
| COK starters: Bittner, Addie; Bird, Cheyenne; Kasper, McKay; Gilmore , Cayla; Pimentel, Leah; Carey, Alyssa; libero Morse, Meadow. | ||
| 1-0 | [Bird Cheyenne] Kill by Kindel, Maura from (Nieporte, Ellie) Point AND | |
| [Juhnevicz Jamie] Kill by Pimentel, Leah from (Bird, Cheyenne) Point COK | 1-1 | |
| [Bittner Addie] Kill by Gilmore , Cayla from (Morse, Meadow) Point COK | 1-2 | |
| 2-2 | [Bittner, Addie] Service error. Point AND | |
| 3-2 | [Handley, Ella] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point AND | |
| [Handley, Ella] Service error. Point COK | 3-3 | |
| 4-3 | [Morse Meadow] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| [Smith Katy] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 4-4 | |
| 5-4 | [Roberts , Maddy] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point AND | |
| [Campbell, Emily] Attack error by Reeves, Ava (block by Kasper, McKay; Carey, Alyssa). Point COK | 5-5 | |
| [Carey, Alyssa] Attack error by Reeves, Ava (block by Kasper, McKay; Aksoy, Pelin). Point COK | 5-6 | |
| [Carey, Alyssa] Attack error by Reeves, Ava (from Juhnevicz, Jamie). Point COK | 5-7 | |
| 6-7 | [Carey Alyssa] Kill by Kindel, Maura from (Nieporte, Ellie) Point AND | |
| 7-7 | [Nieporte Ellie] Kill by Reeves, Ava from (Juhnevicz, Jamie) Point AND | |
| [Nieporte Ellie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 7-8 | |
| 8-8 | [Kasper McKay] Kill by Reeves, Ava from (Nieporte, Ellie), Block error by Pimentel, Leah Point AND | |
| [Deese, Sophie] Attack error by Elder, Mia (from Nieporte, Ellie). Point COK | 8-9 | |
| [Bird, Cheyenne] Attack error by Elder, Mia (from Nieporte, Ellie). Point COK | 8-10 | |
| [Bird Cheyenne] Kill by Pimentel, Leah from (Bird, Cheyenne) Point COK | 8-11 | |
| Timeout Anderson (SC) | ||
| 9-11 | [Bird Cheyenne] Kill by Hedlund, Mikaylah from (Juhnevicz, Jamie) Point AND | |
| 10-11 | [Juhnevicz, Jamie] Attack error by Bittner, Addie (from Morse, Meadow). Point AND | |
| 11-11 | [Juhnevicz, Jamie] Ball Handling Error by Bird, Cheyenne. Point AND | |
| 12-11 | [Juhnevicz, Jamie] Attack error by Pimentel, Leah (block by Elder, Mia; Campbell, Emily). Point AND | |
| 13-11 | [Juhnevicz, Jamie] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point AND | |
| [Juhnevicz Jamie] Kill by Bittner, Addie from (Bird, Cheyenne) Point COK | 13-12 | |
| 14-12 | [Bittner Addie] Kill by Elder, Mia from (Nieporte, Ellie) Point AND | |
| 15-12 | [Handley, Ella] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point AND | |
| [Handley Ella] Kill by Carey, Alyssa from (Bird, Cheyenne) Point COK | 15-13 | |
| [Morse, Meadow] Attack error by Campbell, Emily (block by Kasper, McKay). Point COK | 15-14 | |
| 16-14 | [Morse Meadow] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| 17-14 | [Smith, Katy] Attack error by Carey, Alyssa (from Bird, Cheyenne). Point AND | |
| Timeout Coker | ||
| 18-14 | [Smith, Katy] Attack error by Carey, Alyssa (block by Campbell, Emily; Nieporte, Ellie). Point AND | |
| 19-14 | [Smith Katy] Kill by Reeves, Ava from (Nieporte, Ellie), Block error by Kasper, McKay Point AND | |
| [Smith Katy] Kill by Carey, Alyssa from (Morse, Meadow) Point COK | 19-15 | |
| [Roberts , Maddy] Attack error by Reeves, Ava (block by Kasper, McKay; Aksoy, Pelin). Point COK | 19-16 | |
| 20-16 | [Roberts Maddy] Kill by Campbell, Emily from (Nieporte, Ellie) Point AND | |
| [Campbell Emily] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 20-17 | |
| 21-17 | [Carey Alyssa] Kill by Kindel, Maura from (Nieporte, Ellie) Point AND | |
| 22-17 | [Nieporte Ellie] Kill by Kindel, Maura from (Nieporte, Ellie) Point AND | |
| Timeout Coker | ||
| [Nieporte Ellie] Kill by Bittner, Addie from (Roberts , Maddy) Point COK | 22-18 | |
| 23-18 | [Kasper McKay] Kill by Nieporte, Ellie from (Smith, Katy) Point AND | |
| 24-18 | [Deese Sophie] Kill by Elder, Mia from (Nieporte, Ellie) Point AND | |
| [Deese Sophie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 24-19 | |
| [Bird Cheyenne] Kill by Bittner, Addie from (Bird, Cheyenne) Point COK | 24-20 | |
| 25-20 | [Bird, Cheyenne] Attack error by Bittner, Addie (from Bird, Cheyenne). Point AND | |
| back to top | ||
| AND | -- 2nd -- | COK |
| AND starters: Hedlund, Mikaylah; Reeves, Ava; Campbell, Emily; Elder, Mia; Nieporte, Ellie; Kindel, Maura; libero Juhnevicz, Jamie. | ||
| COK starters: Bittner, Addie; Charles, Kamille; Roberts , Maddy; Kasper, McKay; Carey, Alyssa; Aksoy, Pelin; libero Morse, Meadow. | ||
| 1-0 | [Nieporte, Ellie] Attack error by Bittner, Addie (block by Kindel, Maura; Reeves, Ava). Point AND | |
| 2-0 | [Nieporte Ellie] Kill by Elder, Mia from (Juhnevicz, Jamie) Point AND | |
| 3-0 | [Nieporte, Ellie] Attack error by Morse, Meadow (from Charles, Kamille). Point AND | |
| [Nieporte Ellie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 3-1 | |
| [Bittner Addie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 3-2 | |
| 4-2 | [Bittner, Addie] Attack error by Carey, Alyssa (block by Kindel, Maura; Elder, Mia). Point AND | |
| 5-2 | [Deese, Sophie] Attack error by Aksoy, Pelin (block by Hedlund, Mikaylah; Kindel, Maura). Point AND | |
| 6-2 | [Deese Sophie] Kill by Elder, Mia from (Nieporte, Ellie) Point AND | |
| 7-2 | [Deese Sophie] Kill by Hedlund, Mikaylah from (Juhnevicz, Jamie), Block error by Aksoy, Pelin Point AND | |
| Timeout Coker | ||
| 8-2 | [Deese, Sophie] Bad set by Roberts , Maddy. Point AND | |
| 9-2 | [Deese Sophie] Kill by Kindel, Maura from (Nieporte, Ellie) Point AND | |
| 10-2 | [Deese, Sophie] Bad set by Roberts , Maddy. Point AND | |
| [Deese Sophie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 10-3 | |
| 11-3 | [Morse Meadow] Kill by Elder, Mia from (Nieporte, Ellie) Point AND | |
| 12-3 | [Juhnevicz Jamie] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| 13-3 | [Juhnevicz, Jamie] Service ace (TEAM) Point AND | |
| Timeout Coker | ||
| 14-3 | [Juhnevicz Jamie] Kill by Elder, Mia from (Juhnevicz, Jamie) Point AND | |
| 15-3 | [Juhnevicz Jamie] Kill by Elder, Mia from (Juhnevicz, Jamie) Point AND | |
| [Juhnevicz, Jamie] Service error. Point COK | 15-4 | |
| [Bird, Cheyenne] Attack error by Campbell, Emily (from Nieporte, Ellie). Point COK | 15-5 | |
| 16-5 | [Bird Cheyenne] Kill by Elder, Mia from (Nieporte, Ellie) Point AND | |
| 17-5 | [Handley, Ella] Attack error by Kasper, McKay (from Bird, Cheyenne). Point AND | |
| [Handley Ella] Kill by Kasper, McKay from (Bird, Cheyenne) Point COK | 17-6 | |
| 18-6 | [Hazar Kayan Elif] Kill by Campbell, Emily from (Nieporte, Ellie) Point AND | |
| [Smith Katy] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 18-7 | |
| 19-7 | [Kasper McKay] Kill by Reeves, Ava from (Nieporte, Ellie) Point AND | |
| 20-7 | [Campbell, Emily] Service ace (Hazar Kayan, Elif) Point AND | |
| [Campbell Emily] Kill by Bittner, Addie from (Bird, Cheyenne) Point COK | 20-8 | |
| [Roberts Maddy] Kill by Roberts , Maddy from (Bittner, Addie) Point COK | 20-9 | |
| [Roberts , Maddy] Attack error by Reeves, Ava (block by Aksoy, Pelin). Point COK | 20-10 | |
| 21-10 | [Roberts , Maddy] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point AND | |
| [Nieporte Ellie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 21-11 | |
| [Bittner, Addie] Attack error by Elder, Mia (from Nieporte, Ellie). Point COK | 21-12 | |
| 22-12 | [Bittner Addie] Kill by Kindel, Maura from (Nieporte, Ellie), Block error by Charles, Kamille Point AND | |
| 23-12 | [Deese, Sophie] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point AND | |
| 24-12 | [Deese Sophie] Kill by Hedlund, Mikaylah from (Juhnevicz, Jamie) Point AND | |
| [Deese, Sophie] Service error. Point COK | 24-13 | |
| [Morse, Meadow] Attack error by Elder, Mia (block by Kasper, McKay; Hazar Kayan, Elif). Point COK | 24-14 | |
| [Morse Meadow] Kill by Kasper, McKay Point COK | 24-15 | |
| 25-15 | [Morse Meadow] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| back to top | ||
| AND | -- 3rd -- | COK |
| AND starters: Hedlund, Mikaylah; Campbell, Emily; Elder, Mia; Nieporte, Ellie; Deese, Sophie; Kindel, Maura; libero Juhnevicz, Jamie. | ||
| COK starters: Bittner, Addie; Bird, Cheyenne; Meyers, Anisten; Charles, Kamille; Kasper, McKay; Gilmore , Cayla; libero Morse, Meadow. | ||
| [Bird, Cheyenne] Service ace (Juhnevicz, Jamie) Point COK | 0-1 | |
| 1-1 | [Bird Cheyenne] Kill by Kindel, Maura Point AND | |
| 2-1 | [Juhnevicz Jamie] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| 3-1 | [Juhnevicz, Jamie] Service ace (Morse, Meadow) Point AND | |
| [Juhnevicz Jamie] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point COK | 3-2 | |
| [Bittner, Addie] Attack error by Elder, Mia (from Nieporte, Ellie). Point COK | 3-3 | |
| 4-3 | [Bittner, Addie] Bad set by Hazar Kayan, Elif. Point AND | |
| 5-3 | [Handley Ella] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| [Handley, Ella] Attack error by Hedlund, Mikaylah (block by Charles, Kamille; Gilmore , Cayla). Point COK | 5-4 | |
| 6-4 | [Morse Meadow] Kill by Campbell, Emily from (Nieporte, Ellie) Point AND | |
| 7-4 | [Smith Katy] Kill by Campbell, Emily from (Nieporte, Ellie) Point AND | |
| [Smith, Katy] Attack error by Olsen, Jacey (from Campbell, Emily). Point COK | 7-5 | |
| [Roberts Maddy] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point COK | 7-6 | |
| 8-6 | [Roberts , Maddy] Service error. Point AND | |
| [Campbell, Emily] Service error. Point COK | 8-7 | |
| 9-7 | [Hazar Kayan, Elif] Attack error by Bittner, Addie (from Roberts , Maddy). Point AND | |
| 10-7 | [Nieporte Ellie] Kill by Elder, Mia from (Juhnevicz, Jamie) Point AND | |
| [Nieporte Ellie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 10-8 | |
| [Kasper McKay] Kill by Kasper, McKay Point COK | 10-9 | |
| 11-9 | [Kasper McKay] Kill by Olsen, Jacey from (Nieporte, Ellie) Point AND | |
| 12-9 | [Deese, Sophie] Service ace (TEAM) Point AND | |
| [Deese Sophie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point COK | 12-10 | |
| 13-10 | [Bird Cheyenne] Kill by Elder, Mia from (Nieporte, Ellie) Point AND | |
| 14-10 | [Juhnevicz, Jamie] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point AND | |
| Timeout Coker | ||
| 15-10 | [Juhnevicz Jamie] Kill by Deese, Sophie from (Elder, Mia) Point AND | |
| 16-10 | [Juhnevicz, Jamie] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point AND | |
| 17-10 | [Juhnevicz Jamie] Kill by Elder, Mia from (Juhnevicz, Jamie) Point AND | |
| [Juhnevicz Jamie] Kill by Bittner, Addie from (Bird, Cheyenne) Point COK | 17-11 | |
| [Bittner, Addie] Attack error by Elder, Mia (from Nieporte, Ellie). Point COK | 17-12 | |
| [Bittner, Addie] Attack error by Campbell, Emily (block by Charles, Kamille). Point COK | 17-13 | |
| [Bittner, Addie] Attack error by Hedlund, Mikaylah (block by Gilmore , Cayla; Charles, Kamille). Point COK | 17-14 | |
| Timeout Anderson (SC) | ||
| [Bittner Addie] Kill by Charles, Kamille Point COK | 17-15 | |
| 18-15 | [Bittner Addie] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| 19-15 | [Handley Ella] Kill by Hedlund, Mikaylah from (Nieporte, Ellie) Point AND | |
| [Handley Ella] Kill by Gilmore , Cayla from (Morse, Meadow) Point COK | 19-16 | |
| [Morse, Meadow] Attack error by Campbell, Emily (from Nieporte, Ellie). Point COK | 19-17 | |
| 20-17 | [Morse, Meadow] Attack error by Kasper, McKay (from Bird, Cheyenne). Point AND | |
| [Smith Katy] Kill by Hazar Kayan, Elif from (Bird, Cheyenne) Point COK | 20-18 | |
| [Roberts Maddy] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point COK | 20-19 | |
| 21-19 | [Roberts , Maddy] Bad set by Kasper, McKay. Point AND | |
| [Campbell, Emily] Service error. Point COK | 21-20 | |
| 22-20 | [Hazar Kayan Elif] Kill by Olsen, Jacey from (Handley, Ella) Point AND | |
| [Nieporte Ellie] Kill by Roberts , Maddy from (Bittner, Addie) Point COK | 22-21 | |
| 23-21 | [Kasper, McKay] Service error. Point AND | |
| Timeout Coker | ||
| [Deese Sophie] Kill by Aksoy, Pelin from (Morse, Meadow) Point COK | 23-22 | |
| 24-22 | [Bird, Cheyenne] Bad set by Charles, Kamille. Point AND | |
| 25-22 | [Juhnevicz Jamie] Kill by Elder, Mia from (Juhnevicz, Jamie) Point AND | |
| back to top | ||
