Official Volleyball Box Score
Anderson (SC) at Lincoln Memorial
10/10/2025 at 6:04 pm
@ Harrogate, TN (Mary Mars Gym)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | 0.139 |
| 2 | 15 | 7 | 46 | 0.174 |
| 3 | 13 | 9 | 42 | 0.095 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | 0.026 |
| 2 | 7 | 7 | 46 | 0.0 |
| 3 | 6 | 9 | 37 | -0.081 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Katy Smith | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Reeves * | 3 | 13 | 3 | 31 | 0.323 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Ellie Nieporte * | 3 | 0 | 0 | 2 | 0.0 | 29 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Emily Campbell * | 3 | 9 | 3 | 25 | 0.24 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Karley Black | 2 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophie Deese | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Elder * | 3 | 8 | 3 | 22 | 0.227 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Maura Kindel * | 3 | 4 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 1 | Mikaylah Hedlund * | 3 | 4 | 7 | 16 | -0.188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Ella Handley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Juhnevicz | 3 | 0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaleigh Garren | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 124 | 0.137 | 37 | 5 | 5 | 6 | 65 | 7 | 0 | 0 | 0 | 52.0 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kaya Coleman | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Lauren Pickett | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Maier * | 3 | 8 | 7 | 41 | 0.024 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Karlee Plozay * | 3 | 0 | 3 | 12 | -0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Riley Lockhart | 3 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexia McGee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Carley Raleigh * | 3 | 0 | 1 | 3 | -0.333 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Robbins * | 3 | 5 | 3 | 11 | 0.182 | 0 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 10.5 |
| 5 | Laney Inman | 3 | 2 | 5 | 19 | -0.158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jazmine Starks * | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kaytlin Johnson | 1 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Finley Sparks * | 2 | 4 | 3 | 19 | 0.053 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 122 | -0.016 | 22 | 6 | 5 | 5 | 50 | 5 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Mary Mars Gym Attendance: 68 Time: 1:21 |
* = Starter
