Official Volleyball Box Score
Coker at Lincoln Memorial
11/7/2025 at 6:08 pm
@ Harrogate, TN (Mary Mars Gym)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | 0.467 |
| 2 | 16 | 4 | 32 | 0.375 |
| 3 | 16 | 5 | 38 | 0.289 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | 0.114 |
| 2 | 7 | 8 | 39 | -0.026 |
| 3 | 11 | 7 | 42 | 0.095 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Pelin Aksoy | 3 | 9 | 1 | 22 | 0.364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Meadow Morse | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKay Kasper * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 4 | Peyton Tribolet | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts | 3 | 1 | 0 | 1 | 1.0 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cayla Gilmore * | 3 | 19 | 4 | 30 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 20 | Alyssa Carey * | 3 | 6 | 4 | 16 | 0.125 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Addie Bittner * | 3 | 6 | 0 | 15 | 0.4 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Cheyenne Bird * | 3 | 0 | 0 | 0 | 0.0 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leah Pimentel * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 100 | 0.37 | 45 | 3 | 5 | 5 | 56 | 1 | 12 | 0 | 0 | 59.0 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Pickett | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Maier * | 3 | 7 | 2 | 28 | 0.179 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Lauren Jacob | 3 | 0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nikolina Kojic * | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Riley Lockhart | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia McGee | 3 | 3 | 3 | 11 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Carley Raleigh * | 3 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Georgia Dobson | 2 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Robbins * | 3 | 1 | 3 | 10 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 5 | Laney Inman | 2 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Jazmine Starks * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kaytlin Johnson * | 3 | 11 | 7 | 31 | 0.129 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 116 | 0.06 | 27 | 5 | 2 | 3 | 37 | 0 | 12 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Mary Mars Gym Attendance: 105 Time: 1:10 |
* = Starter
