Official Volleyball Box Score
Augusta vs. Anderson
12/4/2025 at 11 AM
@ Wingate, N.C. (Cuddy Arena)
Augusta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 11 | 1 | 38 | .263 |
| 4 | 11 | 6 | 27 | .185 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 14 | 10 | 51 | .078 |
| 4 | 14 | 3 | 23 | .478 |
Augusta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Nelson * | 4 | 11 | 3 | 32 | .250 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Mia Saavedra * | 4 | 8 | 4 | 24 | .167 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Ronya Shackelford * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sofiia Snitsarevych * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Sydney Harrington * | 4 | 0 | 0 | 0 | .000 | 23 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Layne Witherspoon * | 4 | 10 | 2 | 19 | .421 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 14.5 |
| 3 | Hunter MacFarland | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Giulia Rodrigues | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Posa | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Angela Mateos | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Libby NIckels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Patrycja Kabala | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 18 | 125 | .216 | 43 | 10 | 8 | 10 | 43 | 1 | 12 | 3 | 0 | 62.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaylah Hedlund * | 4 | 14 | 2 | 34 | .353 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Ava Reeves * | 4 | 18 | 4 | 40 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Emily Campbell * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Mia Elder * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Ellie Nieporte * | 4 | 1 | 0 | 6 | .167 | 38 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Maura Kindel * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Jamie Juhnevicz | 4 | 1 | 0 | 1 | 1.000 | 7 | 4 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katy Smith | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaleigh Garren | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Symone Wyatt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Deese | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mia Bennett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 136 | .294 | 51 | 10 | 5 | 10 | 54 | 0 | 14 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 101 Time: 1:47 1st Referee: Christi Snellgrove 2nd Referee: Kelly Peterson Line Judge: Robert Doan Line Judge: Amy Milton |
* = Starter
