Mars Hill
20

Ioana Poenaru

m
25
k/s
3.25
h %
.148
a/s
0.28
b/s
0.27
sa/s
0.40
d/s
3.42
Player Stats
  Overall OR Conference CR
Matches 25 53rd 18 1st
Sets 89 53rd 61 24th
Kills 289 7th 189 5th
Kills per set 3.25 5th 3.10 7th
Errors 131 6th 104 2nd
Total Attacks 1067 1st 755 1st
Total Attacks per set 11.99 1st 12.38 1st
Hitting Percentage .148 53rd .113 60th
Assists 25 49th 19 45th
Assists per set 0.28 48th 0.31 45th
Service Total Attempts 332 23rd 221 23rd
Service Aces 36 9th 23 8th
Service Errors 24 24th 16 20th
Service Aces per set 0.40 7th 0.38 11th
Receptions 651 2nd 463 1st
Reception Errors 18 30th 12 33rd
Digs 304 16th 224 10th
Digs per set 3.42 13th 3.67 10th
Block Solo 4 45th 2 48th
Block Assist 20 55th 14 50th
Block Total 24 54th 16 50th
Blocks per set 0.27 67th 0.26 66th
Block Errors 3 42nd 2 36th
Ball Handling Errors 0 41st 0 29th
Points 339.0 9th 221.0 4th
Points per set 3.8 3rd 3.6 7th
Matches started 1 117th 1 109th
Recent Results
Date Opponent Result
Nov 4 Newberry W, 3-0
Nov 7 Southern Wesleyan W, 3-1
Nov 8 Carson-Newman L, 3-1
Nov 11 at Anderson L, 3-0
Nov 14 Tusculum W, 3-1
Nov 18 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 at North Greenville W, 3-2 - 5 19 1 46 .391 1 21.0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 13 5 46 .174 2 15.0
Sep 6 vs. West Ala. W, 3-1 - 4 14 2 31 .387 2 15.5
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 7 5 41 .049 0 9.0
Sep 13 at Erskine W, 3-0 - 3 17 1 34 .471 1 19.5
Sep 19 Lincoln Memorial W, 3-1 - 4 11 8 43 .070 4 11.5
Sep 23 UVA Wise W, 3-0 - 3 6 8 31 -.065 0 10.5
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 5 6 24 -.042 1 6.5
Sep 30 Anderson L, 3-0 - 2 5 6 24 -.042 0 7.0
Oct 3 at Newberry L, 3-0 - 3 11 10 43 .023 0 12.0
Oct 7 at Tusculum L, 3-2 - 5 18 5 71 .183 1 21.0
Oct 10 Coker W, 3-1 - 4 13 9 65 .062 2 14.0
Oct 14 Emory & Henry W, 3-0 - 3 10 4 41 .146 1 10.0
Oct 17 at Catawba L, 3-0 - 3 9 7 42 .048 0 12.0
Oct 21 at Carson-Newman L, 3-0 - 3 8 4 42 .095 0 9.0
Oct 24 Wingate L, 3-0 - 3 9 3 38 .158 3 9.0
Oct 25 at UVA Wise L, 3-1 - 4 15 6 58 .155 1 18.5
Oct 28 at Lincoln Memorial L, 3-1 - 4 15 9 43 .140 0 15.0
Oct 31 at Emory & Henry W, 3-0 - 3 11 3 33 .242 2 15.5
Nov 4 Newberry W, 3-0 - 3 10 2 29 .276 3 12.0
Nov 7 Southern Wesleyan W, 3-1 - 4 14 4 44 .227 0 17.5
Nov 8 Carson-Newman L, 3-1 - 4 7 7 46 .000 1 8.5
Nov 11 at Anderson L, 3-0 - 3 5 2 26 .115 0 6.0
Nov 14 Tusculum W, 3-1 1 4 21 5 56 .286 0 23.0
Nov 18 at Anderson L, 3-1 - 4 16 9 70 .100 0 20.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at North Greenville W, 3-2 - 5 14 0 0 0 0 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 9 0 2 0 2 0
Sep 6 vs. West Ala. W, 3-1 - 4 6 0 1 0 1 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 15 0 0 0 0 0
Sep 13 at Erskine W, 3-0 - 3 6 0 1 0 1 0
Sep 19 Lincoln Memorial W, 3-1 - 4 16 0 1 0 1 0
Sep 23 UVA Wise W, 3-0 - 3 8 0 1 0 1 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 8 0 1 0 1 0
Sep 30 Anderson L, 3-0 - 2 10 1 0 0 1 0
Oct 3 at Newberry L, 3-0 - 3 15 1 0 0 1 0
Oct 7 at Tusculum L, 3-2 - 5 22 0 2 0 2 0
Oct 10 Coker W, 3-1 - 4 23 0 0 0 0 0
Oct 14 Emory & Henry W, 3-0 - 3 9 0 0 1 0 0
Oct 17 at Catawba L, 3-0 - 3 11 0 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 - 3 7 0 0 0 0 0
Oct 24 Wingate L, 3-0 - 3 9 0 0 0 0 0
Oct 25 at UVA Wise L, 3-1 - 4 12 0 3 0 3 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 23 0 0 0 0 0
Oct 31 at Emory & Henry W, 3-0 - 3 10 0 1 1 1 0
Nov 4 Newberry W, 3-0 - 3 17 0 0 0 0 0
Nov 7 Southern Wesleyan W, 3-1 - 4 12 0 1 1 1 0
Nov 8 Carson-Newman L, 3-1 - 4 13 0 1 0 1 0
Nov 11 at Anderson L, 3-0 - 3 4 0 2 0 2 0
Nov 14 Tusculum W, 3-1 1 4 7 0 2 0 2 0
Nov 18 at Anderson L, 3-1 - 4 18 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 5 at North Greenville W, 3-2 - 5 18 2 1 17 0
Sep 6 vs. Fayetteville St. L, 3-2 - 5 14 1 1 32 1
Sep 6 vs. West Ala. W, 3-1 - 4 10 1 2 14 0
Sep 12 Emmanuel (Ga.) L, 3-0 - 3 18 2 2 24 1
Sep 13 at Erskine W, 3-0 - 3 13 2 0 18 0
Sep 19 Lincoln Memorial W, 3-1 - 4 10 0 1 32 0
Sep 23 UVA Wise W, 3-0 - 3 15 4 0 23 0
Sep 26 at Lenoir-Rhyne L, 3-0 - 3 9 1 2 12 0
Sep 30 Anderson L, 3-0 - 2 6 1 1 17 1
Oct 3 at Newberry L, 3-0 - 3 11 0 1 18 0
Oct 7 at Tusculum L, 3-2 - 5 17 2 1 39 1
Oct 10 Coker W, 3-1 - 4 18 1 1 34 1
Oct 14 Emory & Henry W, 3-0 - 3 11 0 1 22 0
Oct 17 at Catawba L, 3-0 - 3 9 3 1 24 0
Oct 21 at Carson-Newman L, 3-0 - 3 14 1 2 18 0
Oct 24 Wingate L, 3-0 - 3 13 0 0 22 0
Oct 25 at UVA Wise L, 3-1 - 4 15 2 0 29 0
Oct 28 at Lincoln Memorial L, 3-1 - 4 12 0 1 21 0
Oct 31 at Emory & Henry W, 3-0 - 3 15 4 0 14 0
Nov 4 Newberry W, 3-0 - 3 14 2 1 24 2
Nov 7 Southern Wesleyan W, 3-1 - 4 19 3 1 35 2
Nov 8 Carson-Newman L, 3-1 - 4 16 1 2 47 5
Nov 11 at Anderson L, 3-0 - 3 5 0 0 35 2
Nov 14 Tusculum W, 3-1 1 4 11 1 1 32 0
Nov 18 at Anderson L, 3-1 - 4 19 2 1 48 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 289 3.25 131 1067 11.99 .148 25 0.28 339.0 3.8
Conference 18 61 189 3.10 104 755 12.38 .113 19 0.31 221.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 113 3.05 61 458 12.38 .114 14 0.38 132.0 3.6
Away 12 43 149 3.47 63 532 12.37 .162 7 0.16 176.5 4.1
Neutral 2 9 27 3.00 7 77 8.56 .260 4 0.44 30.5 3.4
                         
Wins 11 40 146 3.65 47 453 11.32 .219 16 0.40 170.0 4.3
Losses 14 49 143 2.92 84 614 12.53 .096 9 0.18 169.0 3.4
                         
September 9 32 97 3.03 42 320 10.00 .172 11 0.34 115.5 3.6
October 10 35 119 3.40 60 476 13.60 .124 10 0.29 136.0 3.9
November 6 22 73 3.32 29 271 12.32 .162 4 0.18 87.5 4.0
  m s digs d/s bs ba tot b/s
Total 25 89 304 3.42 4 20 24 0.27
Conference 18 61 224 3.67 2 14 16 0.26
Exhibition - - - - - - - -
                 
Home 11 37 139 3.76 1 6 7 0.19
Away 12 43 150 3.49 3 11 14 0.33
Neutral 2 9 15 1.67 0 3 3 0.33
                 
Wins 11 40 128 3.20 0 8 8 0.20
Losses 14 49 176 3.59 4 12 16 0.33
                 
September 9 32 92 2.88 1 7 8 0.25
October 10 35 141 4.03 1 6 7 0.20
November 6 22 71 3.23 2 7 9 0.41
  m s ta sa sa/s se r re
Total 25 89 332 36 0.40 24 651 18
Conference 18 61 221 23 0.38 16 463 12
Exhibition - - - - - - - -
                 
Home 11 37 151 15 0.41 11 312 12
Away 12 43 157 19 0.44 10 293 5
Neutral 2 9 24 2 0.22 3 46 1
                 
Wins 11 40 154 20 0.50 9 265 5
Losses 14 49 178 16 0.33 15 386 13
                 
September 9 32 113 14 0.44 10 189 3
October 10 35 135 13 0.37 8 241 2
November 6 22 84 9 0.41 6 221 13