Wingate
15

Emily Johnson

m
33
k/s
2.66
h %
.381
a/s
0.26
b/s
0.86
sa/s
0.37
d/s
0.92
Player Stats
  Overall OR Conference CR
Matches 33 1st 18 1st
Sets 106 14th 57 51st
Kills 282 10th 161 14th
Kills per set 2.66 15th 2.82 11th
Errors 41 67th 24 71st
Total Attacks 632 26th 337 33rd
Total Attacks per set 5.96 40th 5.91 43rd
Hitting Percentage .381 3rd .407 3rd
Assists 28 47th 13 51st
Assists per set 0.26 49th 0.23 51st
Service Total Attempts 474 2nd 265 2nd
Service Aces 39 4th 25 3rd
Service Errors 31 12th 20 11th
Service Aces per set 0.37 9th 0.44 5th
Receptions 3 137th 3 111th
Reception Errors 0 121st 0 106th
Digs 97 68th 48 86th
Digs per set 0.92 91st 0.84 93rd
Block Solo 13 14th 7 14th
Block Assist 78 3rd 45 5th
Block Total 91 5th 52 8th
Blocks per set 0.86 11th 0.91 8th
Block Errors 1 83rd 0 96th
Ball Handling Errors 0 41st 0 29th
Points 373.0 5th 215.5 5th
Points per set 3.5 7th 3.8 4th
Matches started 28 4th 16 4th
Recent Results
Date Opponent Result
Nov 21 vs. Carson-Newman W, 3-0
Nov 22 vs. Lenoir-Rhyne W, 3-0
Dec 4 Emmanuel (Ga.) W, 3-1
Dec 5 Flagler W, 3-1
Dec 6 Anderson W, 3-1
Dec 11 vs. MSU Denver L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 UNC Pembroke W, 3-0 1 3 9 2 21 .333 0 9.5
Sep 5 Lewis L, 3-1 1 4 6 2 18 .222 0 7.0
Sep 6 Francis Marion W, 3-0 1 3 7 2 18 .278 0 10.5
Sep 6 USC Aiken W, 3-0 1 3 6 1 17 .294 0 7.0
Sep 12 vs. Eckerd W, 3-0 1 3 7 0 13 .538 1 9.5
Sep 12 vs. Virginia St. W, 3-0 - 2 5 0 15 .333 0 5.5
Sep 13 vs. Albany St. (Ga.) W, 3-0 - 2 3 2 9 .111 2 5.5
Sep 13 at UNC Pembroke W, 3-0 1 3 6 1 12 .417 2 9.0
Sep 16 at Catawba W, 3-1 1 4 8 3 18 .278 1 11.5
Sep 19 Tusculum W, 3-0 1 3 6 1 15 .333 1 9.5
Sep 23 Coker W, 3-0 1 3 6 0 8 .750 1 10.0
Sep 26 at Carson-Newman W, 3-0 1 3 8 3 19 .263 1 11.5
Sep 30 Lenoir-Rhyne W, 3-1 1 4 8 1 24 .292 1 9.0
Oct 3 Lincoln Memorial W, 3-1 1 4 8 1 18 .389 2 12.0
Oct 7 at Lenoir-Rhyne W, 3-1 1 4 7 1 22 .273 0 10.0
Oct 10 UVA Wise W, 3-0 1 3 13 4 24 .375 0 18.0
Oct 11 Emory & Henry W, 3-0 1 3 13 0 17 .765 0 17.5
Oct 14 Catawba W, 3-0 1 2 4 0 10 .400 0 7.5
Oct 17 at Emory & Henry W, 3-0 1 2 7 0 12 .583 1 8.5
Oct 21 Anderson W, 3-1 1 4 9 3 22 .273 0 12.0
Oct 24 at Mars Hill W, 3-0 - 3 11 2 26 .346 3 12.5
Oct 28 at Coker W, 3-0 1 3 7 0 14 .500 0 11.0
Oct 31 Carson-Newman W, 3-0 1 3 9 3 22 .273 0 13.0
Nov 1 at Newberry W, 3-0 1 3 13 0 21 .619 0 13.5
Nov 7 at Tusculum W, 3-0 1 3 15 0 23 .652 1 15.5
Nov 14 at Anderson W, 3-0 - 3 9 2 22 .318 1 13.0
Nov 18 Coker W, 3-0 1 3 6 0 20 .300 2 11.0
Nov 21 vs. Carson-Newman W, 3-0 - 3 11 1 21 .476 2 11.5
Nov 22 vs. Lenoir-Rhyne W, 3-0 1 3 8 2 23 .261 1 10.0
Dec 4 Emmanuel (Ga.) W, 3-1 1 4 11 1 22 .455 0 13.5
Dec 5 Flagler W, 3-1 1 4 10 1 21 .429 3 12.0
Dec 6 Anderson W, 3-1 1 4 12 1 23 .478 1 19.0
Dec 11 vs. MSU Denver L, 3-2 1 5 14 1 42 .310 1 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 UNC Pembroke W, 3-0 1 3 3 0 1 0 1 0
Sep 5 Lewis L, 3-1 1 4 1 0 2 0 2 0
Sep 6 Francis Marion W, 3-0 1 3 1 0 7 0 7 0
Sep 6 USC Aiken W, 3-0 1 3 3 1 0 0 1 0
Sep 12 vs. Eckerd W, 3-0 1 3 3 0 1 0 1 0
Sep 12 vs. Virginia St. W, 3-0 - 2 1 0 1 0 1 0
Sep 13 vs. Albany St. (Ga.) W, 3-0 - 2 2 1 1 0 2 0
Sep 13 at UNC Pembroke W, 3-0 1 3 5 2 0 0 2 0
Sep 16 at Catawba W, 3-1 1 4 4 0 5 0 5 0
Sep 19 Tusculum W, 3-0 1 3 4 0 3 0 3 0
Sep 23 Coker W, 3-0 1 3 4 1 4 0 5 0
Sep 26 at Carson-Newman W, 3-0 1 3 3 0 3 0 3 0
Sep 30 Lenoir-Rhyne W, 3-1 1 4 7 0 2 0 2 0
Oct 3 Lincoln Memorial W, 3-1 1 4 1 1 4 0 5 0
Oct 7 at Lenoir-Rhyne W, 3-1 1 4 5 1 4 0 5 0
Oct 10 UVA Wise W, 3-0 1 3 2 1 2 0 3 0
Oct 11 Emory & Henry W, 3-0 1 3 3 0 3 0 3 0
Oct 14 Catawba W, 3-0 1 2 3 1 3 0 4 0
Oct 17 at Emory & Henry W, 3-0 1 2 0 0 1 0 1 0
Oct 21 Anderson W, 3-1 1 4 0 2 0 0 2 0
Oct 24 at Mars Hill W, 3-0 - 3 5 0 1 0 1 0
Oct 28 at Coker W, 3-0 1 3 1 0 4 0 4 0
Oct 31 Carson-Newman W, 3-0 1 3 0 0 4 0 4 0
Nov 1 at Newberry W, 3-0 1 3 4 0 1 0 1 0
Nov 7 at Tusculum W, 3-0 1 3 0 0 1 0 1 0
Nov 14 at Anderson W, 3-0 - 3 2 0 0 0 0 0
Nov 18 Coker W, 3-0 1 3 4 0 4 0 4 0
Nov 21 vs. Carson-Newman W, 3-0 - 3 8 0 1 0 1 0
Nov 22 vs. Lenoir-Rhyne W, 3-0 1 3 5 0 2 0 2 0
Dec 4 Emmanuel (Ga.) W, 3-1 1 4 5 0 1 0 1 0
Dec 5 Flagler W, 3-1 1 4 2 2 0 1 2 0
Dec 6 Anderson W, 3-1 1 4 1 0 8 0 8 0
Dec 11 vs. MSU Denver L, 3-2 1 5 5 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 4 UNC Pembroke W, 3-0 1 3 7 0 1 0 0
Sep 5 Lewis L, 3-1 1 4 10 0 1 0 0
Sep 6 Francis Marion W, 3-0 1 3 10 0 0 0 0
Sep 6 USC Aiken W, 3-0 1 3 11 0 2 0 0
Sep 12 vs. Eckerd W, 3-0 1 3 11 2 1 0 0
Sep 12 vs. Virginia St. W, 3-0 - 2 3 0 0 0 0
Sep 13 vs. Albany St. (Ga.) W, 3-0 - 2 11 1 0 0 0
Sep 13 at UNC Pembroke W, 3-0 1 3 17 1 0 0 0
Sep 16 at Catawba W, 3-1 1 4 26 1 0 0 0
Sep 19 Tusculum W, 3-0 1 3 14 2 2 0 0
Sep 23 Coker W, 3-0 1 3 16 1 1 0 0
Sep 26 at Carson-Newman W, 3-0 1 3 17 2 0 0 0
Sep 30 Lenoir-Rhyne W, 3-1 1 4 26 0 1 1 0
Oct 3 Lincoln Memorial W, 3-1 1 4 13 1 1 0 0
Oct 7 at Lenoir-Rhyne W, 3-1 1 4 19 0 1 1 0
Oct 10 UVA Wise W, 3-0 1 3 11 3 3 0 0
Oct 11 Emory & Henry W, 3-0 1 3 18 3 2 0 0
Oct 14 Catawba W, 3-0 1 2 6 1 1 0 0
Oct 17 at Emory & Henry W, 3-0 1 2 6 1 0 0 0
Oct 21 Anderson W, 3-1 1 4 15 1 0 0 0
Oct 24 at Mars Hill W, 3-0 - 3 18 1 1 0 0
Oct 28 at Coker W, 3-0 1 3 9 2 0 1 0
Oct 31 Carson-Newman W, 3-0 1 3 10 2 1 0 0
Nov 1 at Newberry W, 3-0 1 3 8 0 2 0 0
Nov 7 at Tusculum W, 3-0 1 3 9 0 1 0 0
Nov 14 at Anderson W, 3-0 - 3 24 4 3 0 0
Nov 18 Coker W, 3-0 1 3 20 3 1 0 0
Nov 21 vs. Carson-Newman W, 3-0 - 3 16 0 2 0 0
Nov 22 vs. Lenoir-Rhyne W, 3-0 1 3 17 1 1 0 0
Dec 4 Emmanuel (Ga.) W, 3-1 1 4 17 2 0 0 0
Dec 5 Flagler W, 3-1 1 4 23 0 2 0 0
Dec 6 Anderson W, 3-1 1 4 16 3 0 0 0
Dec 11 vs. MSU Denver L, 3-2 1 5 20 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 106 282 2.66 41 632 5.96 .381 28 0.26 373.0 3.5
Conference 18 57 161 2.82 24 337 5.91 .407 13 0.23 215.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 17 57 143 2.51 23 320 5.61 .375 11 0.19 198.0 3.5
Away 10 31 91 2.94 12 189 6.10 .418 10 0.32 116.0 3.7
Neutral 6 18 48 2.67 6 123 6.83 .341 7 0.39 59.0 3.3
                         
Wins 31 97 262 2.70 38 572 5.90 .392 27 0.28 349.0 3.6
Losses 2 9 20 2.22 3 60 6.67 .283 1 0.11 24.0 2.7
                         
September 13 40 85 2.13 18 207 5.17 .324 10 0.25 115.0 2.9
October 10 31 88 2.84 14 187 6.03 .396 6 0.19 122.0 3.9
November 6 18 62 3.44 5 130 7.22 .438 7 0.39 74.5 4.1
December 4 17 47 2.76 4 108 6.35 .398 5 0.29 61.5 3.6
  m s digs d/s bs ba tot b/s
Total 33 106 97 0.92 13 78 91 0.86
Conference 18 57 48 0.84 7 45 52 0.91
Exhibition - - - - - - - -
                 
Home 17 57 44 0.77 9 48 57 1.00
Away 10 31 29 0.94 3 20 23 0.74
Neutral 6 18 24 1.33 1 10 11 0.61
                 
Wins 31 97 91 0.94 13 72 85 0.88
Losses 2 9 6 0.67 0 6 6 0.67
                 
September 13 40 41 1.02 5 30 35 0.88
October 10 31 20 0.65 6 26 32 1.03
November 6 18 23 1.28 0 9 9 0.50
December 4 17 13 0.76 2 13 15 0.88
  m s ta sa sa/s se r re
Total 33 106 474 39 0.37 31 3 0
Conference 18 57 265 25 0.44 20 3 0
Exhibition - - - - - - - -
                 
Home 17 57 243 22 0.39 19 1 0
Away 10 31 153 12 0.39 8 2 0
Neutral 6 18 78 5 0.28 4 0 0
                 
Wins 31 97 444 38 0.39 30 3 0
Losses 2 9 30 1 0.11 1 0 0
                 
September 13 40 179 10 0.25 9 1 0
October 10 31 125 15 0.48 10 2 0
November 6 18 94 8 0.44 10 0 0
December 4 17 76 6 0.35 2 0 0