m
18
k/s
1.15
h %
.200
a/s
0.00
b/s
0.44
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 124th | 13 | 109th |
| Sets | 54 | 116th | 37 | 109th |
| Kills | 62 | 80th | 42 | 74th |
| Kills per set | 1.15 | 71st | 1.14 | 68th |
| Errors | 29 | 81st | 21 | 79th |
| Total Attacks | 165 | 84th | 116 | 79th |
| Total Attacks per set | 3.06 | 79th | 3.14 | 77th |
| Hitting Percentage | .200 | 25th | .181 | 34th |
| Assists | 0 | 175th | 0 | 162nd |
| Assists per set | 0.00 | 138th | 0.00 | 133rd |
| Service Total Attempts | 2 | 162nd | 0 | 169th |
| Service Aces | 0 | 143rd | 0 | 126th |
| Service Errors | 1 | 137th | 0 | 147th |
| Service Aces per set | 0.00 | 114th | 0.00 | 107th |
| Receptions | 2 | 148th | 1 | 139th |
| Reception Errors | 0 | 121st | 0 | 106th |
| Digs | 12 | 155th | 5 | 163rd |
| Digs per set | 0.22 | 133rd | 0.14 | 142nd |
| Block Solo | 4 | 45th | 3 | 31st |
| Block Assist | 20 | 55th | 13 | 53rd |
| Block Total | 24 | 54th | 16 | 50th |
| Blocks per set | 0.44 | 37th | 0.43 | 39th |
| Block Errors | 2 | 59th | 1 | 56th |
| Ball Handling Errors | 0 | 41st | 0 | 29th |
| Points | 76.0 | 81st | 51.5 | 78th |
| Points per set | 1.4 | 74th | 1.4 | 71st |
| Matches started | 6 | 85th | 5 | 73rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 11 | 1 | 19 | .526 | 0 | 13.5 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 3 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Sep 12 | Shaw | W, 3-1 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 2 | 5 | 10 | -.300 | 0 | 3.0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.5 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 6.5 |
| Sep 30 | at Coker | L, 3-2 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 3 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Oct 14 | at Wingate | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 1 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 9.5 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 8 | 2 | 20 | .300 | 0 | 9.5 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 1 | 1 | 9 | .000 | 0 | 2.5 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Coker | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Newberry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Anderson | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 62 | 1.15 | 29 | 165 | 3.06 | .200 | 0 | 0.00 | 76.0 | 1.4 |
| Conference | 13 | 37 | 42 | 1.14 | 21 | 116 | 3.14 | .181 | 0 | 0.00 | 51.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 34 | 1.36 | 18 | 89 | 3.56 | .180 | 0 | 0.00 | 40.0 | 1.6 |
| Away | 6 | 17 | 13 | 0.76 | 8 | 47 | 2.76 | .106 | 0 | 0.00 | 17.0 | 1.0 |
| Neutral | 3 | 12 | 15 | 1.25 | 3 | 29 | 2.42 | .414 | 0 | 0.00 | 19.0 | 1.6 |
| Wins | 6 | 17 | 31 | 1.82 | 9 | 67 | 3.94 | .328 | 0 | 0.00 | 37.5 | 2.2 |
| Losses | 12 | 37 | 31 | 0.84 | 20 | 98 | 2.65 | .112 | 0 | 0.00 | 38.5 | 1.0 |
| September | 9 | 30 | 36 | 1.20 | 18 | 92 | 3.07 | .196 | 0 | 0.00 | 42.5 | 1.4 |
| October | 7 | 20 | 24 | 1.20 | 10 | 67 | 3.35 | .209 | 0 | 0.00 | 31.0 | 1.6 |
| November | 2 | 4 | 2 | 0.50 | 1 | 6 | 1.50 | .167 | 0 | 0.00 | 2.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 12 | 0.22 | 4 | 20 | 24 | 0.44 |
| Conference | 13 | 37 | 5 | 0.14 | 3 | 13 | 16 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 3 | 0.12 | 2 | 8 | 10 | 0.40 |
| Away | 6 | 17 | 3 | 0.18 | 1 | 6 | 7 | 0.41 |
| Neutral | 3 | 12 | 6 | 0.50 | 1 | 6 | 7 | 0.58 |
| Wins | 6 | 17 | 7 | 0.41 | 2 | 9 | 11 | 0.65 |
| Losses | 12 | 37 | 5 | 0.14 | 2 | 11 | 13 | 0.35 |
| September | 9 | 30 | 7 | 0.23 | 2 | 9 | 11 | 0.37 |
| October | 7 | 20 | 5 | 0.25 | 2 | 10 | 12 | 0.60 |
| November | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 2 | 0 | 0.00 | 1 | 2 | 0 |
| Conference | 13 | 37 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 12 | 2 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 37 | 2 | 0 | 0.00 | 1 | 2 | 0 |
| September | 9 | 30 | 2 | 0 | 0.00 | 1 | 1 | 0 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
