m
12
k/s
1.15
h %
.195
a/s
0.00
b/s
0.42
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 148th | 8 | 147th |
| Sets | 26 | 152nd | 20 | 145th |
| Kills | 30 | 96th | 27 | 87th |
| Kills per set | 1.15 | 70th | 1.35 | - |
| Errors | 14 | 97th | 10 | 95th |
| Total Attacks | 82 | 100th | 68 | 95th |
| Total Attacks per set | 3.15 | 78th | 3.40 | - |
| Hitting Percentage | .195 | 29th | .250 | - |
| Assists | 0 | 175th | 0 | 162nd |
| Assists per set | 0.00 | 138th | 0.00 | - |
| Service Total Attempts | 0 | 186th | 0 | 169th |
| Service Aces | 0 | 143rd | 0 | 126th |
| Service Errors | 0 | 157th | 0 | 147th |
| Service Aces per set | 0.00 | 114th | 0.00 | - |
| Receptions | 1 | 166th | 1 | 139th |
| Reception Errors | 0 | 121st | 0 | 106th |
| Digs | 2 | 195th | 2 | 180th |
| Digs per set | 0.08 | 143rd | 0.10 | - |
| Block Solo | 1 | 81st | 1 | 68th |
| Block Assist | 10 | 89th | 9 | 71st |
| Block Total | 11 | 91st | 10 | 71st |
| Blocks per set | 0.42 | 39th | 0.50 | - |
| Block Errors | 4 | 29th | 3 | 25th |
| Ball Handling Errors | 0 | 41st | 0 | 29th |
| Points | 36.0 | 108th | 32.5 | 91st |
| Points per set | 1.4 | 76th | 1.6 | - |
| Matches started | 3 | 106th | 3 | 91st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Winston-Salem | W, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 12 | Shaw | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 26 | UVA Wise | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Coker | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Wingate | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0.5 |
| Oct 17 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Carson-Newman | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 13 | 0 | 19 | .684 | 0 | 15.5 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 11 | 4 | 17 | .412 | 0 | 12.0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Winston-Salem | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Coker | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Winston-Salem | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | UVA Wise | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Coker | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Emory & Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Tusculum | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Tusculum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Carson-Newman | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Anderson | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 30 | 1.15 | 14 | 82 | 3.15 | .195 | 0 | 0.00 | 36.0 | 1.4 |
| Conference | 8 | 20 | 27 | 1.35 | 10 | 68 | 3.40 | .250 | 0 | 0.00 | 32.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 14 | 1.40 | 7 | 34 | 3.40 | .206 | 0 | 0.00 | 15.5 | 1.6 |
| Away | 5 | 12 | 15 | 1.25 | 4 | 40 | 3.33 | .275 | 0 | 0.00 | 19.0 | 1.6 |
| Neutral | 2 | 4 | 1 | 0.25 | 3 | 8 | 2.00 | -.250 | 0 | 0.00 | 1.5 | 0.4 |
| Wins | 3 | 4 | 2 | 0.50 | 2 | 9 | 2.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 9 | 22 | 28 | 1.27 | 12 | 73 | 3.32 | .219 | 0 | 0.00 | 34.0 | 1.5 |
| September | 5 | 8 | 3 | 0.38 | 5 | 21 | 2.63 | -.095 | 0 | 0.00 | 3.5 | 0.4 |
| October | 3 | 5 | 0 | 0.00 | 2 | 8 | 1.60 | -.250 | 0 | 0.00 | 0.5 | 0.1 |
| November | 4 | 13 | 27 | 2.08 | 7 | 53 | 4.08 | .377 | 0 | 0.00 | 32.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 2 | 0.08 | 1 | 10 | 11 | 0.42 |
| Conference | 8 | 20 | 2 | 0.10 | 1 | 9 | 10 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0.00 | 0 | 3 | 3 | 0.30 |
| Away | 5 | 12 | 2 | 0.17 | 1 | 6 | 7 | 0.58 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 22 | 2 | 0.09 | 1 | 10 | 11 | 0.50 |
| September | 5 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| October | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| November | 4 | 13 | 2 | 0.15 | 1 | 8 | 9 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 8 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
