|
Erskine at Newberry - Newberry, South Caro 4/3/2021 - 1:01pm |
|
|
Erskine
14 |
Newberry
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erskine (1-4) | 7 | 0 | 0 | 7 | 14 |
| Newberry (4-1) | 12 | 28 | 14 | 0 | 54 |
| Newberry, South Caro | Setzler Field | |||||
| Prd | Time | Scoring Summary | Erskine - Newberry |
|---|---|---|---|
| 1 | 11:16 | Newberry - Woodruff,B. rush for 12 yards to the ERSKINE00, TOUCHDOWN, clock 11:16. (2 pt conversion pass by McCurry,O. intercepted - no score). | 0 - 6 |
| 1 | 09:18 | Erskine - Pender,Craig pass complete to Roberson,DeVant for 8 yards to the NBY00, TOUCHDOWN, clock 09:18. (Caldwell,Bennet kick is good). | 7 - 6 |
| 1 | 04:31 | Newberry - Harris,D. pass complete to Ruff,C. for 28 yards to the ERSKINE00, TOUCHDOWN, PENALTY ERSKINE offside defense declined (Barron,Jamal) 0 yards to the ERSKINE03, clock 04:31. (2 pt conversion pass by Harris,D. intercepted - no score). | 7 - 12 |
| 2 | 13:40 | Newberry - Harris,D. pass complete to Woodruff,B. for 6 yards to the ERSKINE00, TOUCHDOWN, clock 13:40. (Parrott,C. kick is good). | 7 - 19 |
| 2 | 13:23 | Newberry - Pinkeny,M. rush for 4 yards to the ERSKINE00, TOUCHDOWN, clock 13:23. (Parrott,C. kick is good). | 7 - 26 |
| 2 | 10:36 | Newberry - Harris,D. pass complete to Washington,T. for 16 yards to the ERSKINE00, TOUCHDOWN, clock 10:36. (Parrott,C. kick is good). | 7 - 33 |
| 2 | 07:23 | Newberry - Cook,C. rush for 28 yards to the ERSKINE00, TOUCHDOWN, clock 07:23. (Parrott,C. kick is good). | 7 - 40 |
| 3 | 09:36 | Newberry - Elmore,P. pass complete to Suber,T. for 18 yards to the ERSKINE00, TOUCHDOWN, clock 09:36. (Parrott,C. kick is good). | 7 - 47 |
| 3 | 03:49 | Newberry - Swinton,J. rush for 34 yards to the ERSKINE00, TOUCHDOWN, clock 03:49. (Parrott,C. kick is good). | 7 - 54 |
| 4 | 10:35 | Erskine - Heatley,Josh rush for 5 yards to the NBY00, TOUCHDOWN, clock 10:35. (Caldwell,Bennet kick is good). | 14 - 54 |
| Erskine | Statistics | Newberry |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 10 5 2 |
Passing Rushing Penalty |
7 18 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 266 | TOTAL OFFENSE | 521 |
| 66 4.0 |
Total Offensive Plays Average gain per play |
68 7.7 |
| 170 | NET YARDS PASSING | 164 |
| 19-33
5.2 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20
8.2 0-0 1 |
| 96 | NET YARDS RUSHING | 357 |
| 33 2.9 |
Rushing Attempts Average gain per rush |
48 7.4 |
| 8-250 | PUNTS: Number-Yards | 2-74 |
| 31.3 | Average | 37.0 |
| 35 | TOTAL RETURN YARDS | 74 |
| 1-0 2-35 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 3-41 0 0 |
| 7-75 | PENALTIES: Number-Yards | 10-85 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 0 0 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:55 | TIME OF POSSESSION | 35:05 |
Erskine |
Newberry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Lane,Brandon | 8 | 2 | 10 | - | - | - | - | ||||
| 13 | Barron,Jamal | 6 | 3 | 9 | - | - | - | 1-0 | ||||
| 17 | Jones II,Christ | 7 | 1 | 8 | - | - | - | - | ||||
| 6 | Harfield,Jaelan | 5 | 1 | 6 | - | - | - | - | ||||
| 50 | Holloway,Nolan | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 8 | Smalls,Marion | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Hayes,Tyler | 3 | 1 | 4 | - | - | - | - | ||||
| 1D | McClurkin,Jarvi | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Temoney,Abraham | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Barron,Jamar | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Poag,Khalif | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 10 | Crawford,Bryce | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Cobb,Elijah | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Green,Dameon | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 19 | Smith,Oz | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Vest,Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 7A | Massey,Correy | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tanksley,JaCory | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Lee,Camden | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Gibson Jr,Wayne | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Gordon,Jarius | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Lee,Yong | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Stenhouse,Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Wiley,Shaun | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Bell,Shane | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 25 | 79 | - | 3 - 5 | 0-0 | 1-0 | 1 | ||||
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nick Yearwood | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 26 | AJ Valentine | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 40 | Luke Taylor | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | David Vereen | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 17 | Shavares Crockett | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 91 | Ty Kelly | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Anthony Blue | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 18 | Alex Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 43 | Danny Barker | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Kegan Crowell | 2 | 1 | 3 | - | - | - | - | ||||
| 63 | Craig Barksdale | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 92 | Chase Rogers | 2 | 1 | 3 | 1.5 - 0 | - | - | - | 1 | |||
| 29 | Daquain Brunson | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Justin Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Matt Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 77 | Chance Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Carson Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 98 | Devante Gambrell | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 99 | Josh Edwards | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 0 | Malik Devine-Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Antonio Roach | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Melvin Lundy | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ja'kobe Bush | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Andre Amaker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Dazion Alford | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jalen Sturgis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ryan Heriot | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Sean Swaringer | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tyran Dixon | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 94 | Trey Irby | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Datrevian Phoenix | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 20 | 72 | 3 - 15 | 5 - 19 | 1-26 | - | 3 | 1 | 7 | ||
| Other Information | |
|---|---|
|
Location: Newberry, South Caro Stadium: Setzler Field Attendance: 0 Weather: Sunny Temperature: 55 |
Referee: Boyd,Todd Umpire: MacDaid,Greg Head Linesman: Skeen,Mat Line Judge: Stringfield,Jus Back Judge: McCroskey,Jeff Field Judge: Williams,Trey Side Judge: Smith,Ryan |
