|
Erskine at Newberry - Newberry, South Caro 4/3/2021 - 1:01pm |
|
|
Erskine
14 |
Newberry
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erskine (1-4) | 7 | 0 | 0 | 7 | 14 |
| Newberry (4-1) | 12 | 28 | 14 | 0 | 54 |
| Newberry, South Caro | Setzler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Erskine | 1 | 15:00 | 01:37 | ERSKINE25 | 5 | 13 | FUMB |
| Newberry | 1 | 13:23 | 02:07 | NBY38 | 5 | 38 | TD |
| Erskine | 1 | 11:16 | 01:58 | ERSKINE25 | 9 | 75 | TD |
| Newberry | 1 | 09:13 | 02:12 | ERSKINE09 | 5 | 51 | INT |
| Erskine | 1 | 07:01 | 00:42 | ERSKINE18 | 3 | 1 | PUNT |
| Newberry | 1 | 06:19 | 01:48 | NBY48 | 4 | 48 | TD |
| Erskine | 1 | 04:31 | 02:47 | ERSKINE25 | 6 | 30 | PUNT |
| Newberry | 1 | 01:44 | 03:04 | ERSKINE50 | 6 | 0 | TD |
| Erskine | 2 | 13:40 | 00:12 | ERSKINE25 | 1 | 0 | INT |
| Newberry | 2 | 13:28 | 00:05 | NBY04 | 1 | 4 | TD |
| Erskine | 2 | 13:17 | 01:44 | ERSKINE20 | 3 | 7 | PUNT |
| Newberry | 2 | 11:33 | 00:57 | NBY15 | 3 | 15 | TD |
| Erskine | 2 | 10:36 | 02:09 | ERSKINE25 | 3 | -11 | PUNT |
| Newberry | 2 | 08:27 | 01:04 | NBY31 | 3 | 31 | TD |
| Erskine | 2 | 07:15 | 01:50 | ERSKINE20 | 3 | 7 | PUNT |
| Newberry | 2 | 05:25 | 03:14 | ERSKINE28 | 5 | 23 | PUNT |
| Erskine | 2 | 02:11 | 01:07 | ERSKINE18 | 3 | 3 | PUNT |
| Newberry | 2 | 01:04 | 01:04 | NBY33 | 2 | 0 | HALF |
| Newberry | 3 | 14:51 | 05:15 | ERSKINE45 | 9 | 55 | TD |
| Erskine | 3 | 09:36 | 01:50 | ERSKINE25 | 6 | 17 | PUNT |
| Newberry | 3 | 07:46 | 03:57 | ERSKINE20 | 6 | 80 | TD |
| Erskine | 3 | 03:49 | 02:44 | ERSKINE25 | 9 | 42 | DOWNS |
| Newberry | 3 | 01:05 | 01:17 | ERSKINE33 | 3 | 9 | PUNT |
| Erskine | 4 | 14:48 | 04:13 | ERSKINE15 | 12 | 85 | TD |
| Newberry | 4 | 10:29 | 05:56 | ERSKINE29 | 12 | 45 | FGA |
| Erskine | 4 | 04:33 | 01:48 | ERSKINE26 | 3 | 7 | PUNT |
| Newberry | 4 | 02:45 | 02:45 | ERSKINE30 | 5 | 21 | HALF |
