|
Anderson (SC) at Emory & Henry - Emory, Virginia 09/27/2025 - 01:01 PM |
|
|
Anderson
13 |
Emory & Henry
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (3-2, 1-2) | 7 | 6 | 0 | 0 | 13 |
| Emory & Henry (4-1, 3-1) | 0 | 21 | 7 | 14 | 42 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Prd | Time | Scoring Summary | Anderson - Emory & Henry |
|---|---|---|---|
| 1 | 07:38 | Anderson - No Huddle-Shotgun Wesley,Tyler rush left for 6 yards gain to the E&H00 TOUCHDOWN, clock 07:38. (Kick). | 7 - 0 |
| 2 | 13:24 |
Anderson
- Burnette,Ross 43 yd field goal.
Drive: 12 plays, 50 yards in 06:39. |
10 - 0 |
| 2 | 07:30 | Emory & Henry - Burnette,Ross field goal attempt from 43 yards GOOD (H: Nickles,Addison, LS: Owen,Carter), clock 13:24. (Kick). | 10 - 7 |
| 2 | 03:00 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H50, for 64 yards to the AND00 TOUCHDOWN, clock 07:30, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 01:03 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short left to Stitt,Tristan caught at AND00, for 19 yards to the AND00 TOUCHDOWN, clock 03:00, 1ST DOWN. (Kick). | 10 - 21 |
| 2 | 00:00 |
Anderson
- Burnette,Ross 45 yd field goal.
Drive: 9 plays, 47 yards in 01:03. |
13 - 21 |
| 3 | 07:31 | Emory & Henry - No Huddle-Shotgun Jackson,Jordan rush left for 2 yards gain to the AND00 TOUCHDOWN, clock 01:03. (Kick). | 13 - 28 |
| 4 | 13:13 | Emory & Henry - Burnette,Ross field goal attempt from 45 yards GOOD (H: Nickles,Addison, LS: Owen,Carter), clock 00:00. (Kick). | 13 - 35 |
| 4 | 02:53 | Emory & Henry - No Huddle-Shotgun Mutter,Charles rush middle for 7 yards gain to the AND00 TOUCHDOWN, clock 07:31. (Kick). | 13 - 42 |
| Anderson | Statistics | Emory & Henry |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 7 5 3 |
Passing Rushing Penalty |
6 10 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 271 | TOTAL OFFENSE | 314 |
| 70 3.9 |
Total Offensive Plays Average gain per play |
48 6.5 |
| 170 | NET YARDS PASSING | 140 |
| 14-31
5.5 6-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16
8.8 0-0 0 |
| 101 | NET YARDS RUSHING | 174 |
| 39 2.6 |
Rushing Attempts Average gain per rush |
32 5.4 |
| 6-239 | PUNTS: Number-Yards | 6-245 |
| 39.8 | Average | 40.8 |
| 89 | TOTAL RETURN YARDS | 144 |
| 2-9 3-80 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-81 2-47 1-16 |
| 5-44 | PENALTIES: Number-Yards | 9-75 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 6-28 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 36:07 | TIME OF POSSESSION | 23:53 |
Anderson |
Emory & Henry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Carter Wit | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Josiah Jeffery | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Hezekiah Kinard | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerrod Woods | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Dre Goodman | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Chase Brightharp | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Scotty Miley | 0 | 3 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Cade Eavenson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Darrion Perry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Caleb Gleason | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Alex Ledford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zack Ramsey | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Avery Butler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Terrill Hopkins | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 36 | Jacob Watt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Colton Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Caleb Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Davin Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Alex Andre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Tyler Wesley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Ross Burnette | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Elijah Swett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 17 | 36 | 53 | 0 - 0 | 4 - 9 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Mason Purham | 6 | 6 | 12 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jarrell Harrison | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 4 | 3 | 7 | 3 - 15 | 3.5 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 24 | A.J. Burgess | 1 | 5 | 6 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 27 | Emmanuel Lusca | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 51 | Kasey Branch | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shawn Collins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Joshua Gooding | 1 | 3 | 4 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tyreon Porter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Trey McBride | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Greg Mason | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bryson Oliver | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kade Sullivan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Connor Roberts | 2 | 0 | 2 | 1 - 3 | 2 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 5 | Chendrick Cann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Alex Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Colby Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Sam Buckner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | John Custis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Sage Blevins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jacobi Wheeler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ky'Juan Waller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Charles Mutter, III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Parker Prioleau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tristan Stitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 46 | 78 | 6 - 28 | 11 - 38 | 1 | 1-0 | 1-16 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium at Nicewonder Field Attendance: 2719 Weather: Cloudy Temperature: 71 |
Referee: Hall,Jeremy Umpire: Borelli,David Head Linesman: Reis,Ryan Line Judge: Sadowski,Joseph Back Judge: Roberts,Wesley Field Judge: Wright,Daniel Side Judge: Cowan,Jerry |
