UVA Wise at Limestone January 30, 2021

(1-10,1-10 SAC)
74
(1-9,1-9 SAC)
71
Final 1 2 T
UVA Wise 34 40 74
Limestone 38 33 71

Box Score

UVA Wise
Limestone

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 5-7 1-2 0-0 1 6 7 3 1 0 2 3 11
27 3-5 2-3 1-2 0 2 2 1 0 0 5 3 9
37 7-17 0-4 1-1 2 8 10 4 2 0 1 2 15
34 7-15 3-8 4-4 0 2 2 2 1 0 1 0 21
24 2-4 2-4 0-0 0 2 2 2 0 0 1 1 6
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 4-8 2-4 2-2 1 3 4 2 1 0 0 1 12
13 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM
2 2 4 1 0
TOTALS   28-58 10-26 8-9 7 28 35 14 5 0 15 14 74
    48.3% 38.5% 88.9%  

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 5-7 2-3 2-2 4 6 10 3 1 1 1 3 14
35 9-12 1-2 5-6 4 6 10 3 1 0 5 3 24
29 3-10 2-9 0-0 1 1 2 3 0 0 0 1 8
38 3-11 2-9 0-0 0 3 3 4 0 0 3 2 8
g 05 Ayo Dada
32 6-17 2-10 1-3 0 2 2 3 3 0 1 3 15
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-3 0-0 0 0 0 0 0 1 2 1 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 1-3 0-1 0-0 0 4 4 1 0 0 0 0 2
TM TEAM
2 1 3 1 0
TOTALS   27-65 9-39 8-11 12 23 35 17 5 2 13 14 71
    41.5% 23.1% 72.7%  

Game Information

Date/TimeJanuary 30, 2021 - 4:30 pm
LocationGaffney, SC
Technical foulsUVA Wise-None ; Limestone-None .

Play By Play

Team Stats

Team Statistics

Stat UVA Wise Limestone
Field Goal 28-58 27-65
Field Goal % 48.3% 41.5%
3 Point 10-26 9-39
3 Point % 38.5% 23.1%
Free Throw 8-9 8-11
Free Throw % 88.9% 72.7%
Rebounds 35 35
Assists 14 17
Turnovers 15 13
Points off Turnovers 14 13
2nd Chance Points 8 13
Points in the Paint 32 34
Fastbreak Points 4 6
Bench Points 12 2
Largest Lead 8 8
Time of Largest Lead 2nd-15:49 1st-17:12
Trends Ties: 5; Lead Changes: 9
Field Goals %
UVA Wise
48.3%
41.5%
Limestone
3 Point %
UVA Wise
38.5%
23.1%
Limestone
Turnovers
UVA Wise
15
13
Limestone

Period1 Box Score

UVA Wise
Limestone

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-4 0-0 0-0 1 3 4 1 0 0 2 2 6
11 1-2 1-1 0-0 0 1 1 0 0 0 4 2 3
18 3-9 0-3 0-0 1 2 3 2 1 0 0 1 6
17 2-6 0-2 2-2 0 2 2 1 1 0 1 0 6
12 1-2 1-2 0-0 0 1 1 1 0 0 1 1 3
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 3-6 2-3 2-2 1 2 3 0 1 0 0 0 10
7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM
2 1 3 1 0
TOTALS   13-29 4-11 4-4 3 12 15 5 3 0 11 8 34
    44.8% 36.4% 100.0%  

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-3 1-1 2-2 2 3 5 1 0 1 1 2 7
17 5-6 1-2 4-4 2 3 5 2 1 0 4 2 15
18 3-7 2-6 0-0 0 1 1 2 0 0 0 1 8
18 1-4 1-4 0-0 0 2 2 3 0 0 1 0 3
g 05 Ayo Dada
15 2-9 1-5 0-0 0 1 1 1 2 0 1 2 5
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   13-31 6-20 6-6 5 10 15 10 3 2 8 7 38
    41.9% 30.0% 100.0%  

Period2 Box Score

UVA Wise
Limestone

UVA Wise

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-3 1-2 0-0 0 3 3 2 1 0 0 1 5
16 2-3 1-2 1-2 0 1 1 1 0 0 1 1 6
19 4-8 0-1 1-1 1 6 7 2 1 0 1 1 9
17 5-9 3-6 2-2 0 0 0 1 0 0 0 0 15
12 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
6 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   15-29 6-15 4-5 2 14 16 9 2 0 3 6 40
    51.7% 40.0% 80.0%  

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 3-4 1-2 0-0 2 3 5 2 1 0 0 1 7
18 4-6 0-0 1-2 2 3 5 1 0 0 1 1 9
11 0-3 0-3 0-0 1 0 1 1 0 0 0 0 0
20 2-7 1-5 0-0 0 1 1 1 0 0 2 2 5
g 05 Ayo Dada
17 4-8 1-5 1-3 0 1 1 2 1 0 0 1 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-1 0-0 0 4 4 0 0 0 0 0 2
TM TEAM
2 0 2 1 0
TOTALS   14-34 3-19 2-5 5 12 17 7 2 0 4 7 33
    41.2% 15.8% 40.0%