gp
13
pts/g
5.0
fg %
34.4
3pt %
22.6
ft %
94.1
reb/g
1.9
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 12 | - |
| Games started | - | - | - | - |
| Minutes | 243 | - | 218 | - |
| Minutes per game | 18.7 | - | 18.2 | - |
| FG | 21-61 | - | 17-51 | - |
| FG Pct | 34.4 | - | 33.3 | - |
| 3PT | 7-31 | - | 5-26 | - |
| 3PT Pct | 22.6 | - | 19.2 | - |
| FT | 16-17 | - | 16-17 | - |
| FT Pct | 94.1 | - | 94.1 | - |
| Off rebounds | 4 | - | 4 | - |
| Def rebounds | 21 | - | 21 | - |
| Total rebounds | 25 | - | 25 | - |
| Rebounds per game | 1.9 | - | 2.1 | - |
| Personal fouls | 26 | - | 24 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 15 | - | 14 | - |
| Turnovers | 29 | - | 27 | - |
| Assist to turnover ratio | 0.5 | - | 0.5 | - |
| Steals | 9 | - | 8 | - |
| Blocks | 4 | - | 4 | - |
| Points | 65 | - | 55 | - |
| Points per game | 5.0 | - | 4.6 | - |
| Points per 40.0 min | 10.7 | - | 10.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Catawba | |
| Feb 17 | Coker | |
| Feb 20 | Carson-Newman | |
| Feb 23 | Lenoir-Rhyne | |
| Feb 24 | at Lenoir-Rhyne | |
| Feb 27 | at Catawba | L, 90-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | 1 | 25 | 3-6 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Nov 28 # | at Col. of Charleston | L, 99-59 | 1 | 28 | 1-10 | 10.0 | 1-5 | 20.0 | 0-1 | 0.0 | 3 |
| Dec 2 | Queens | L, 66-58 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Coker | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | - | 21 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 6 | at Coker | L, 52-51 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 9 | at Queens | L, 99-70 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 13 | Lincoln Memorial | L, 100-76 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Tusculum | W, 68-61 | - | 27 | 5-9 | 55.6 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Jan 20 | at Newberry | L, 85-78 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 23 | at Lincoln Memorial | L, 117-64 | - | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 23 | Anderson | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 30 | UVA Wise | L, 74-71 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Carson-Newman | L, 91-55 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Mars Hill | W, 100-81 | - | 16 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 9 | at Wingate | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | - | 25 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | 1 | 25 | 0 | 4 | 4 | 1 | 3 | 1 | 1 |
| Nov 28 # | at Col. of Charleston | L, 99-59 | 1 | 28 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Dec 2 | Queens | L, 66-58 | - | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 5 | Coker | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | - | 21 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Jan 6 | at Coker | L, 52-51 | - | 16 | 0 | 2 | 2 | 1 | 5 | 1 | 0 |
| Jan 9 | at Queens | L, 99-70 | - | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 13 | Lincoln Memorial | L, 100-76 | - | 18 | 0 | 2 | 2 | 1 | 4 | 1 | 1 |
| Jan 18 | Tusculum | W, 68-61 | - | 27 | 1 | 3 | 4 | 2 | 3 | 2 | 0 |
| Jan 20 | at Newberry | L, 85-78 | - | 19 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Jan 23 | at Lincoln Memorial | L, 117-64 | - | 20 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 23 | Anderson | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | - | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 30 | UVA Wise | L, 74-71 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 1 | at Carson-Newman | L, 91-55 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Feb 4 | at Mars Hill | W, 100-81 | - | 16 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Feb 9 | at Wingate | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | - | 25 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 25 # | at James Madison | L, 89-55 | 1 | 2 | 0 | 0.3 |
| Nov 28 # | at Col. of Charleston | L, 99-59 | 1 | 2 | 0 | 0.0 |
| Dec 2 | Queens | L, 66-58 | - | 1 | 0 | 1.0 |
| Dec 5 | Coker | - | - | - | - | |
| Dec 5 | Catawba | - | - | - | - | |
| Jan 4 | at Anderson | L, 103-74 | - | 3 | 0 | 0.0 |
| Jan 6 | at Coker | L, 52-51 | - | 3 | - | 0.2 |
| Jan 9 | at Queens | L, 99-70 | - | 1 | - | 2.0 |
| Jan 13 | Lincoln Memorial | L, 100-76 | - | 3 | - | 0.3 |
| Jan 18 | Tusculum | W, 68-61 | - | 2 | - | 0.7 |
| Jan 20 | at Newberry | L, 85-78 | - | 0 | - | 1.0 |
| Jan 23 | at Lincoln Memorial | L, 117-64 | - | 3 | 0 | 0.0 |
| Jan 23 | Anderson | - | - | - | - | |
| Jan 27 | Mars Hill | L, 74-68 | - | 2 | - | - |
| Jan 30 | UVA Wise | L, 74-71 | - | 1 | - | 0.0 |
| Feb 1 | at Carson-Newman | L, 91-55 | - | 2 | - | 0.5 |
| Feb 4 | at Mars Hill | W, 100-81 | - | 3 | - | 3.0 |
| Feb 9 | at Wingate | - | - | - | - | |
| Feb 11 | Catawba | - | - | - | - | |
| Feb 17 | Coker | - | - | - | - | |
| Feb 20 | Carson-Newman | - | - | - | - | |
| Feb 23 | Lenoir-Rhyne | - | - | - | - | |
| Feb 24 | at Lenoir-Rhyne | - | - | - | - | |
| Feb 27 | at Catawba | L, 90-67 | - | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 18.7 | 1.6-4.7 | 0.5-2.4 | 1.2-1.3 | 5.0 |
| Conference | 12 | 18.2 | 1.4-4.2 | 0.4-2.2 | 1.3-1.4 | 4.6 |
| Exhibition | 2 | 26.5 | 2.0-8.0 | 1.0-4.5 | 1.0-2.0 | 6.0 |
| Home | 5 | 17.6 | 1.4-3.8 | 0.6-2.6 | 1.2-1.2 | 4.6 |
| Away | 8 | 19.4 | 1.8-5.2 | 0.5-2.2 | 1.2-1.4 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 21.5 | 3.5-5.5 | 2.0-3.5 | 3.0-3.0 | 12.0 |
| Losses | 11 | 18.2 | 1.3-4.5 | 0.3-2.2 | 0.9-1.0 | 3.7 |
| December | 1 | 10.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 9 | 19.3 | 1.6-4.8 | 0.4-2.6 | 1.6-1.7 | 5.1 |
| February | 3 | 19.7 | 2.0-5.3 | 1.0-2.3 | 0.7-0.7 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 243 | 21-61 | 34.4 | 7-31 | 22.6 | 16-17 | 94.1 | 65 |
| Conference | 12 | - | 218 | 17-51 | 33.3 | 5-26 | 19.2 | 16-17 | 94.1 | 55 |
| Exhibition | 2 | 2 | 53 | 4-16 | 25.0 | 2-9 | 22.2 | 2-4 | 50.0 | 12 |
| Home | 5 | - | 88 | 7-19 | 36.8 | 3-13 | 23.1 | 6-6 | 100.0 | 23 |
| Away | 8 | - | 155 | 14-42 | 33.3 | 4-18 | 22.2 | 10-11 | 90.9 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 43 | 7-11 | 63.6 | 4-7 | 57.1 | 6-6 | 100.0 | 24 |
| Losses | 11 | - | 200 | 14-50 | 28.0 | 3-24 | 12.5 | 10-11 | 90.9 | 41 |
| December | 1 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 9 | - | 174 | 14-43 | 32.6 | 4-23 | 17.4 | 14-15 | 93.3 | 46 |
| February | 3 | - | 59 | 6-16 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 243 | 18.7 | 3.5-10.0 | 1.2-5.1 | 22.6 | 2.6-2.8 | 10.7 |
| Conference | 12 | 218 | 18.2 | 3.1-9.4 | 0.9-4.8 | 19.2 | 2.9-3.1 | 10.1 |
| Exhibition | 2 | 53 | 26.5 | 3.0-12.1 | 1.5-6.8 | 22.2 | 1.5-3.0 | 9.1 |
| Home | 5 | 88 | 17.6 | 3.2-8.6 | 1.4-5.9 | 23.1 | 2.7-2.7 | 10.5 |
| Away | 8 | 155 | 19.4 | 3.6-10.8 | 1.0-4.6 | 22.2 | 2.6-2.8 | 10.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 43 | 21.5 | 6.5-10.2 | 3.7-6.5 | 57.1 | 5.6-5.6 | 22.3 |
| Losses | 11 | 200 | 18.2 | 2.8-10.0 | 0.6-4.8 | 12.5 | 2.0-2.2 | 8.2 |
| December | 1 | 10 | 10.0 | 4.0-8.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | 8.0 |
| January | 9 | 174 | 19.3 | 3.2-9.9 | 0.9-5.3 | 17.4 | 3.2-3.4 | 10.6 |
| February | 3 | 59 | 19.7 | 4.1-10.8 | 2.0-4.7 | 42.9 | 1.4-1.4 | 11.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 1.6 | 1.9 | 1.2 | 2.2 | 0.7 | 0.3 |
| Conference | 12 | 0.3 | 1.8 | 2.1 | 1.2 | 2.3 | 0.7 | 0.3 |
| Exhibition | 2 | 0.0 | 3.5 | 3.5 | 0.5 | 3.0 | 2.0 | 0.5 |
| Home | 5 | 0.4 | 1.4 | 1.8 | 1.0 | 2.0 | 0.6 | 0.4 |
| Away | 8 | 0.3 | 1.8 | 2.0 | 1.3 | 2.4 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 3.0 | 3.5 | 2.5 | 2.0 | 2.0 | 0.0 |
| Losses | 11 | 0.3 | 1.4 | 1.6 | 0.9 | 2.3 | 0.5 | 0.4 |
| December | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 9 | 0.3 | 1.7 | 2.0 | 1.0 | 2.6 | 0.7 | 0.3 |
| February | 3 | 0.0 | 2.0 | 2.0 | 1.7 | 1.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 4 | 21 | 25 | 15 | 29 | 9 | 4 |
| Conference | 12 | - | 4 | 21 | 25 | 14 | 27 | 8 | 4 |
| Exhibition | 2 | 2 | 0 | 7 | 7 | 1 | 6 | 4 | 1 |
| Home | 5 | - | 2 | 7 | 9 | 5 | 10 | 3 | 2 |
| Away | 8 | - | 2 | 14 | 16 | 10 | 19 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 6 | 7 | 5 | 4 | 4 | 0 |
| Losses | 11 | - | 3 | 15 | 18 | 10 | 25 | 5 | 4 |
| December | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| January | 9 | - | 3 | 15 | 18 | 9 | 23 | 6 | 3 |
| February | 3 | - | 0 | 6 | 6 | 5 | 5 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.7 | 3.5 | 4.1 | 2.5 | 4.8 | 1.5 | 0.7 |
| Conference | 12 | 0.7 | 3.9 | 4.6 | 2.6 | 5.0 | 1.5 | 0.7 |
| Exhibition | 2 | 0.0 | 5.3 | 5.3 | 0.8 | 4.5 | 3.0 | 0.8 |
| Home | 5 | 0.9 | 3.2 | 4.1 | 2.3 | 4.5 | 1.4 | 0.9 |
| Away | 8 | 0.5 | 3.6 | 4.1 | 2.6 | 4.9 | 1.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.9 | 5.6 | 6.5 | 4.7 | 3.7 | 3.7 | 0.0 |
| Losses | 11 | 0.6 | 3.0 | 3.6 | 2.0 | 5.0 | 1.0 | 0.8 |
| December | 1 | 4.0 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| January | 9 | 0.7 | 3.4 | 4.1 | 2.1 | 5.3 | 1.4 | 0.7 |
| February | 3 | 0.0 | 4.1 | 4.1 | 3.4 | 3.4 | 2.0 | 0.7 |
