Shorter at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
2/8/2022 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Field )
2/8/2022 at 7:05 PM
|
Shorter
2 |
Tusculum
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (1-1) | 0 | 0 | 0 | 2 | 2 |
| Tusculum (2-0) | 4 | 4 | 6 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Tusculum | ||
| Tusculum | 12:04 | Wesley Phillips (Tristan Kirkham ) | 0 | 1 |
| Tusculum | 11:24 | Tristan Kirkham (unassisted) | 0 | 2 |
| Tusculum | 09:15 | Wesley Phillips (Sean Dunn ) | 0 | 3 |
| Tusculum | 07:48 | Lorenz Brown (unassisted) | 0 | 4 |
| -- 2nd -- | Shorter | Tusculum | ||
| Tusculum | 12:08 | Kale Lawrence (Wesley Phillips ) | 0 | 5 |
| Tusculum | 09:46 | Nate Raymond (Wesley Phillips ) | 0 | 6 |
| Tusculum | 03:37 | UP - Jordan Daniel (Nate Raymond ) | 0 | 7 |
| Tusculum | 00:02 | Sean Dunn (Wesley Phillips ) | 0 | 8 |
| -- 3rd -- | Shorter | Tusculum | ||
| Tusculum | 14:49 | Lorenz Brown (Andy Michalski ) | 0 | 9 |
| Tusculum | 13:19 | Nate Raymond (Wesley Phillips ) | 0 | 10 |
| Tusculum | 06:49 | UP - Nate Raymond (Lorenz Brown ) | 0 | 11 |
| Tusculum | 02:56 | Tristan Kirkham (unassisted) | 0 | 12 |
| Tusculum | 01:52 | Tristan Kirkham (Kale Lawrence ) | 0 | 13 |
| Tusculum | 00:01 | Nate Raymond (Wesley Phillips ) | 0 | 14 |
| -- 4th -- | Shorter | Tusculum | ||
| Shorter | 12:04 | UP - Kaleb Roehn (Gunnar Uutinen ) | 1 | 14 |
| Tusculum | 09:45 | Kale Lawrence (Cody Webb ) | 1 | 15 |
| Tusculum | 09:19 | UP - Jordan Daniel (Nate Raymond ) | 1 | 16 |
| Tusculum | 07:20 | Sean Dunn (unassisted) | 1 | 17 |
| Tusculum | 03:43 | Tristan Kirkham (unassisted) | 1 | 18 |
| Shorter | 00:33 | Jaden Sealey (unassisted) | 2 | 18 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Roehn | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 1 | Carson Carpenter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Earl Marshall * | 0 | 0 | 3 | 1 | 2 | 1 | 1 | |
| 3 | Alexander Hudgins * | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 4 | Colin Arthur | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | George Mazzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Qwen Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Kyle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gunnar Uutinen * | 0 | 1 | 4 | 2 | 4 | 3 | 0 | |
| 13 | Jordan Sleeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carson Evans * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Chase Finley * | 0 | 0 | 1 | 1 | 1 | 8 | 1 | |
| 21 | Jaden Sealey * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 22 | Ethan Kavanaugh * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 50 | Thomas Iorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 2 | 1 | 26 | 12 | 13 | 23 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley (L, 1-1) | 18 | 60:00 | 25 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Earl Marshall 2-5; Qwen Moss 0-7; Carson Evans 3-10 | |||||||||
| PIM: Carson Carpenter 1-120; Alexander Hudgins 5-210; Qwen Moss 1-60; Carson Evans 1-30; Ethan Kavanaugh 1-60; TEAM 1-30 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Nunenmacher * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Austin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Semmes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Brent Floyd Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Lorenz Brown * | 2 | 1 | 10 | 7 | 3 | 1 | 1 | |
| 8 | Sean Dunn | 2 | 1 | 6 | 3 | 3 | 2 | 0 | |
| 9 | Brandon Hale * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Devin Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jordan Daniel | 2 | 0 | 5 | 5 | 2 | 3 | 0 | |
| 20 | TJ Caldwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Tristan Kirkham | 4 | 1 | 12 | 10 | 3 | 0 | 2 | |
| 22 | Wesley Phillips * | 2 | 5 | 3 | 3 | 1 | 2 | 0 | |
| 24 | Caleb Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Fred Harbinson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Nick May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kale Lawrence * | 2 | 1 | 6 | 5 | 3 | 1 | 0 | |
| 34 | Tate Haugen | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 40 | Bryce Grimball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Nick Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Nicholas Drennan * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 47 | Cody Webb | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Riley Vlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Nate Raymond * | 4 | 2 | 10 | 8 | 4 | 1 | 1 | |
| 92 | Andy Michalski * | 0 | 1 | 1 | 0 | 13 | 1 | 0 | |
| 99 | Giovanni Berardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 13 | 55 | 43 | 46 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Riley Semmes (W, 1-0) | 0 | 45:00 | 8 | 8 |
| 42 | Nick Adams | 2 | 15:00 | 2 | 4 |
| Totals | 2 | 60:00 | 10 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andy Michalski 17-22 | |||||||||
| PIM: Lorenz Brown 1-30; Sean Dunn 1-60; Fred Harbinson 2-90; Nick May 1-120; Andy Michalski 2-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 7 | 4 | 7 | 7 | 25 |
| Tusculum | 3 | 2 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4 | 3 | 2 | 4 | 13 |
| Tusculum | 11 | 11 | 15 | 9 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 9 | 7 | 3 | 4 | 23 |
| Tusculum | 4 | 5 | 2 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4-9 | 4-4 | 3-5 | 2-5 | 13 -23 |
| Tusculum | 2-4 | 6-6 | 5-5 | 3-3 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-5 | 2-5 | 1-6 | 2-6 | 5 -22 |
| Tusculum | 5-5 | 3-5 | 5-6 | 4-6 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-0 | 0-1 | 0-2 | 1-2 | 1 -5 |
| Tusculum | 0-2 | 1-3 | 1-2 | 1-3 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 3 | 8 | 9 | 6 | 26 |
| Tusculum | 13 | 12 | 18 | 12 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2 | 0 | 0 | 0 | 2 |
| Tusculum | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shorter | 30 seconds | 10:35 | Alexander Hudgins : - HOLDING | ||
| Shorter | 30 seconds | 02:14 | Alexander Hudgins : - DELAY OF GAME | ||
| Shorter | 30 seconds | 00:16 | Carson Evans : - PUSHING | ||
| -- 2nd -- | |||||
| Shorter | 60 seconds | 09:46 | Ethan Kavanaugh : - SLASHING | ||
| Tusculum | 60 seconds | 08:12 | Fred Harbinson : - SLASHING | ||
| Shorter | 60 seconds | 03:56 | Alexander Hudgins : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Shorter | 60 seconds | 07:35 | Alexander Hudgins : - SLASHING | ||
| Shorter | 30 seconds | 06:06 | TEAM : - CONDUCT FOUL | ||
| Tusculum | 60 seconds | 04:51 | Sean Dunn : - SLASHING | ||
| Tusculum | 60 seconds | 04:17 | Andy Michalski : - ILLEGAL BODY CHECK | ||
| Shorter | 30 seconds | 03:23 | Alexander Hudgins : - INTERFERENCE | ||
| Tusculum | 30 seconds | 03:23 | Fred Harbinson : - INTERFERENCE | ||
| -- 4th -- | |||||
| Tusculum | 120 seconds | 13:05 | Nick May : - CROSS-CHECK | ||
| Shorter | 120 seconds | 09:45 | Carson Carpenter : - ILLEGAL BODY CHECK | ||
| Tusculum | 90 seconds | 09:12 | Andy Michalski : - ILLEGAL BODY CHECK | ||
| Tusculum | 30 seconds | 07:20 | Lorenz Brown : - CONDUCT FOUL | ||
| Shorter | 60 seconds | 07:20 | Qwen Moss : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 131 Officials and game personnel: Neil Aguiar ; Mitch Peterson ; Larry Griswold ; TU Ath. Comms. |
| Starter * |


