Shorter at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
2/8/2022 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Field )
2/8/2022 at 7:05 PM
|
Shorter
2 |
Tusculum
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (1-1) | 0 | 0 | 0 | 2 | 2 |
| Tusculum (2-0) | 4 | 4 | 6 | 4 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chase Finley at goalie for SU. | ||
| 15:00 | Riley Semmes at goalie for TU. | ||
| 15:00 | Faceoff Earl Marshall vs Andy Michalski won by TU, [15:00] Ground ball pickup by TU Andy Michalski. | ||
| 14:52 | Shot by TU Andy Michalski HIT POST | ||
| 14:17 | Clear attempt by SU good. | ||
| 13:28 | Shot by SU Alexander Hudgins, SAVE Riley Semmes | ||
| 13:13 | Clear attempt by TU failed. | ||
| Turnover by TU Tyler Nunenmacher. | |||
| 12:44 | Ground ball pickup by SU Gunnar Uutinen. | ||
| Turnover by SU Gunnar Uutinen (caused by Fred Harbinson). | |||
| 12:28 | Ground ball pickup by TU Tyler Nunenmacher. | ||
| 12:12 | Clear attempt by TU good. | ||
| 12:04 | GOAL by TU Wesley Phillips (FIRST GOAL), Assist by Tristan Kirkham. | ||
| Score: Shorter 0 - Tusculum 1 | |||
| 12:04 | Faceoff Earl Marshall vs Andy Michalski won by TU, [12:04] Ground ball pickup by TU Andy Michalski. | ||
| 11:24 | GOAL by TU Tristan Kirkham. | ||
| Score: Shorter 0 - Tusculum 2 | |||
| 11:24 | Faceoff Carson Evans vs Andy Michalski won by TU (on faceoff violation). | ||
| 10:35 | Penalty on SU Alexander Hudgins (HOLDING/0:30) Extra-man opportunity. | ||
| 10:23 | Shot by TU Jordan Daniel, SAVE Chase Finley | ||
| 10:17 | Ground ball pickup by TU Lorenz Brown. | ||
| 10:00 | Shot by TU Lorenz Brown, SAVE Chase Finley | ||
| 09:53 | Ground ball pickup by SU Hunter Hardeman. | ||
| 09:45 | Clear attempt by SU failed. | ||
| Turnover by SU Hunter Hardeman (caused by Lorenz Brown). | |||
| 09:15 | GOAL by TU Wesley Phillips, Assist by Sean Dunn. | ||
| Score: Shorter 0 - Tusculum 3 | |||
| 09:15 | Faceoff Earl Marshall vs Andy Michalski won by TU, [09:15] Ground ball pickup by TU Andy Michalski. | ||
| 09:06 | Shot by TU Nate Raymond, SAVE Chase Finley | ||
| 08:55 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley. | |||
| 08:43 | Ground ball pickup by TU Nate Raymond. | ||
| 08:14 | Shot by TU Tristan Kirkham, SAVE Chase Finley | ||
| 08:06 | Ground ball pickup by SU Earl Marshall. | ||
| 07:59 | Clear attempt by SU failed. | ||
| Turnover by SU Earl Marshall (caused by Tristan Kirkham). | |||
| 07:54 | Ground ball pickup by TU Lorenz Brown. | ||
| 07:48 | GOAL by TU Lorenz Brown. | ||
| Score: Shorter 0 - Tusculum 4 | |||
| 07:48 | Faceoff Qwen Moss vs Andy Michalski won by TU (on faceoff violation). | ||
| 07:14 | Shot by TU Nate Raymond, SAVE Chase Finley | ||
| 07:01 | Ground ball pickup by TU Cody Webb. | ||
| 06:52 | Shot by TU Tristan Kirkham, SAVE Chase Finley | ||
| 06:31 | Clear attempt by SU good. | ||
| 05:53 | Shot by SU Alexander Hudgins, SAVE Riley Semmes | ||
| 05:29 | Clear attempt by TU failed. | ||
| Turnover by TU Nicholas Drennan. | |||
| 04:35 | Shot by SU Gunnar Uutinen, SAVE Riley Semmes | ||
| 04:26 | Clear attempt by TU good. | ||
| 03:51 | Shot by TU Lorenz Brown, SAVE Chase Finley | ||
| 03:45 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley (caused by Nate Raymond). | |||
| 03:41 | Ground ball pickup by TU Nate Raymond. | ||
| 03:41 | Shot by TU Nate Raymond WIDE | ||
| 03:14 | Clear attempt by SU good. | ||
| Turnover by SU. | |||
| 02:14 | Penalty on SU Alexander Hudgins (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:14 | Timeout by TU. | ||
| 02:14 | 30-second clock violation by SU. | ||
| Turnover by TU Nate Raymond. | |||
| 01:48 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley (caused by Nicholas Drennan). | |||
| 01:42 | Ground ball pickup by TU Lorenz Brown. | ||
| Turnover by TU Sean Dunn. | |||
| 01:30 | Ground ball pickup by SU Hunter Hardeman. | ||
| 01:24 | Clear attempt by SU good. | ||
| Turnover by SU Jaden Sealey. | |||
| 00:25 | Ground ball pickup by TU Bryce Grimball. | ||
| 00:16 | Penalty on SU Carson Evans (PUSHING/0:30). | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Earl Marshall vs Andy Michalski won by SU (on faceoff violation). | ||
| 13:36 | Shot by SU Colin Arthur WIDE | ||
| 13:36 | 30-second clock violation by SU. | ||
| Turnover by SU. | |||
| 13:12 | Clear attempt by TU good. | ||
| Turnover by TU Lorenz Brown. | |||
| 12:56 | Ground ball pickup by SU Carson Evans. | ||
| Turnover by SU Jaden Sealey (caused by Riley Semmes). | |||
| 12:28 | Ground ball pickup by TU Riley Semmes. | ||
| 12:27 | Clear attempt by TU good. | ||
| 12:19 | Shot by TU Kale Lawrence, SAVE Chase Finley | ||
| 12:15 | Ground ball pickup by TU Nate Raymond. | ||
| 12:13 | Shot by TU Tristan Kirkham WIDE | ||
| 12:08 | GOAL by TU Kale Lawrence, Assist by Wesley Phillips. | ||
| Score: Shorter 0 - Tusculum 5 | |||
| 12:08 | Faceoff Carson Evans vs Andy Michalski won by SU, [12:08] Ground ball pickup by SU Gunnar Uutinen. | ||
| Turnover by SU Gunnar Uutinen. | |||
| 11:51 | Ground ball pickup by TU Tyler Nunenmacher. | ||
| 11:33 | Clear attempt by TU good. | ||
| 11:18 | Ground ball pickup by TU Wesley Phillips. | ||
| 10:57 | Ground ball pickup by TU Jordan Daniel. | ||
| Turnover by TU Wesley Phillips. | |||
| 10:27 | Clear attempt by SU good. | ||
| 09:59 | Shot by SU Earl Marshall, SAVE Riley Semmes | ||
| 09:50 | Clear attempt by TU good. | ||
| 09:46 | GOAL by TU Nate Raymond, Assist by Wesley Phillips. | ||
| Score: Shorter 0 - Tusculum 6 | |||
| 09:46 | Penalty on SU Ethan Kavanaugh (SLASHING/1:00) Extra-man opportunity. | ||
| 09:46 | Faceoff Qwen Moss vs Andy Michalski won by TU, [09:46] Ground ball pickup by TU Andy Michalski. | ||
| 09:38 | Ground ball pickup by TU Sean Dunn. | ||
| 09:06 | Shot by TU Kale Lawrence, SAVE Chase Finley | ||
| 08:47 | Clear attempt by SU good. | ||
| 08:21 | Shot by SU Kaleb Roehn HIGH | ||
| 08:12 | Shot by SU Alexander Hudgins WIDE | ||
| 08:12 | Penalty on TU Fred Harbinson (SLASHING/1:00) Extra-man opportunity. | ||
| 08:03 | Shot by SU Kaleb Roehn HIT POST | ||
| 07:53 | Ground ball pickup by SU Gunnar Uutinen. | ||
| 07:30 | Shot by SU Kaleb Roehn WIDE | ||
| 07:24 | Shot by SU Ethan Kavanaugh, SAVE Riley Semmes | ||
| 07:04 | Shot by SU Jaden Sealey WIDE | ||
| Turnover by SU Alexander Hudgins (caused by Tyler Nunenmacher). | |||
| 06:34 | Clear attempt by TU good. | ||
| 06:07 | Shot by TU Tristan Kirkham, SAVE Chase Finley | ||
| Turnover by TU Jordan Daniel. | |||
| 05:15 | Clear attempt by SU good. | ||
| Turnover by SU Gunnar Uutinen (caused by Caleb Freeman). | |||
| 04:46 | Ground ball pickup by TU Caleb Freeman. | ||
| 04:36 | Clear attempt by TU good. | ||
| 03:56 | Shot by TU Sean Dunn, SAVE Chase Finley | ||
| 03:56 | Penalty on SU Alexander Hudgins (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:56 | Timeout by TU. | ||
| 03:37 | GOAL by TU Jordan Daniel (MAN-UP), Assist by Nate Raymond. | ||
| Score: Shorter 0 - Tusculum 7 | |||
| 03:37 | Faceoff Qwen Moss vs Andy Michalski won by TU, [03:37] Ground ball pickup by TU Andy Michalski. | ||
| 02:56 | Shot by TU Lorenz Brown HIGH | ||
| 02:50 | Shot by TU Lorenz Brown WIDE | ||
| 02:19 | Ground ball pickup by TU Kale Lawrence. | ||
| 02:14 | Shot by TU Sean Dunn HIGH | ||
| 02:13 | 30-second clock violation by TU. | ||
| Turnover by TU. | |||
| 02:03 | Clear attempt by SU good. | ||
| Turnover by SU Kaleb Roehn. | |||
| 00:02 | GOAL by TU Sean Dunn, Assist by Wesley Phillips. | ||
| Score: Shorter 0 - Tusculum 8 | |||
| 00:02 | Faceoff Qwen Moss vs Andy Michalski won by TU, [00:02] Ground ball pickup by TU Andy Michalski. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carson Evans vs Andy Michalski won by TU, [15:00] Ground ball pickup by TU Andy Michalski. | ||
| 14:49 | GOAL by TU Lorenz Brown, Assist by Andy Michalski. | ||
| Score: Shorter 0 - Tusculum 9 | |||
| 14:49 | Faceoff Carson Evans vs Andy Michalski won by TU, [14:49] Ground ball pickup by TU Sean Dunn. | ||
| 13:49 | Shot by TU Tristan Kirkham, SAVE Chase Finley | ||
| 13:30 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley. | |||
| 13:26 | Ground ball pickup by TU Tyler Nunenmacher. | ||
| 13:19 | GOAL by TU Nate Raymond, Assist by Wesley Phillips. | ||
| Score: Shorter 0 - Tusculum 10 | |||
| 13:19 | Faceoff Qwen Moss vs Andy Michalski won by TU, [13:19] Ground ball pickup by TU Andy Michalski. | ||
| 12:41 | Shot by TU Lorenz Brown, SAVE Chase Finley | ||
| 12:33 | Ground ball pickup by TU Tristan Kirkham. | ||
| 12:10 | Shot by TU Lorenz Brown, SAVE Chase Finley | ||
| 11:47 | Clear attempt by SU good. | ||
| 11:20 | Shot by SU Earl Marshall BLOCKED | ||
| 11:17 | Ground ball pickup by TU Nicholas Drennan. | ||
| 11:00 | Clear attempt by TU good. | ||
| 10:34 | Shot by TU Sean Dunn WIDE | ||
| 10:07 | Shot by TU Tristan Kirkham, SAVE Chase Finley | ||
| 09:33 | Shot by TU Nate Raymond, SAVE Chase Finley | ||
| 09:29 | Ground ball pickup by TU Tristan Kirkham. | ||
| 09:27 | Shot by TU Sean Dunn WIDE | ||
| 09:17 | Shot by TU Kale Lawrence, SAVE Chase Finley | ||
| 09:04 | Clear attempt by SU good. | ||
| 08:28 | Shot by SU Kaleb Roehn WIDE | ||
| 08:07 | Shot by SU Kaleb Roehn BLOCKED | ||
| 08:05 | Ground ball pickup by TU Nicholas Drennan. | ||
| 07:48 | Clear attempt by TU good. | ||
| 07:35 | Penalty on SU Alexander Hudgins (SLASHING/1:00) Extra-man opportunity. | ||
| 07:15 | Shot by TU Jordan Daniel, SAVE Chase Finley | ||
| 07:13 | Ground ball pickup by TU Jordan Daniel. | ||
| 07:05 | Shot by TU Lorenz Brown WIDE | ||
| 06:49 | GOAL by TU Nate Raymond (MAN-UP), Assist by Lorenz Brown. | ||
| Score: Shorter 0 - Tusculum 11 | |||
| 06:49 | Faceoff Qwen Moss vs Andy Michalski won by TU, [06:49] Ground ball pickup by TU Andy Michalski. | ||
| 06:06 | Penalty on SU TEAM (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by TU Jordan Daniel. | |||
| 05:43 | Ground ball pickup by SU Chase Finley. | ||
| 05:20 | Clear attempt by SU good. | ||
| 05:20 | Shot by SU Gunnar Uutinen BLOCKED | ||
| 04:51 | Shot by SU Gunnar Uutinen, SAVE Riley Semmes | ||
| 04:51 | Penalty on TU Sean Dunn (SLASHING/1:00) Extra-man opportunity. | ||
| 04:17 | Penalty on TU Andy Michalski (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:16 | Shot by SU Gunnar Uutinen WIDE | ||
| 03:54 | Shot by SU Ethan Kavanaugh, SAVE Riley Semmes | ||
| 03:46 | Shot by SU Alexander Hudgins WIDE | ||
| 03:27 | Shot by SU Alexander Hudgins, SAVE Riley Semmes | ||
| 03:24 | Ground ball pickup by TU Fred Harbinson. | ||
| 03:23 | Penalty on SU Alexander Hudgins (INTERFERENCE/0:30). | ||
| 03:23 | Penalty on TU Fred Harbinson (INTERFERENCE/0:30). | ||
| 03:09 | Clear attempt by TU good. | ||
| 02:56 | GOAL by TU Tristan Kirkham. | ||
| Score: Shorter 0 - Tusculum 12 | |||
| 02:56 | Faceoff Carson Evans vs Andy Michalski won by SU, [02:56] Ground ball pickup by SU Carson Evans. | ||
| Turnover by SU Carson Evans. | |||
| 02:35 | Ground ball pickup by TU Nate Raymond. | ||
| 02:31 | Clear attempt by TU good. | ||
| 02:13 | Shot by TU Tristan Kirkham WIDE | ||
| 01:52 | GOAL by TU Tristan Kirkham, Assist by Kale Lawrence. | ||
| Score: Shorter 0 - Tusculum 13 | |||
| 01:52 | Timeout by SU. | ||
| 01:52 | Faceoff Carson Evans vs Andy Michalski won by TU, [01:52] Ground ball pickup by TU Andy Michalski. | ||
| 01:38 | Ground ball pickup by TU Brandon Hale. | ||
| Turnover by TU Sean Dunn. | |||
| 00:37 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley. | |||
| 00:34 | Ground ball pickup by TU Nicholas Drennan. | ||
| 00:29 | Clear attempt by TU good. | ||
| 00:04 | Shot by TU Kale Lawrence WIDE | ||
| 00:01 | GOAL by TU Nate Raymond, Assist by Wesley Phillips. | ||
| Score: Shorter 0 - Tusculum 14 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nick Adams at goalie for TU. | ||
| 15:00 | Faceoff Earl Marshall vs Andy Michalski won by SU, [15:00] Ground ball pickup by SU Earl Marshall. | ||
| 14:20 | Shot by SU Ethan Kavanaugh WIDE | ||
| 14:11 | Shot by SU Alexander Hudgins, SAVE Nick Adams | ||
| 14:01 | Clear attempt by TU good. | ||
| 13:56 | Shot by TU Wesley Phillips, SAVE Chase Finley | ||
| Turnover by TU Wesley Phillips. | |||
| 13:38 | Clear attempt by SU good. | ||
| 13:05 | Penalty on TU Nick May (CROSS-CHECK/2:00). | ||
| 12:13 | Ground ball pickup by SU Gunnar Uutinen. | ||
| 12:04 | GOAL by SU Kaleb Roehn (MAN-UP), Assist by Gunnar Uutinen. | ||
| Score: Shorter 1 - Tusculum 14 | |||
| 12:04 | Timeout by TU. | ||
| 12:04 | Faceoff Carson Evans vs Andy Michalski won by TU, [12:04] Ground ball pickup by TU Andy Michalski. | ||
| Turnover by TU Andy Michalski. | |||
| 11:50 | Ground ball pickup by SU Jaden Sealey. | ||
| 11:38 | Shot by SU Earl Marshall WIDE | ||
| 11:31 | Clear attempt by TU good. | ||
| Turnover by TU Tate Haugen. | |||
| 10:25 | 30-second clock violation by TU. | ||
| 09:58 | Shot by SU Chase Finley, SAVE Nick Adams | ||
| 09:55 | Ground ball pickup by TU Brent Floyd Jr.. | ||
| 09:52 | Clear attempt by TU good. | ||
| 09:45 | GOAL by TU Kale Lawrence, Assist by Cody Webb. | ||
| Score: Shorter 1 - Tusculum 15 | |||
| 09:45 | Penalty on SU Carson Carpenter (ILLEGAL BODY CHECK/2:00). | ||
| 09:45 | Faceoff Carson Evans vs Andy Michalski won by TU, [09:45] Ground ball pickup by TU Sean Dunn. | ||
| 09:19 | GOAL by TU Jordan Daniel (MAN-UP), Assist by Nate Raymond. | ||
| Score: Shorter 1 - Tusculum 16 | |||
| 09:18 | Faceoff Carson Evans vs Andy Michalski won by SU, [09:19] Ground ball pickup by SU Alexander Hudgins. | ||
| 09:12 | Penalty on TU Andy Michalski (ILLEGAL BODY CHECK/3:00). | ||
| Turnover by SU Jaden Sealey. | |||
| 07:55 | Ground ball pickup by TU Kale Lawrence. | ||
| 07:20 | GOAL by TU Sean Dunn. | ||
| Score: Shorter 1 - Tusculum 17 | |||
| 07:20 | Penalty on TU Lorenz Brown (CONDUCT FOUL/0:30). | ||
| 07:20 | Penalty on SU Qwen Moss (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:28 | Shot by TU Nate Raymond HIT POST | ||
| Turnover by TU Kale Lawrence. | |||
| 06:01 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley (caused by Tristan Kirkham). | |||
| 05:55 | Ground ball pickup by TU Tristan Kirkham. | ||
| 04:43 | Shot by TU Lorenz Brown, SAVE Chase Finley | ||
| 04:34 | Ground ball pickup by TU Kale Lawrence. | ||
| 04:14 | Shot by TU Tate Haugen, SAVE Chase Finley | ||
| 03:43 | GOAL by TU Tristan Kirkham. | ||
| Score: Shorter 1 - Tusculum 18 | |||
| 03:43 | Faceoff Qwen Moss vs Andy Michalski won by TU, [03:43] Ground ball pickup by TU Andy Michalski. | ||
| Turnover by TU Jordan Daniel (caused by Chase Finley). | |||
| 02:46 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley. | |||
| 02:31 | Shot by TU Jordan Daniel, SAVE Chase Finley | ||
| 02:07 | Shot by TU Tristan Kirkham, SAVE Chase Finley | ||
| 01:49 | Clear attempt by SU failed. | ||
| Turnover by SU Chase Finley. | |||
| 01:45 | Ground ball pickup by TU Brent Floyd Jr.. | ||
| 01:44 | Shot by TU Tate Haugen, SAVE Chase Finley | ||
| Turnover by TU TJ Caldwell (caused by Earl Marshall). | |||
| 01:00 | Clear attempt by SU good. | ||
| 00:33 | GOAL by SU Jaden Sealey. | ||
| Score: Shorter 2 - Tusculum 18 | |||
| 00:33 | Faceoff Carson Evans vs Andy Michalski won by TU, [00:33] Ground ball pickup by TU Andy Michalski. | ||
| 00:07 | Shot by TU Nate Raymond, SAVE Chase Finley | ||
| 00:00 | End-of-period. | ||
| Score: Shorter 2 - Tusculum 18 | |||
