Newberry at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/5/2022 at 1pm
@ Charlotte, N.C. (Dickson Field )
3/5/2022 at 1pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (2-2, 0-1 SAC) | 3 | 6 | 2 | 1 | 12 |
| Queens (4-0, 1-0 SAC) | 5 | 4 | 2 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Queens | ||
| Queens | 12:58 | ROYER, Jack (MCNICHOLS, Will ) | 0 | 1 |
| Queens | 10:30 | EWEN, Tyler (PILON, Kealan ) | 0 | 2 |
| Newberry | 09:56 | Brock Strong (unassisted) | 1 | 2 |
| Newberry | 08:22 | Caleb Forga (Zach Thompson ) | 2 | 2 |
| Newberry | 07:22 | Curtis Bukta (unassisted) | 3 | 2 |
| Queens | 03:18 | ROYER, Jack (EWEN, Tyler ) | 3 | 3 |
| Queens | 00:47 | EWEN, Tyler (ROYER, Jack ) | 3 | 4 |
| Queens | 00:08 | EWEN, Tyler (BOWEN, Jacob ) | 3 | 5 |
| -- 2nd -- | Newberry | Queens | ||
| Queens | 14:12 | LEONARD, Austin (BARRY, Adam ) | 3 | 6 |
| Newberry | 13:26 | Mac Ryan (Brock Strong ) | 4 | 6 |
| Newberry | 12:23 | Mac Ryan (unassisted) | 5 | 6 |
| Queens | 10:32 | LEONARD, Austin (MARKS, Pat ) | 5 | 7 |
| Newberry | 09:14 | Mac Ryan (Zachary Sunderland ) | 6 | 7 |
| Newberry | 08:19 | Baker Westmoreland (Mac Ryan ) | 7 | 7 |
| Queens | 05:05 | EWEN, Tyler (ROYER, Jack ) | 7 | 8 |
| Newberry | 04:00 | Scott Reed (Zachary Sunderland ) | 8 | 8 |
| Newberry | 02:04 | Scott Reed (unassisted) | 9 | 8 |
| Queens | 00:01 | PILON, Kealan (unassisted) | 9 | 9 |
| -- 3rd -- | Newberry | Queens | ||
| Queens | 13:26 | UP - MEYER, Hunter (PILON, Kealan ) | 9 | 10 |
| Newberry | 10:36 | Curtis Bukta (Scott Reed ) | 10 | 10 |
| Newberry | 05:04 | Scott Reed (Zachary Sunderland ) | 11 | 10 |
| Queens | 04:12 | PILON, Kealan (unassisted) | 11 | 11 |
| -- 4th -- | Newberry | Queens | ||
| Queens | 14:37 | UP - MEYER, Hunter (PILON, Kealan ) | 11 | 12 |
| Queens | 13:57 | PILON, Kealan (EWEN, Tyler ) | 11 | 13 |
| Newberry | 11:35 | Curtis Bukta (Baker Westmoreland ) | 12 | 13 |
| Queens | 07:53 | UP - ROYER, Jack (PILON, Kealan ) | 12 | 14 |
| Queens | 04:48 | PILON, Kealan (EWEN, Tyler ) | 12 | 15 |
| Queens | 03:00 | PILON, Kealan (unassisted) | 12 | 16 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Canning * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tim Roesler * | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 4 | Zachery Dadabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Garet McMahon | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Alec Fletcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Caleb Forga | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Owen Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chandler Muth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Travassos * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 20 | Jason McElroy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Lucas Hoyt * | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 23 | Zach Thompson | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 30 | Jackson Von eschen * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Kaleb Malyon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Miles Jones | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Mac Ryan * | 3 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 44 | Baker Westmoreland | 1 | 1 | 7 | 4 | 0 | 4 | 0 | |
| 46 | Brock Strong * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 48 | Christion McClough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Scott Reed * | 3 | 1 | 10 | 7 | 4 | 1 | 1 | |
| 77 | Sam Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Curtis Bukta | 3 | 0 | 3 | 3 | 1 | 3 | 1 | |
| 91 | Zachary Sunderland | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 92 | Connor Bates * | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 93 | Fraser Berrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 37 | 25 | 29 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jackson Von eschen (L, 1-1) | 16 | 60:00 | 9 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zachery Dadabo 1-4; Connor Bates 13-25 | |||||||||
| PIM: Tim Roesler 1-60; Lucas Hoyt 1-60; Kaleb Malyon 1-30; Scott Reed 1-60; Fraser Berrett 1-60 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Schumacher | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 1 | Joey Szabo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ryan Lightsey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kealan Pilon * | 5 | 4 | 9 | 6 | 1 | 0 | 0 | |
| 10 | William Powley * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Jacob Bowen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Tyler Ewen * | 4 | 3 | 8 | 5 | 2 | 3 | 0 | |
| 18 | Jacob Schreck | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 23 | Pat Marks * | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 26 | Lawson Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Connor Clarke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Alex Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jack Royer | 3 | 2 | 6 | 4 | 0 | 0 | 0 | |
| 37 | Hunter Meyer | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 41 | Will Mcnichols * | 0 | 1 | 0 | 0 | 4 | 0 | 3 | |
| 44 | Austin Leonard * | 2 | 0 | 9 | 3 | 1 | 1 | 0 | |
| 45 | Matthew Abbott | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 50 | Jack O'Grady | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 51 | Adam Barry * | 0 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 54 | Colby Suglia * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 66 | Bennett Smith * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 91 | Parker Lamarque | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 13 | 45 | 25 | 36 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | William Powley (W, 4-0) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Martin 0-1; Alex Alonso 15-28 | |||||||||
| PIM: Austin Leonard 1-60; Jack O'Grady 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 3 | 1 | 1 | 4 | 9 |
| Queens | 5 | 1 | 5 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 8 | 7 | 8 | 6 | 29 |
| Queens | 8 | 7 | 8 | 13 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 6 | 3 | 3 | 6 | 18 |
| Queens | 3 | 4 | 7 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 7-9 | 6-7 | 3-5 | 4-6 | 20 -27 |
| Queens | 11-12 | 8-9 | 5-8 | 6-8 | 30 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 4-7 | 6-11 | 2-5 | 2-6 | 14 -29 |
| Queens | 3-7 | 5-11 | 3-5 | 4-6 | 15 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Queens | 0-0 | 0-0 | 1-2 | 2-2 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 9 | 13 | 11 | 4 | 37 |
| Queens | 13 | 8 | 8 | 16 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1 | 0 | 1 | 0 | 2 |
| Queens | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Queens | 60 seconds | 10:24 | O'GRADY, Jack : - SLASHING | ||
| -- 3rd -- | |||||
| Newberry | 30 seconds | 14:01 | Kaleb Malyon : - OFFSIDE | ||
| Newberry | 60 seconds | 00:17 | Lucas Hoyt : - SLASHING | ||
| -- 4th -- | |||||
| Newberry | 60 seconds | 08:34 | Fraser Berrett : - SLASHING | ||
| Newberry | 60 seconds | 04:48 | Tim Roesler : - UNSPORTSMANLIKE CONDUCT | ||
| Queens | 60 seconds | 04:48 | LEONARD, Austin : - UNSPORTSMANLIKE CONDUCT | ||
| Newberry | 60 seconds | 00:57 | Scott Reed : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 227 |
| Starter * |


