Newberry at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/5/2022 at 1pm
@ Charlotte, N.C. (Dickson Field )
3/5/2022 at 1pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (2-2, 0-1 SAC) | 3 | 6 | 2 | 1 | 12 |
| Queens (4-0, 1-0 SAC) | 5 | 4 | 2 | 5 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jackson Von Eschen at goalie for NBY. | ||
| 15:00 | POWLEY, William at goalie for QUMLAX22. | ||
| 15:00 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [15:00] Ground ball pickup by NBY Connor Bates. | ||
| Turnover by NBY Miles Jones (caused by MCNICHOLS, Will). | |||
| 14:23 | Ground ball pickup by QUMLAX22 MCNICHOLS, Will. | ||
| 14:21 | Clear attempt by QUMLAX22 good. | ||
| 13:50 | Shot by QUMLAX22 BARRY, Adam, SAVE Jackson Von Eschen | ||
| 13:48 | Clear attempt by NBY good. | ||
| 13:13 | Shot by NBY Zach Thompson, SAVE POWLEY, William | ||
| 13:11 | Clear attempt by QUMLAX22 good. | ||
| 12:58 | GOAL by QUMLAX22 ROYER, Jack (FIRST GOAL), Assist by MCNICHOLS, Will, goal number 9 for season. | ||
| Score: Newberry 0 - Queens 1 | |||
| 12:58 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [12:58] Ground ball pickup by NBY Connor Bates. | ||
| 12:41 | Clear attempt by NBY good. | ||
| Turnover by NBY Zachary Sunderland. | |||
| 12:17 | Clear attempt by QUMLAX22 good. | ||
| 11:51 | Ground ball pickup by QUMLAX22 BARRY, Adam. | ||
| Turnover by QUMLAX22. | |||
| 11:35 | Clear attempt by NBY good. | ||
| Turnover by NBY Curtis Bukta. | |||
| 11:20 | Clear attempt by QUMLAX22 good. | ||
| 10:42 | Shot by QUMLAX22 LEONARD, Austin WIDE | ||
| 10:30 | GOAL by QUMLAX22 EWEN, Tyler, Assist by PILON, Kealan, goal number 14 for season. | ||
| Score: Newberry 0 - Queens 2 | |||
| 10:29 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22 (on faceoff violation). | ||
| 10:26 | Clear attempt by QUMLAX22 good. | ||
| 10:15 | Shot by QUMLAX22 SCHUMACHER, Jeremiah, SAVE Jackson Von Eschen | ||
| 10:12 | Clear attempt by NBY good. | ||
| 10:01 | Shot by NBY Garet McMahon, SAVE POWLEY, William | ||
| 09:58 | Ground ball pickup by NBY Brock Strong. | ||
| 09:56 | GOAL by NBY Brock Strong, goal number 1 for season. | ||
| Score: Newberry 1 - Queens 2 | |||
| 09:56 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [09:56] Ground ball pickup by QUMLAX22 O'GRADY, Jack. | ||
| 09:15 | Shot by QUMLAX22 PILON, Kealan WIDE | ||
| 09:06 | Ground ball pickup by NBY Kaleb Malyon. | ||
| 09:02 | Clear attempt by NBY good. | ||
| 08:22 | GOAL by NBY Caleb Forga, Assist by Zach Thompson, goal number 2 for season. | ||
| Score: Newberry 2 - Queens 2 | |||
| 08:22 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [08:22] Ground ball pickup by NBY Tim Roesler. | ||
| 07:43 | Ground ball pickup by NBY Lucas Hoyt. | ||
| 07:22 | GOAL by NBY Curtis Bukta, goal number 3 for season. | ||
| Score: Newberry 3 - Queens 2 | |||
| Foul on NBY TEAM. | |||
| 07:15 | Clear attempt by QUMLAX22 good. | ||
| Turnover by QUMLAX22 BARRY, Adam. | |||
| 07:11 | Clear attempt by NBY failed. | ||
| Turnover by NBY Scott Reed. | |||
| 06:44 | Ground ball pickup by QUMLAX22 O'GRADY, Jack. | ||
| 06:41 | Clear attempt by QUMLAX22 good. | ||
| 06:31 | Shot by QUMLAX22 MARKS, Pat WIDE | ||
| 06:16 | Shot by QUMLAX22 BARRY, Adam WIDE | ||
| 06:02 | Shot by QUMLAX22 LEONARD, Austin HIT POST | ||
| 05:53 | Clear attempt by NBY good. | ||
| 05:43 | Shot by NBY Tim Roesler WIDE | ||
| Turnover by NBY Zach Thompson (caused by MCNICHOLS, Will). | |||
| 05:04 | Ground ball pickup by QUMLAX22 ABBOTT, Matthew. | ||
| 04:59 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 ABBOTT, Matthew. | |||
| 04:45 | Ground ball pickup by NBY Scott Reed. | ||
| 04:41 | Shot by NBY Scott Reed, SAVE POWLEY, William | ||
| 04:38 | Ground ball pickup by QUMLAX22 ABBOTT, Matthew. | ||
| 04:36 | Clear attempt by QUMLAX22 good. | ||
| 04:18 | Shot by QUMLAX22 BOWEN, Jacob, SAVE Jackson Von Eschen | ||
| 04:14 | Clear attempt by NBY failed. | ||
| Turnover by NBY Lucas Hoyt (caused by MCNICHOLS, Will). | |||
| 03:52 | Ground ball pickup by QUMLAX22 MCNICHOLS, Will. | ||
| 03:51 | Clear attempt by QUMLAX22 good. | ||
| 03:18 | GOAL by QUMLAX22 ROYER, Jack, Assist by EWEN, Tyler, goal number 10 for season. | ||
| Score: Newberry 3 - Queens 3 | |||
| Foul on QUMLAX22 TEAM. | |||
| 03:10 | Clear attempt by NBY good. | ||
| 02:28 | Shot by NBY Baker Westmoreland, SAVE POWLEY, William | ||
| 02:26 | Clear attempt by QUMLAX22 good. | ||
| Foul on NBY TEAM. | |||
| 00:47 | GOAL by QUMLAX22 EWEN, Tyler, Assist by ROYER, Jack, goal number 15 for season. | ||
| Score: Newberry 3 - Queens 4 | |||
| 00:47 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [00:47] Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 00:33 | Clear attempt by QUMLAX22 good. | ||
| 00:08 | GOAL by QUMLAX22 EWEN, Tyler, Assist by BOWEN, Jacob, goal number 16 for season. | ||
| Score: Newberry 3 - Queens 5 | |||
| 00:08 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [00:08] Ground ball pickup by NBY Connor Bates. | ||
| 00:03 | Shot by NBY Connor Bates, SAVE POWLEY, William | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [15:00] Ground ball pickup by QUMLAX22 O'GRADY, Jack. | ||
| 14:46 | Clear attempt by QUMLAX22 good. | ||
| 14:12 | GOAL by QUMLAX22 LEONARD, Austin, Assist by BARRY, Adam, goal number 6 for season. | ||
| Score: Newberry 3 - Queens 6 | |||
| 14:12 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [14:12] Ground ball pickup by QUMLAX22 ALONSO, Alex. | ||
| 14:04 | Clear attempt by QUMLAX22 good. | ||
| Turnover by QUMLAX22 MEYER, Hunter (caused by Garet McMahon). | |||
| 13:38 | Clear attempt by NBY good. | ||
| 13:26 | GOAL by NBY Mac Ryan, Assist by Brock Strong, goal number 9 for season. | ||
| Score: Newberry 4 - Queens 6 | |||
| 13:26 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [13:26] Ground ball pickup by NBY Connor Bates. | ||
| 13:18 | Clear attempt by NBY good. | ||
| 12:36 | Shot by NBY Baker Westmoreland HIT POST | ||
| 12:23 | GOAL by NBY Mac Ryan, goal number 10 for season. | ||
| Score: Newberry 5 - Queens 6 | |||
| 12:23 | Faceoff Zachery Dadabo vs ALONSO, Alex won by QUMLAX22, [12:23] Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 12:12 | Clear attempt by QUMLAX22 good. | ||
| 12:10 | Shot by QUMLAX22 SCHRECK, Jacob, SAVE Jackson Von Eschen | ||
| 12:06 | Clear attempt by NBY good. | ||
| 11:31 | Shot by NBY Lucas Hoyt HIT POST | ||
| 11:09 | Shot by NBY Zach Thompson BLOCKED | ||
| 11:06 | Clear attempt by QUMLAX22 good. | ||
| 10:32 | GOAL by QUMLAX22 LEONARD, Austin, Assist by MARKS, Pat, goal number 7 for season. | ||
| Score: Newberry 5 - Queens 7 | |||
| 10:32 | Faceoff Zachery Dadabo vs ALONSO, Alex won by QUMLAX22, [10:32] Ground ball pickup by QUMLAX22 ALONSO, Alex. | ||
| Turnover by QUMLAX22 ALONSO, Alex. | |||
| 10:24 | Penalty on QUMLAX22 O'GRADY, Jack (SLASHING/1:00) Extra-man opportunity. | ||
| 09:54 | Shot by NBY Baker Westmoreland BLOCKED | ||
| 09:39 | Shot by NBY Scott Reed HIGH | ||
| 09:14 | GOAL by NBY Mac Ryan, Assist by Zachary Sunderland, goal number 11 for season. | ||
| Score: Newberry 6 - Queens 7 | |||
| 09:14 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [09:14] Ground ball pickup by NBY Tim Roesler. | ||
| 08:49 | Clear attempt by NBY good. | ||
| 08:19 | GOAL by NBY Baker Westmoreland, Assist by Mac Ryan, goal number 9 for season. | ||
| Score: Newberry 7 - Queens 7 | |||
| 08:19 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [08:19] Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 08:10 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 BARRY, Adam (caused by Lucas Hoyt). | |||
| Turnover by NBY Baker Westmoreland. | |||
| 07:08 | Clear attempt by QUMLAX22 good. | ||
| 06:12 | Shot by QUMLAX22 LEONARD, Austin WIDE | ||
| 06:00 | Shot by QUMLAX22 BARRY, Adam WIDE | ||
| 05:58 | Ground ball pickup by QUMLAX22 EWEN, Tyler. | ||
| 05:56 | Shot by QUMLAX22 EWEN, Tyler BLOCKED | ||
| 05:48 | Ground ball pickup by NBY Brock Strong. | ||
| 05:45 | Clear attempt by NBY failed. | ||
| Turnover by NBY Tim Roesler. | |||
| 05:39 | Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 05:36 | Clear attempt by QUMLAX22 good. | ||
| 05:05 | GOAL by QUMLAX22 EWEN, Tyler, Assist by ROYER, Jack, goal number 17 for season. | ||
| Score: Newberry 7 - Queens 8 | |||
| 05:05 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [05:05] Ground ball pickup by NBY Connor Bates. | ||
| 04:51 | Timeout by NBY. | ||
| 04:00 | GOAL by NBY Scott Reed, Assist by Zachary Sunderland, goal number 7 for season. | ||
| Score: Newberry 8 - Queens 8 | |||
| 04:00 | Faceoff Connor Bates vs MARTIN, Jacob won by NBY, [04:00] Ground ball pickup by NBY Connor Bates. | ||
| 03:10 | Shot by NBY Baker Westmoreland, SAVE POWLEY, William | ||
| 03:06 | Clear attempt by QUMLAX22 good. | ||
| Turnover by QUMLAX22 EWEN, Tyler (caused by Jason McElroy). | |||
| 02:06 | Ground ball pickup by NBY Jason McElroy. | ||
| 02:04 | Clear attempt by NBY good. | ||
| 02:04 | GOAL by NBY Scott Reed, goal number 8 for season. | ||
| Score: Newberry 9 - Queens 8 | |||
| 02:04 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [02:04] Ground ball pickup by NBY Connor Bates. | ||
| 01:31 | Clear attempt by NBY good. | ||
| 01:03 | Timeout by NBY. | ||
| 00:34 | Shot by NBY Zachary Sunderland HIGH | ||
| Turnover by NBY. | |||
| 00:31 | Clear attempt by QUMLAX22 good. | ||
| 00:13 | Timeout by QUMLAX22. | ||
| 00:01 | GOAL by QUMLAX22 PILON, Kealan, goal number 9 for season. | ||
| Score: Newberry 9 - Queens 9 | |||
| 00:01 | Faceoff Zachery Dadabo vs ALONSO, Alex won by NBY (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [15:00] Ground ball pickup by NBY Connor Bates. | ||
| 14:36 | Shot by NBY Scott Reed, SAVE POWLEY, William | ||
| 14:31 | Clear attempt by QUMLAX22 good. | ||
| 14:02 | Shot by QUMLAX22 PILON, Kealan WIDE | ||
| 14:01 | Penalty on NBY Kaleb Malyon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:39 | Shot by QUMLAX22 EWEN, Tyler HIT POST | ||
| 13:26 | GOAL by QUMLAX22 MEYER, Hunter (MAN-UP), Assist by PILON, Kealan, goal number 4 for season. | ||
| Score: Newberry 9 - Queens 10 | |||
| 13:26 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [13:26] Ground ball pickup by QUMLAX22 CLARKE, Connor. | ||
| Turnover by QUMLAX22 BARRY, Adam. | |||
| 12:36 | Ground ball pickup by NBY Tim Roesler. | ||
| 12:35 | Clear attempt by NBY failed. | ||
| Turnover by NBY Garet McMahon. | |||
| 12:35 | Ground ball pickup by QUMLAX22 LEONARD, Austin. | ||
| Turnover by QUMLAX22 LEONARD, Austin. | |||
| 12:14 | Ground ball pickup by NBY Scott Reed. | ||
| 12:12 | Shot by NBY Scott Reed, SAVE POWLEY, William | ||
| 12:09 | Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 12:01 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 O'GRADY, Jack. | |||
| 11:47 | Ground ball pickup by NBY Lucas Hoyt. | ||
| 11:45 | Shot by NBY Lucas Hoyt BLOCKED | ||
| 10:36 | GOAL by NBY Curtis Bukta, Assist by Scott Reed, goal number 4 for season. | ||
| Score: Newberry 10 - Queens 10 | |||
| 10:36 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22 (on faceoff violation). | ||
| 10:13 | Shot by QUMLAX22 ROYER, Jack WIDE | ||
| 10:09 | Ground ball pickup by NBY Jack Travassos. | ||
| 10:04 | Clear attempt by NBY good. | ||
| Foul on QUMLAX22 TEAM. | |||
| Turnover by NBY Curtis Bukta. | |||
| 09:19 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 LAMARQUE, Parker (caused by Scott Reed). | |||
| 09:00 | Ground ball pickup by NBY Scott Reed. | ||
| 08:41 | Shot by NBY Baker Westmoreland BLOCKED | ||
| 08:30 | Shot by NBY Mac Ryan WIDE | ||
| 08:20 | Shot by NBY Miles Jones, SAVE POWLEY, William | ||
| 08:18 | Clear attempt by QUMLAX22 good. | ||
| 07:46 | Shot by QUMLAX22 LEONARD, Austin WIDE | ||
| 07:41 | Ground ball pickup by NBY Brock Strong. | ||
| 07:35 | Clear attempt by NBY good. | ||
| 06:57 | Shot by NBY Zachary Sunderland, SAVE POWLEY, William | ||
| 06:54 | Ground ball pickup by QUMLAX22 ABBOTT, Matthew. | ||
| 06:52 | Clear attempt by QUMLAX22 good. | ||
| Turnover by QUMLAX22 MARKS, Pat. | |||
| 06:01 | Clear attempt by NBY good. | ||
| 05:04 | GOAL by NBY Scott Reed, Assist by Zachary Sunderland, goal number 9 for season. | ||
| Score: Newberry 11 - Queens 10 | |||
| 05:04 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [05:04] Ground ball pickup by QUMLAX22 ABBOTT, Matthew. | ||
| 04:12 | GOAL by QUMLAX22 PILON, Kealan, goal number 10 for season. | ||
| Score: Newberry 11 - Queens 11 | |||
| 04:12 | Faceoff Connor Bates vs ALONSO, Alex won by NBY (on faceoff violation). | ||
| 03:40 | Shot by NBY Scott Reed, SAVE POWLEY, William | ||
| 03:34 | Ground ball pickup by QUMLAX22 POWLEY, William. | ||
| 03:31 | Clear attempt by QUMLAX22 good. | ||
| 02:37 | Shot by QUMLAX22 SCHUMACHER, Jeremiah WIDE | ||
| Turnover by QUMLAX22 EWEN, Tyler (caused by Jack Travassos). | |||
| 02:24 | Ground ball pickup by NBY Jack Travassos. | ||
| 02:23 | Clear attempt by NBY failed. | ||
| Turnover by NBY Tim Roesler (caused by O'GRADY, Jack). | |||
| 02:09 | Ground ball pickup by QUMLAX22 SUGLIA, Colby. | ||
| 02:03 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 SUGLIA, Colby. | |||
| 01:30 | Shot by NBY Scott Reed BLOCKED | ||
| 01:27 | Ground ball pickup by QUMLAX22 MCNICHOLS, Will. | ||
| 01:25 | Clear attempt by QUMLAX22 good. | ||
| 00:17 | Shot by QUMLAX22 PILON, Kealan, SAVE Jackson Von Eschen | ||
| 00:17 | Penalty on NBY Lucas Hoyt (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | GOAL by QUMLAX22 MEYER, Hunter (MAN-UP), Assist by PILON, Kealan, goal number 5 for season. | ||
| Score: Newberry 11 - Queens 12 | |||
| 14:37 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [14:37] Ground ball pickup by QUMLAX22 CLARKE, Connor. | ||
| 13:57 | GOAL by QUMLAX22 PILON, Kealan, Assist by EWEN, Tyler, goal number 11 for season. | ||
| Score: Newberry 11 - Queens 13 | |||
| 13:57 | Faceoff Zachery Dadabo vs ALONSO, Alex won by QUMLAX22, [13:57] Ground ball pickup by QUMLAX22 ABBOTT, Matthew. | ||
| 12:53 | Shot by QUMLAX22 LEONARD, Austin WIDE | ||
| 12:35 | Shot by QUMLAX22 LEONARD, Austin, SAVE Jackson Von Eschen | ||
| Foul on NBY TEAM. | |||
| Turnover by QUMLAX22 EWEN, Tyler. | |||
| 12:18 | Clear attempt by NBY good. | ||
| 11:35 | GOAL by NBY Curtis Bukta, Assist by Baker Westmoreland, goal number 5 for season. | ||
| Score: Newberry 12 - Queens 13 | |||
| 11:35 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [11:35] Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 10:43 | Ground ball pickup by QUMLAX22 SCHUMACHER, Jeremiah. | ||
| Turnover by QUMLAX22 SCHUMACHER, Jeremiah. | |||
| 10:37 | Ground ball pickup by NBY Jason McElroy. | ||
| 10:35 | Clear attempt by NBY good. | ||
| Turnover by NBY Mac Ryan. | |||
| 10:33 | Clear attempt by QUMLAX22 good. | ||
| 10:13 | Shot by QUMLAX22 MARKS, Pat, SAVE Jackson Von Eschen | ||
| 10:10 | Ground ball pickup by NBY Jack Travassos. | ||
| 10:07 | Clear attempt by NBY good. | ||
| Turnover by NBY Curtis Bukta (caused by SZABO, Joey). | |||
| 09:14 | Ground ball pickup by QUMLAX22 SZABO, Joey. | ||
| 09:13 | Clear attempt by QUMLAX22 good. | ||
| 08:46 | Shot by QUMLAX22 LEONARD, Austin BLOCKED | ||
| 08:34 | Penalty on NBY Fraser Berrett (SLASHING/1:00) Extra-man opportunity. | ||
| 08:11 | Shot by QUMLAX22 ROYER, Jack HIT POST | ||
| 08:02 | Ground ball pickup by QUMLAX22 PILON, Kealan. | ||
| 08:01 | Shot by QUMLAX22 PILON, Kealan BLOCKED | ||
| 07:53 | GOAL by QUMLAX22 ROYER, Jack (MAN-UP), Assist by PILON, Kealan, goal number 11 for season. | ||
| Score: Newberry 12 - Queens 14 | |||
| 07:53 | Faceoff Connor Bates vs ALONSO, Alex won by NBY, [07:53] Ground ball pickup by NBY Scott Reed. | ||
| 07:46 | Timeout by NBY. | ||
| Turnover by NBY Baker Westmoreland (caused by SMITH, Bennett). | |||
| 07:23 | Ground ball pickup by QUMLAX22 SMITH, Bennett. | ||
| 07:21 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 O'GRADY, Jack. | |||
| Turnover by NBY Baker Westmoreland. | |||
| 06:44 | Ground ball pickup by QUMLAX22 SMITH, Bennett. | ||
| 06:42 | Clear attempt by QUMLAX22 good. | ||
| 06:37 | Shot by QUMLAX22 SMITH, Bennett WIDE | ||
| 06:36 | Clear attempt by NBY good. | ||
| 05:48 | Shot by NBY Baker Westmoreland, SAVE POWLEY, William | ||
| 05:45 | Clear attempt by QUMLAX22 good. | ||
| 04:48 | GOAL by QUMLAX22 PILON, Kealan, Assist by EWEN, Tyler, goal number 12 for season. | ||
| Score: Newberry 12 - Queens 15 | |||
| 04:48 | Penalty on NBY Tim Roesler (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 04:48 | Penalty on QUMLAX22 LEONARD, Austin (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 04:48 | Faceoff Connor Bates vs ALONSO, Alex won by QUMLAX22, [04:48] Ground ball pickup by QUMLAX22 SCHRECK, Jacob. | ||
| 04:17 | Shot by QUMLAX22 ROYER, Jack, SAVE Jackson Von Eschen | ||
| 04:12 | Ground ball pickup by QUMLAX22 EWEN, Tyler. | ||
| 04:06 | Shot by QUMLAX22 EWEN, Tyler WIDE | ||
| 03:51 | Shot by QUMLAX22 EWEN, Tyler, SAVE Jackson Von Eschen | ||
| 03:47 | Ground ball pickup by NBY Alec Fletcher. | ||
| 03:38 | Clear attempt by NBY failed. | ||
| Turnover by NBY Jackson Von Eschen. | |||
| 03:19 | Ground ball pickup by QUMLAX22 MCNICHOLS, Will. | ||
| 03:16 | Clear attempt by QUMLAX22 good. | ||
| 03:00 | GOAL by QUMLAX22 PILON, Kealan, goal number 13 for season. | ||
| Score: Newberry 12 - Queens 16 | |||
| 03:00 | Faceoff Connor Bates vs ALONSO, Alex won by NBY (on faceoff violation). | ||
| 02:23 | Shot by NBY Scott Reed BLOCKED | ||
| 02:20 | Ground ball pickup by QUMLAX22 O'GRADY, Jack. | ||
| 02:18 | Clear attempt by QUMLAX22 failed. | ||
| Turnover by QUMLAX22 O'GRADY, Jack (caused by Curtis Bukta). | |||
| 02:09 | Ground ball pickup by NBY Curtis Bukta. | ||
| 02:06 | Shot by NBY Zach Thompson, SAVE POWLEY, William | ||
| 02:03 | Clear attempt by QUMLAX22 good. | ||
| 00:53 | Shot by QUMLAX22 MARKS, Pat HIGH | ||
| 00:57 | Penalty on NBY Scott Reed (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by QUMLAX22 LIGHTSEY, Ryan. | |||
| 00:23 | Ground ball pickup by NBY Alec Fletcher. | ||
| 00:22 | Clear attempt by NBY failed. | ||
| Turnover by NBY Baker Westmoreland (caused by SMITH, Bennett). | |||
| 00:03 | Ground ball pickup by QUMLAX22 SMITH, Bennett. | ||
| 00:00 | End-of-period. | ||
| Score: Newberry 12 - Queens 16 | |||


