Anderson (S.C.) at Limestone
@ Gaffney, S.C. (Saints Field )
4/9/2022 at 12 p.m.
@ Gaffney, S.C. (Saints Field )
4/9/2022 at 12 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (8-5, 4-3 SAC) | 0 | 1 | 2 | 2 | 5 |
| Limestone (11-1, 6-1 SAC) | 4 | 5 | 8 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson | Limestone | ||
| Limestone | 09:17 | Dorian Faster (unassisted) | 0 | 1 |
| Limestone | 06:58 | Chris Erneston (Owen Consoletti ) | 0 | 2 |
| Limestone | 01:07 | Noah Reed (Mike Carpenter ) | 0 | 3 |
| Limestone | 00:44 | Austin Lamoureux (Gavin Kesselring ) | 0 | 4 |
| -- 2nd -- | Anderson | Limestone | ||
| Anderson | 13:14 | UP - Beau Henson (Logan Gaddis ) | 1 | 4 |
| Limestone | 10:33 | Tom Szalkowski (unassisted) | 1 | 5 |
| Limestone | 06:38 | Gavin Kesselring (unassisted) | 1 | 6 |
| Limestone | 05:26 | Dorian Faster (unassisted) | 1 | 7 |
| Limestone | 04:18 | Owen Consoletti (unassisted) | 1 | 8 |
| Limestone | 00:22 | Grant Rodgers (Mike McGarry ) | 1 | 9 |
| -- 3rd -- | Anderson | Limestone | ||
| Limestone | 13:07 | Ethan Stannard (unassisted) | 1 | 10 |
| Limestone | 09:47 | Gavin Kesselring (unassisted) | 1 | 11 |
| Anderson | 08:44 | Ryley Zopfi (unassisted) | 2 | 11 |
| Limestone | 08:30 | Jason Madden (unassisted) | 2 | 12 |
| Limestone | 08:18 | Dorian Faster (unassisted) | 2 | 13 |
| Limestone | 05:30 | Mike Carpenter (Connor Hoch ) | 2 | 14 |
| Limestone | 05:07 | Gavin Kesselring (Mike McGarry ) | 2 | 15 |
| Limestone | 04:11 | Mike McGarry (Gavin Kesselring ) | 2 | 16 |
| Limestone | 02:46 | UP - Gavin Kesselring (Dorian Faster ) | 2 | 17 |
| Anderson | 02:11 | Peyton Jefferson (unassisted) | 3 | 17 |
| -- 4th -- | Anderson | Limestone | ||
| Limestone | 14:34 | UP - Ethan Stannard (unassisted) | 3 | 18 |
| Limestone | 09:29 | UP - Austin Lamoureux (Nate Senez ) | 3 | 19 |
| Limestone | 08:45 | Kyle Keesee (Lance Olson ) | 3 | 20 |
| Anderson | 05:16 | Nick Calabrese (unassisted) | 4 | 20 |
| Anderson | 03:30 | Rex Hardy (Jack Goldstein ) | 5 | 20 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Nick Calabrese | 1 | 0 | 7 | 1 | 0 | 3 | 0 | |
| 2 | Logan Gaddis * | m | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 4 | Logan Trafton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Rex Hardy * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Tagrt Houghton | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 8 | Kaleb West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Eli Meyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Cam Weeks * | fo | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Matt Morgenroth | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 17 | Chase Robertson * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 18 | Keaton Mathews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Ethan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joey Heckel * | gk | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 25 | Jack Goldstein | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Ryan Eastby | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 28 | Garrett Hawkins | 0 | 0 | 6 | 2 | 1 | 2 | 0 | |
| 32 | Ryley Zopfi * | m | 1 | 0 | 4 | 2 | 2 | 3 | 1 |
| 33 | Max Calabrese * | a | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 42 | Dimitri Hrysikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Tyler Barlan * | lsm | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 77 | Trey Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 91 | Peyton Jefferson * | lsm | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 96 | Beau Henson * | m | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 28 | 12 | 30 | 31 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Joey Heckel (L, 8-4) | 17 | 42:49 | 11 | 28 |
| 4 | Logan Trafton | 3 | 17:11 | 5 | 8 |
| Totals | 20 | 60:00 | 16 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Weeks 4-11; Ethan Pratt 4-14; Dimitri Hrysikos 0-1 | |||||||||
| PIM: Mason Gore 1-60; Cam Weeks 2-90; Tyler Barlan 1-30; Beau Henson 1-30; TEAM 1-30 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Keesee | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 4 | Chris Haycock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Steve Werner * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | John Jesser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Owen Consoletti | 1 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 10 | Mike Carpenter | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 11 | Nate Vanbrunt | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Mike McGarry | 1 | 2 | 8 | 4 | 1 | 1 | 1 | |
| 13 | Peter Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dorian Faster * | m | 3 | 1 | 7 | 3 | 0 | 1 | 0 |
| 15 | Eli DeHaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ethan Stannard * | a | 2 | 0 | 7 | 4 | 3 | 0 | 1 |
| 19 | Trent Kellner | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 20 | Chris Erneston * | a | 1 | 0 | 7 | 4 | 5 | 1 | 0 |
| 21 | Moses Allen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 22 | Shawn Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dalton Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Connor Grauer | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 25 | Jake Echeverria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tom Szalkowski | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 28 | Tim Ladner | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 29 | Thomas Roth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Connor Hoch | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Austin Lamoureux | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 33 | Gavin Kesselring * | m | 4 | 2 | 7 | 5 | 2 | 4 | 1 |
| 34 | Kendall Collins * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 35 | William Baxter * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 36 | Lance Olson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Kevin Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Shane O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jack Beachley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Michael Logan * | fo | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 45 | Carter Brand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Michael Starbuck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Ian Graepel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | James McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dylan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Noah Reed | 1 | 0 | 1 | 1 | 4 | 0 | 5 | |
| 55 | Grant Rodgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 56 | Marco Tantillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Brandon Outler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 58 | Ryan Morrison * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 63 | Weston Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Brady Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jason Madden | 1 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 69 | Titus Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Jason Thomfohrde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Fernando Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Matthew Colebrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brian Allmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Nate Senez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 10 | 63 | 36 | 53 | 22 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | William Baxter (W, 11-0) | 3 | 45:00 | 5 | 8 |
| 1 | Cory Lyons | 1 | 9:44 | 2 | 3 |
| 40 | Shane O'Leary | 1 | 4:16 | 0 | 1 |
| 22 | Shawn Howell | 0 | 1:00 | 0 | 0 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Ladner 8-10; Michael Logan 9-15; Ian Graepel 1-1 | |||||||||
| PIM: Kyle Keesee 2-60; Nate Vanbrunt 1-60; Lance Olson 1-30; Jack Beachley 1-60; Michael Logan 1-60; Grant Rodgers 1-60; Ryan Morrison 2-90; Brady Mercer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 4 | 3 | 5 | 4 | 16 |
| Limestone | 2 | 3 | 0 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 6 | 7 | 7 | 10 | 30 |
| Limestone | 12 | 15 | 18 | 8 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 7 | 8 | 7 | 9 | 31 |
| Limestone | 5 | 5 | 5 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 4-7 | 2-6 | 5-6 | 4-5 | 15 -24 |
| Limestone | 4-5 | 4-5 | 2-2 | 5-6 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 2-5 | 2-6 | 1-11 | 3-4 | 8 -26 |
| Limestone | 3-5 | 4-6 | 10-11 | 1-4 | 18 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0-2 | 1-2 | 0-0 | 0-4 | 1 -8 |
| Limestone | 0-0 | 0-1 | 1-1 | 2-2 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 8 | 7 | 3 | 10 | 28 |
| Limestone | 16 | 19 | 20 | 8 | 63 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 2 | 0 | 3 | 0 | 5 |
| Limestone | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 30 seconds | 10:39 | Kyle Keesee : - INTERFERENCE | ||
| Limestone | 30 seconds | 05:15 | Lance Olson : - OFFSIDE | ||
| Limestone | 60 seconds | 00:29 | Michael Logan : - UNSPORTSMANLIKE CONDUCT | ||
| Anderson | 60 seconds | 00:29 | Cam Weeks : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Limestone | 60 seconds | 14:01 | Ryan Morrison : - SLASHING | ||
| Anderson | 30 seconds | 13:14 | Cam Weeks : - DELAY OF GAME | ||
| Limestone | 30 seconds | 05:18 | Ryan Morrison : - PUSHING | ||
| -- 3rd -- | |||||
| Anderson | 60 seconds | 03:11 | Mason Gore : - SLASHING | ||
| -- 4th -- | |||||
| Anderson | 30 seconds | 15:00 | Tyler Barlan : - CONDUCT FOUL | ||
| Anderson | 30 seconds | 15:00 | TEAM : - CONDUCT FOUL | ||
| Limestone | 30 seconds | 13:11 | Kyle Keesee : - HOLDING | ||
| Limestone | 60 seconds | 12:24 | Grant Rodgers : - UNNECESSARY ROUGHNESS | ||
| Limestone | 60 seconds | 12:03 | Jack Beachley : - UNNECESSARY ROUGHNESS | ||
| Anderson | 30 seconds | 09:46 | Beau Henson : - HOLDING | ||
| Limestone | 60 seconds | 08:34 | Brady Mercer : - CROSS-CHECK | ||
| Limestone | 60 seconds | 05:16 | Nate VanBrunt : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 132 Officials and game personnel: Ernest Meyers |
| Starter * |


