Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 P Plougmand Mars Hill 18 18 1.39 .33 3.11
2 O Kaufmann Coker 19 14 .63 .37 1.63
3 M Radoki Limestone 19 18 .63 .26 1.53
4 F Benedix Coker 19 19 .21 .84 1.26
5 A Faus Mars Hill 19 17 .37 .42 1.16
5 V Takawira Jr. Coker 16 14 .50 .38 1.38
7 D Jaramillo Anderson 15 11 .53 .27 1.33
8 C N'goubou Limestone 18 15 .33 .39 1.06
8 P Pozos Wingate 15 15 .60 .07 1.27
10 B Vecchi-Ramello Catawba 17 16 .47 .12 1.06
11 S Roeb Limestone 18 18 .11 .67 .89
12 S Bayly Mars Hill 19 19 .26 .21 .74
12 M Guettel Limestone 19 6 .26 .21 .74
12 M Honcoop Carson-Newman 16 16 .31 .25 .88
12 H Vien Limestone 17 16 .35 .12 .82
16 A Torrent Carson-Newman 16 16 .19 .44 .81
17 Y Keijser Coker 19 18 .21 .21 .63
18 H Awoke Newberry 14 12 .36 .07 .79
18 B Dukes Carson-Newman 16 13 .31 .06 .69
18 C Sainrimat Tusculum 13 9 .31 .23 .85
21 J Lepervanche Anderson 14 12 .29 .14 .71
21 H McDonnell Newberry 14 14 .36 .00 .71
23 S Nakamoto Limestone 18 6 .22 .06 .50
23 B Skulka Lincoln Memorial 15 5 .27 .07 .60
25 S Birch Catawba 15 14 .20 .13 .53
25 L Bos Anderson 14 5 .21 .14 .57
25 C Duggan Coker 16 7 .19 .13 .50
25 T Lira Catawba 14 5 .21 .14 .57
25 J Morel Limestone 17 17 .18 .12 .47
30 R O'Mahony Lincoln Memorial 15 13 .20 .07 .47
30 E Rydningen Limestone 10 8 .30 .10 .70
30 N Sotra Coker 19 19 .16 .05 .37
30 M Vila Anderson 15 15 .20 .07 .47
34 G Alban Catawba 15 8 .20 .00 .40
34 J Bennett Catawba 14 11 .14 .14 .43
34 S Cerda-Tous Catawba 14 13 .21 .00 .43
34 J Chopin Coker 19 19 .16 .00 .32
34 L Dos santos haesler Lincoln Memorial 13 13 .15 .15 .46
34 D Evans Tusculum 9 2 .33 .00 .67
34 G Galvã£o Lincoln Memorial 16 7 .19 .00 .38
34 G Geru Limestone 19 11 .11 .11 .32
34 T Haans Carson-Newman 15 9 .13 .13 .40
34 T Lachapelle Carson-Newman 16 5 .19 .00 .38
34 N McMillen Mars Hill 16 16 .06 .25 .38
34 I Pascal Carson-Newman 16 10 .13 .13 .38
34 B Robinson Mars Hill 19 8 .05 .21 .32
34 M Starrs Coker 19 4 .16 .00 .32
48 E Arkoh Anderson 13 8 .15 .08 .38
48 C Bromage Mars Hill 19 13 .11 .05 .26
48 I Cardona Anderson 13 12 .15 .08 .38
48 D Chinchaladze Lincoln Memorial 16 14 .06 .19 .31
48 M Clark Tusculum 14 8 .14 .07 .36
48 L Jansen Wingate 9 7 .22 .11 .56
48 F Jorch Limestone 19 19 .11 .05 .26
48 G Kama Lincoln Memorial 15 9 .13 .07 .33
48 E Orozco Newberry 14 14 .14 .07 .36
48 M Tricker Coker 19 19 .11 .05 .26
48 D Vennesland Carson-Newman 16 14 .13 .06 .31
48 R Williams Carson-Newman 13 8 .15 .08 .38
60 E Allimadi Anderson 14 11 .07 .14 .29
60 L Berntsson Coker 19 18 .00 .21 .21
60 A Dale Emory & Henry 14 13 .14 .00 .29
60 T Echevarria Limestone 14 1 .07 .14 .29
60 T Grant Lincoln Memorial 16 13 .13 .00 .25
60 K Hassler Catawba 17 7 .00 .24 .24
60 T Kelly Catawba 10 1 .20 .00 .40
60 M Kenyeres Catawba 13 0 .15 .00 .31
60 G Lopes Limestone 15 3 .13 .00 .27
60 M Lopes Limestone 17 11 .06 .12 .24
60 A Lopez Newberry 14 6 .07 .14 .29
60 Y Malarte Coker 17 17 .12 .00 .24
60 D Martinez Lenoir-Rhyne 2 2 1.00 .00 2.00
60 J Masambeta Emory & Henry 15 15 .13 .00 .27
60 R Reno Coker 14 0 .07 .14 .29
60 F Rodrigues Wingate 7 7 .14 .29 .57
60 P Santos Wingate 14 14 .14 .00 .29
60 J Schierholz Coker 18 1 .11 .00 .22
60 A Toure Limestone 14 3 .14 .00 .29
60 C Watts Mars Hill 19 19 .05 .11 .21
80 R Albayeros Catawba 16 5 .06 .06 .19
80 L Best Wingate 14 10 .07 .07 .21
80 R Canas Lenoir-Rhyne 2 2 .50 .50 1.50
80 T Dixon Coker 18 2 .06 .06 .17
80 E Hayes Emory & Henry 15 11 .07 .07 .20
80 R Leon Catawba 9 0 .11 .11 .33
80 K Mansouri Limestone 11 9 .09 .09 .27
80 T Queiros Newberry 13 12 .00 .23 .23
80 L Schutrups Tusculum 13 12 .08 .08 .23
80 J Serrano Catawba 16 16 .06 .06 .19
80 J Smith Lenoir-Rhyne 2 2 .50 .50 1.50
80 L Souza Coker 19 19 .00 .16 .16
80 S Stone Lincoln Memorial 16 16 .06 .06 .19
80 J Suagher Catawba 16 16 .00 .19 .19
80 M Wester Carson-Newman 14 14 .00 .21 .21
95 J Alexander Mars Hill 11 1 .09 .00 .18
95 F Belintende Tusculum 12 9 .08 .00 .17
95 A Ben Amar Coker 3 0 .33 .00 .67
95 B Berthozat Limestone 2 0 .50 .00 1.00
95 T Chao Lincoln Memorial 16 8 .06 .00 .13
95 L De Pedro Lincoln Memorial 11 2 .09 .00 .18
95 P Elias Anderson 15 15 .00 .13 .13
95 D Fernandez Mars Hill 3 3 .00 .67 .67
95 R Filipe Wingate 15 11 .07 .00 .13
95 B Fornes Mars Hill 16 14 .00 .13 .13
95 J Friedl Carson-Newman 9 6 .11 .00 .22
95 J Gallagher Wingate 9 1 .11 .00 .22
95 N Graves Mars Hill 17 6 .06 .00 .12
95 J Gunnar Wingate 11 1 .00 .18 .18
95 F Macian Newberry 11 4 .09 .00 .18
95 K Mafela Wingate 13 1 .08 .00 .15
95 F Marten Mars Hill 17 4 .06 .00 .12
95 E Martin Lincoln Memorial 15 11 .07 .00 .13
95 D McDougall Lincoln Memorial 15 10 .07 .00 .13
95 C McDowall Anderson 11 1 .09 .00 .18
95 B McGonigle Wingate 12 6 .08 .00 .17
95 J Momadu Newberry 12 11 .00 .17 .17
95 G Ona Vera Emory & Henry 11 7 .09 .00 .18
95 K Ona-Vera Catawba 11 5 .09 .00 .18
95 P Roganovic Wingate 8 7 .13 .00 .25
95 J Round Anderson 8 4 .13 .00 .25
95 H Rowe Lenoir-Rhyne 2 2 .00 1.00 1.00
95 C Russell Emory & Henry 12 5 .08 .00 .17
95 A Saevik Tusculum 12 10 .00 .17 .17
95 N Sapsford Catawba 11 11 .00 .18 .18
95 F Tmusic Newberry 13 11 .08 .00 .15
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 P Plougmand Mars Hill 18 4.78 .291 2.56 .535
2 O Kaufmann Coker 19 1.74 .364 1.05 .606
3 M Radoki Limestone 19 2.16 .293 1.53 .707
4 F Benedix Coker 19 2.47 .085 .95 .383
5 A Faus Mars Hill 19 2.74 .135 1.00 .365
5 V Takawira Jr. Coker 16 2.31 .216 1.31 .568
7 D Jaramillo Anderson 15 2.67 .200 1.27 .475
8 C N'goubou Limestone 18 1.94 .171 .72 .371
8 P Pozos Wingate 15 4.33 .138 1.80 .415
10 B Vecchi-Ramello Catawba 17 2.59 .182 1.06 .409
11 S Roeb Limestone 18 1.06 .105 .33 .316
12 S Bayly Mars Hill 19 2.05 .128 1.00 .487
12 M Guettel Limestone 19 2.05 .128 .63 .308
12 M Honcoop Carson-Newman 16 1.69 .185 .75 .444
12 H Vien Limestone 17 1.94 .182 .65 .333
16 A Torrent Carson-Newman 16 2.19 .086 .69 .314
17 Y Keijser Coker 19 .79 .267 .53 .667
18 H Awoke Newberry 14 1.79 .200 .64 .360
18 B Dukes Carson-Newman 16 2.19 .143 1.19 .543
18 C Sainrimat Tusculum 13 1.31 .235 1.00 .765
21 J Lepervanche Anderson 14 1.93 .148 .86 .444
21 H McDonnell Newberry 14 .93 .385 .71 .769
23 S Nakamoto Limestone 18 2.22 .100 .89 .400
23 B Skulka Lincoln Memorial 15 2.00 .133 .73 .367
25 S Birch Catawba 15 1.87 .107 .80 .429
25 L Bos Anderson 14 1.71 .125 .71 .417
25 C Duggan Coker 16 1.13 .167 .50 .444
25 T Lira Catawba 14 1.07 .200 .43 .400
25 J Morel Limestone 17 1.00 .176 .41 .412
30 R O'Mahony Lincoln Memorial 15 1.80 .111 .53 .296
30 E Rydningen Limestone 10 2.10 .143 .90 .429
30 N Sotra Coker 19 .79 .200 .32 .400
30 M Vila Anderson 15 .53 .375 .20 .375
34 G Alban Catawba 15 1.07 .188 .47 .438
34 J Bennett Catawba 14 1.71 .083 .57 .333
34 S Cerda-Tous Catawba 14 2.50 .086 1.21 .486
34 J Chopin Coker 19 1.11 .143 .68 .619
34 L Dos santos haesler Lincoln Memorial 13 .54 .286 .23 .429
34 D Evans Tusculum 9 .44 .750 .44 1.000
34 G Galvã£o Lincoln Memorial 16 2.13 .088 1.00 .471
34 G Geru Limestone 19 1.05 .100 .68 .650
34 T Haans Carson-Newman 15 1.07 .125 .53 .500
34 T Lachapelle Carson-Newman 16 1.19 .158 .63 .526
34 N McMillen Mars Hill 16 .06 1.000 .06 1.000
34 I Pascal Carson-Newman 16 .50 .250 .19 .375
34 B Robinson Mars Hill 19 1.42 .037 .53 .370
34 M Starrs Coker 19 1.05 .150 .47 .450
48 E Arkoh Anderson 13 1.00 .154 .46 .462
48 C Bromage Mars Hill 19 .74 .143 .32 .429
48 I Cardona Anderson 13 .62 .250 .15 .250
48 D Chinchaladze Lincoln Memorial 16 .81 .077 .19 .231
48 M Clark Tusculum 14 1.21 .118 .50 .412
48 L Jansen Wingate 9 1.00 .222 .44 .444
48 F Jorch Limestone 19 .47 .222 .26 .556
48 G Kama Lincoln Memorial 15 1.00 .133 .27 .267
48 E Orozco Newberry 14 .93 .154 .43 .462
48 M Tricker Coker 19 .63 .167 .32 .500
48 D Vennesland Carson-Newman 16 .88 .143 .38 .429
48 R Williams Carson-Newman 13 .85 .182 .46 .545
60 E Allimadi Anderson 14 .50 .143 .07 .143
60 L Berntsson Coker 19 .84 .000 .11 .125
60 A Dale Emory & Henry 14 1.07 .133 .50 .467
60 T Echevarria Limestone 14 .93 .077 .50 .538
60 T Grant Lincoln Memorial 16 1.75 .071 .75 .429
60 K Hassler Catawba 17 .18 .000 .06 .333
60 T Kelly Catawba 10 .60 .333 .40 .667
60 M Kenyeres Catawba 13 1.46 .105 .77 .526
60 G Lopes Limestone 15 1.20 .111 .33 .278
60 M Lopes Limestone 17 .47 .125 .12 .250
60 A Lopez Newberry 14 1.21 .059 .57 .471
60 Y Malarte Coker 17 .41 .286 .18 .429
60 D Martinez Lenoir-Rhyne 2 2.00 .500 1.50 .750
60 J Masambeta Emory & Henry 15 .40 .333 .27 .667
60 R Reno Coker 14 .71 .100 .29 .400
60 F Rodrigues Wingate 7 2.00 .071 1.43 .714
60 P Santos Wingate 14 1.14 .125 .43 .375
60 J Schierholz Coker 18 .44 .250 .17 .375
60 A Toure Limestone 14 .64 .222 .21 .333
60 C Watts Mars Hill 19 .32 .167 .11 .333
80 R Albayeros Catawba 16 .31 .200 .06 .200
80 L Best Wingate 14 .36 .200 .14 .400
80 R Canas Lenoir-Rhyne 2 1.00 .500 .50 .500
80 T Dixon Coker 18 .06 1.000 .06 1.000
80 E Hayes Emory & Henry 15 .33 .200 .33 1.000
80 R Leon Catawba 9 .11 1.000 .11 1.000
80 K Mansouri Limestone 11 1.36 .067 .36 .267
80 T Queiros Newberry 13 .62 .000 .31 .500
80 L Schutrups Tusculum 13 .85 .091 .38 .455
80 J Serrano Catawba 16 .44 .143 .19 .429
80 J Smith Lenoir-Rhyne 2 1.50 .333 .50 .333
80 L Souza Coker 19 .53 .000 .11 .200
80 S Stone Lincoln Memorial 16 1.19 .053 .13 .105
80 J Suagher Catawba 16 .75 .000 .25 .333
80 M Wester Carson-Newman 14 1.07 .000 .50 .467
95 J Alexander Mars Hill 11 .27 .333 .18 .667
95 F Belintende Tusculum 12 .25 .333 .25 1.000
95 A Ben Amar Coker 3 .67 .500 .67 1.000
95 B Berthozat Limestone 2 .50 1.000 .50 1.000
95 T Chao Lincoln Memorial 16 .56 .111 .25 .444
95 L De Pedro Lincoln Memorial 11 .45 .200 .36 .800
95 P Elias Anderson 15 .13 .000 .07 .500
95 D Fernandez Mars Hill 3 1.33 .000 1.00 .750
95 R Filipe Wingate 15 .80 .083 .40 .500
95 B Fornes Mars Hill 16 .81 .000 .19 .231
95 J Friedl Carson-Newman 9 .33 .333 .11 .333
95 J Gallagher Wingate 9 .44 .250 .11 .250
95 N Graves Mars Hill 17 .59 .100 .06 .100
95 J Gunnar Wingate 11 .64 .000 .36 .571
95 F Macian Newberry 11 .55 .167 .18 .333
95 K Mafela Wingate 13 .92 .083 .31 .333
95 F Marten Mars Hill 17 .24 .250 .06 .250
95 E Martin Lincoln Memorial 15 .67 .100 .20 .300
95 D McDougall Lincoln Memorial 15 .40 .167 .13 .333
95 C McDowall Anderson 11 .18 .500 .09 .500
95 B McGonigle Wingate 12 .67 .125 .25 .375
95 J Momadu Newberry 12 .25 .000 .08 .333
95 G Ona Vera Emory & Henry 11 .73 .125 .36 .500
95 K Ona-Vera Catawba 11 .91 .100 .36 .400
95 P Roganovic Wingate 8 .25 .500 .25 1.000
95 J Round Anderson 8 .25 .500 .25 1.000
95 H Rowe Lenoir-Rhyne 2 .50 .000 .00 .000
95 C Russell Emory & Henry 12 .25 .333 .17 .667
95 A Saevik Tusculum 12 .58 .000 .33 .571
95 N Sapsford Catawba 11 1.00 .000 .45 .455
95 F Tmusic Newberry 13 .85 .091 .15 .182
Rk Name Team gp gs ga/g gaa sv/g
1 B Berthozat Limestone 1 0 .00 0.00 .00
2 N Allen Catawba - - - - -
2 F Antoniolli Anderson 15 13 1.00 1.00 3.60
2 D Benedek miklosi Lincoln Memorial 16 13 1.38 1.38 3.69
2 N Bertelsen Limestone 19 15 .58 0.59 2.63
2 A Bienentreu Lincoln Memorial - - - - -
2 P Bonfa Limestone - - - - -
2 L Burdette Carson-Newman - - - - -
2 M Caldwell Lenoir-Rhyne - - - - -
2 C Carney Lenoir-Rhyne - - - - -
2 L Cassel Mars Hill 15 3 1.40 1.54 4.13
2 M Conrad Wingate 14 10 1.43 1.43 3.57
2 J Cotton Newberry 14 12 3.07 3.07 4.29
2 P Davis Mars Hill - - - - -
2 N Delmotte Tusculum 12 9 1.17 1.30 3.42
2 L Denardi Coker - - - - -
2 J Duquette Emory & Henry 1 1 3.00 6.00 2.00
2 N Fasel Mars Hill - - - - -
2 T Fontes Lenoir-Rhyne 2 2 3.00 2.93 7.00
2 B Fuleihan Coker - - - - -
2 C Fulkerson Limestone - - - - -
2 A Fusay Lincoln Memorial - - - - -
2 B Garrett Anderson - - - - -
2 Q Gibbs Wingate - - - - -
2 A Gouesbet Limestone - - - - -
2 F Harris Catawba 3 0 1.33 4.86 .33
2 C Hein Wingate - - - - -
2 E Hernandez-Araujo Emory & Henry 9 7 3.67 4.60 7.00
2 H Joo Limestone - - - - -
2 L Knapp Newberry - - - - -
2 S Kolnes Tusculum 4 3 2.50 3.13 2.25
2 L Kunz Mars Hill - - - - -
2 B Levinson Lenoir-Rhyne - - - - -
2 A Maestre Limestone - - - - -
2 L Maher Newberry - - - - -
2 P Moser Carson-Newman 5 3 1.00 1.08 4.00
2 M Munby Wingate 1 1 2.00 2.00 4.00
2 C Nunnery Coker 5 4 .67 0.89 1.33
2 J Patnoe Lenoir-Rhyne - - - - -
2 J Price Mars Hill 7 1 .88 1.27 1.38
2 B Rasco Coker - - - - -
2 M Rodriguez Newberry - - - - -
2 A Salihovic Catawba - - - - -
2 F Simonetti Carson-Newman 12 9 2.25 2.38 3.58
2 Z Stiffler Catawba 14 14 1.36 1.47 2.07
2 L Taylor Lincoln Memorial - - - - -
2 S Trombino Newberry - - - - -
2 A Uber Anderson 1 0 .00 0.00 .00
Rk Name Team gp gs g a pts
1 P Plougmand Mars Hill 18 18 25 6 56
2 O Kaufmann Coker 19 14 12 7 31
3 M Radoki Limestone 19 18 12 5 29
4 F Benedix Coker 19 19 4 16 24
5 A Faus Mars Hill 19 17 7 8 22
5 V Takawira Jr. Coker 16 14 8 6 22
7 D Jaramillo Anderson 15 11 8 4 20
8 C N'goubou Limestone 18 15 6 7 19
8 P Pozos Wingate 15 15 9 1 19
10 B Vecchi-Ramello Catawba 17 16 8 2 18
11 S Roeb Limestone 18 18 2 12 16
12 S Bayly Mars Hill 19 19 5 4 14
12 M Guettel Limestone 19 6 5 4 14
12 M Honcoop Carson-Newman 16 16 5 4 14
12 H Vien Limestone 17 16 6 2 14
16 A Torrent Carson-Newman 16 16 3 7 13
17 Y Keijser Coker 19 18 4 4 12
18 H Awoke Newberry 14 12 5 1 11
18 B Dukes Carson-Newman 16 13 5 1 11
18 C Sainrimat Tusculum 13 9 4 3 11
21 J Lepervanche Anderson 14 12 4 2 10
21 H McDonnell Newberry 14 14 5 0 10
23 S Nakamoto Limestone 18 6 4 1 9
23 B Skulka Lincoln Memorial 15 5 4 1 9
25 S Birch Catawba 15 14 3 2 8
25 L Bos Anderson 14 5 3 2 8
25 C Duggan Coker 16 7 3 2 8
25 T Lira Catawba 14 5 3 2 8
25 J Morel Limestone 17 17 3 2 8
30 R O'Mahony Lincoln Memorial 15 13 3 1 7
30 E Rydningen Limestone 10 8 3 1 7
30 N Sotra Coker 19 19 3 1 7
30 M Vila Anderson 15 15 3 1 7
34 G Alban Catawba 15 8 3 0 6
34 J Bennett Catawba 14 11 2 2 6
34 S Cerda-Tous Catawba 14 13 3 0 6
34 J Chopin Coker 19 19 3 0 6
34 L Dos santos haesler Lincoln Memorial 13 13 2 2 6
34 D Evans Tusculum 9 2 3 0 6
34 G Galvã£o Lincoln Memorial 16 7 3 0 6
34 G Geru Limestone 19 11 2 2 6
34 T Haans Carson-Newman 15 9 2 2 6
34 T Lachapelle Carson-Newman 16 5 3 0 6
34 N McMillen Mars Hill 16 16 1 4 6
34 I Pascal Carson-Newman 16 10 2 2 6
34 B Robinson Mars Hill 19 8 1 4 6
34 M Starrs Coker 19 4 3 0 6
48 E Arkoh Anderson 13 8 2 1 5
48 C Bromage Mars Hill 19 13 2 1 5
48 I Cardona Anderson 13 12 2 1 5
48 D Chinchaladze Lincoln Memorial 16 14 1 3 5
48 M Clark Tusculum 14 8 2 1 5
48 L Jansen Wingate 9 7 2 1 5
48 F Jorch Limestone 19 19 2 1 5
48 G Kama Lincoln Memorial 15 9 2 1 5
48 E Orozco Newberry 14 14 2 1 5
48 M Tricker Coker 19 19 2 1 5
48 D Vennesland Carson-Newman 16 14 2 1 5
48 R Williams Carson-Newman 13 8 2 1 5
60 E Allimadi Anderson 14 11 1 2 4
60 L Berntsson Coker 19 18 0 4 4
60 A Dale Emory & Henry 14 13 2 0 4
60 T Echevarria Limestone 14 1 1 2 4
60 T Grant Lincoln Memorial 16 13 2 0 4
60 K Hassler Catawba 17 7 0 4 4
60 T Kelly Catawba 10 1 2 0 4
60 M Kenyeres Catawba 13 0 2 0 4
60 G Lopes Limestone 15 3 2 0 4
60 M Lopes Limestone 17 11 1 2 4
60 A Lopez Newberry 14 6 1 2 4
60 Y Malarte Coker 17 17 2 0 4
60 D Martinez Lenoir-Rhyne 2 2 2 0 4
60 J Masambeta Emory & Henry 15 15 2 0 4
60 R Reno Coker 14 0 1 2 4
60 F Rodrigues Wingate 7 7 1 2 4
60 P Santos Wingate 14 14 2 0 4
60 J Schierholz Coker 18 1 2 0 4
60 A Toure Limestone 14 3 2 0 4
60 C Watts Mars Hill 19 19 1 2 4
80 R Albayeros Catawba 16 5 1 1 3
80 L Best Wingate 14 10 1 1 3
80 R Canas Lenoir-Rhyne 2 2 1 1 3
80 T Dixon Coker 18 2 1 1 3
80 E Hayes Emory & Henry 15 11 1 1 3
80 R Leon Catawba 9 0 1 1 3
80 K Mansouri Limestone 11 9 1 1 3
80 T Queiros Newberry 13 12 0 3 3
80 L Schutrups Tusculum 13 12 1 1 3
80 J Serrano Catawba 16 16 1 1 3
80 J Smith Lenoir-Rhyne 2 2 1 1 3
80 L Souza Coker 19 19 0 3 3
80 S Stone Lincoln Memorial 16 16 1 1 3
80 J Suagher Catawba 16 16 0 3 3
80 M Wester Carson-Newman 14 14 0 3 3
95 J Alexander Mars Hill 11 1 1 0 2
95 F Belintende Tusculum 12 9 1 0 2
95 A Ben Amar Coker 3 0 1 0 2
95 B Berthozat Limestone 2 0 1 0 2
95 T Chao Lincoln Memorial 16 8 1 0 2
95 L De Pedro Lincoln Memorial 11 2 1 0 2
95 P Elias Anderson 15 15 0 2 2
95 D Fernandez Mars Hill 3 3 0 2 2
95 R Filipe Wingate 15 11 1 0 2
95 B Fornes Mars Hill 16 14 0 2 2
95 J Friedl Carson-Newman 9 6 1 0 2
95 J Gallagher Wingate 9 1 1 0 2
95 N Graves Mars Hill 17 6 1 0 2
95 J Gunnar Wingate 11 1 0 2 2
95 F Macian Newberry 11 4 1 0 2
95 K Mafela Wingate 13 1 1 0 2
95 F Marten Mars Hill 17 4 1 0 2
95 E Martin Lincoln Memorial 15 11 1 0 2
95 D McDougall Lincoln Memorial 15 10 1 0 2
95 C McDowall Anderson 11 1 1 0 2
95 B McGonigle Wingate 12 6 1 0 2
95 J Momadu Newberry 12 11 0 2 2
95 G Ona Vera Emory & Henry 11 7 1 0 2
95 K Ona-Vera Catawba 11 5 1 0 2
95 P Roganovic Wingate 8 7 1 0 2
95 J Round Anderson 8 4 1 0 2
95 H Rowe Lenoir-Rhyne 2 2 0 2 2
95 C Russell Emory & Henry 12 5 1 0 2
95 A Saevik Tusculum 12 10 0 2 2
95 N Sapsford Catawba 11 11 0 2 2
95 F Tmusic Newberry 13 11 1 0 2
Rk Name Team gp sh sh% sog sog%
1 P Plougmand Mars Hill 18 86 .291 46 .535
2 O Kaufmann Coker 19 33 .364 20 .606
3 M Radoki Limestone 19 41 .293 29 .707
4 F Benedix Coker 19 47 .085 18 .383
5 A Faus Mars Hill 19 52 .135 19 .365
5 V Takawira Jr. Coker 16 37 .216 21 .568
7 D Jaramillo Anderson 15 40 .200 19 .475
8 C N'goubou Limestone 18 35 .171 13 .371
8 P Pozos Wingate 15 65 .138 27 .415
10 B Vecchi-Ramello Catawba 17 44 .182 18 .409
11 S Roeb Limestone 18 19 .105 6 .316
12 S Bayly Mars Hill 19 39 .128 19 .487
12 M Guettel Limestone 19 39 .128 12 .308
12 M Honcoop Carson-Newman 16 27 .185 12 .444
12 H Vien Limestone 17 33 .182 11 .333
16 A Torrent Carson-Newman 16 35 .086 11 .314
17 Y Keijser Coker 19 15 .267 10 .667
18 H Awoke Newberry 14 25 .200 9 .360
18 B Dukes Carson-Newman 16 35 .143 19 .543
18 C Sainrimat Tusculum 13 17 .235 13 .765
21 J Lepervanche Anderson 14 27 .148 12 .444
21 H McDonnell Newberry 14 13 .385 10 .769
23 S Nakamoto Limestone 18 40 .100 16 .400
23 B Skulka Lincoln Memorial 15 30 .133 11 .367
25 S Birch Catawba 15 28 .107 12 .429
25 L Bos Anderson 14 24 .125 10 .417
25 C Duggan Coker 16 18 .167 8 .444
25 T Lira Catawba 14 15 .200 6 .400
25 J Morel Limestone 17 17 .176 7 .412
30 R O'Mahony Lincoln Memorial 15 27 .111 8 .296
30 E Rydningen Limestone 10 21 .143 9 .429
30 N Sotra Coker 19 15 .200 6 .400
30 M Vila Anderson 15 8 .375 3 .375
34 G Alban Catawba 15 16 .188 7 .438
34 J Bennett Catawba 14 24 .083 8 .333
34 S Cerda-Tous Catawba 14 35 .086 17 .486
34 J Chopin Coker 19 21 .143 13 .619
34 L Dos santos haesler Lincoln Memorial 13 7 .286 3 .429
34 D Evans Tusculum 9 4 .750 4 1.000
34 G Galvã£o Lincoln Memorial 16 34 .088 16 .471
34 G Geru Limestone 19 20 .100 13 .650
34 T Haans Carson-Newman 15 16 .125 8 .500
34 T Lachapelle Carson-Newman 16 19 .158 10 .526
34 N McMillen Mars Hill 16 1 1.000 1 1.000
34 I Pascal Carson-Newman 16 8 .250 3 .375
34 B Robinson Mars Hill 19 27 .037 10 .370
34 M Starrs Coker 19 20 .150 9 .450
48 E Arkoh Anderson 13 13 .154 6 .462
48 C Bromage Mars Hill 19 14 .143 6 .429
48 I Cardona Anderson 13 8 .250 2 .250
48 D Chinchaladze Lincoln Memorial 16 13 .077 3 .231
48 M Clark Tusculum 14 17 .118 7 .412
48 L Jansen Wingate 9 9 .222 4 .444
48 F Jorch Limestone 19 9 .222 5 .556
48 G Kama Lincoln Memorial 15 15 .133 4 .267
48 E Orozco Newberry 14 13 .154 6 .462
48 M Tricker Coker 19 12 .167 6 .500
48 D Vennesland Carson-Newman 16 14 .143 6 .429
48 R Williams Carson-Newman 13 11 .182 6 .545
60 E Allimadi Anderson 14 7 .143 1 .143
60 L Berntsson Coker 19 16 .000 2 .125
60 A Dale Emory & Henry 14 15 .133 7 .467
60 T Echevarria Limestone 14 13 .077 7 .538
60 T Grant Lincoln Memorial 16 28 .071 12 .429
60 K Hassler Catawba 17 3 .000 1 .333
60 T Kelly Catawba 10 6 .333 4 .667
60 M Kenyeres Catawba 13 19 .105 10 .526
60 G Lopes Limestone 15 18 .111 5 .278
60 M Lopes Limestone 17 8 .125 2 .250
60 A Lopez Newberry 14 17 .059 8 .471
60 Y Malarte Coker 17 7 .286 3 .429
60 D Martinez Lenoir-Rhyne 2 4 .500 3 .750
60 J Masambeta Emory & Henry 15 6 .333 4 .667
60 R Reno Coker 14 10 .100 4 .400
60 F Rodrigues Wingate 7 14 .071 10 .714
60 P Santos Wingate 14 16 .125 6 .375
60 J Schierholz Coker 18 8 .250 3 .375
60 A Toure Limestone 14 9 .222 3 .333
60 C Watts Mars Hill 19 6 .167 2 .333
80 R Albayeros Catawba 16 5 .200 1 .200
80 L Best Wingate 14 5 .200 2 .400
80 R Canas Lenoir-Rhyne 2 2 .500 1 .500
80 T Dixon Coker 18 1 1.000 1 1.000
80 E Hayes Emory & Henry 15 5 .200 5 1.000
80 R Leon Catawba 9 1 1.000 1 1.000
80 K Mansouri Limestone 11 15 .067 4 .267
80 T Queiros Newberry 13 8 .000 4 .500
80 L Schutrups Tusculum 13 11 .091 5 .455
80 J Serrano Catawba 16 7 .143 3 .429
80 J Smith Lenoir-Rhyne 2 3 .333 1 .333
80 L Souza Coker 19 10 .000 2 .200
80 S Stone Lincoln Memorial 16 19 .053 2 .105
80 J Suagher Catawba 16 12 .000 4 .333
80 M Wester Carson-Newman 14 15 .000 7 .467
95 J Alexander Mars Hill 11 3 .333 2 .667
95 F Belintende Tusculum 12 3 .333 3 1.000
95 A Ben Amar Coker 3 2 .500 2 1.000
95 B Berthozat Limestone 2 1 1.000 1 1.000
95 T Chao Lincoln Memorial 16 9 .111 4 .444
95 L De Pedro Lincoln Memorial 11 5 .200 4 .800
95 P Elias Anderson 15 2 .000 1 .500
95 D Fernandez Mars Hill 3 4 .000 3 .750
95 R Filipe Wingate 15 12 .083 6 .500
95 B Fornes Mars Hill 16 13 .000 3 .231
95 J Friedl Carson-Newman 9 3 .333 1 .333
