Lincoln Memorial vs. Queens (N.C.)
@ Hickory, N.C. (Moretz )
4/29/2022 at 11 am
@ Hickory, N.C. (Moretz )
4/29/2022 at 11 am
|
Lincoln Memorial
4 |
Queens
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (12-7) | 1 | 1 | 1 | 1 | 4 |
| Queens (18-0) | 5 | 9 | 6 | 5 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Keegan Gillman at goalie for LMU. | ||
| 15:00 | KRAEMER, Caroline at goalie for QUWLAX22. | ||
| Draw control by QUWLAX22 BRACKEN, Sydney. | |||
| Turnover by QUWLAX22 GIORDANO, Carson. | |||
| 14:20 | Clear attempt by LMU failed. | ||
| Turnover by LMU Delaney Duck. | |||
| Turnover by QUWLAX22 KINGSTON, Shannon. | |||
| 14:04 | Ground ball pickup by LMU Sage Leax. | ||
| 13:54 | Clear attempt by LMU good. | ||
| Turnover by LMU Ali Van Der Ziel (caused by GEIST, Kaylee Mia). | |||
| 12:59 | Ground ball pickup by QUWLAX22 GEIST, Kaylee Mia. | ||
| 12:53 | Clear attempt by QUWLAX22 failed. | ||
| Turnover by QUWLAX22 GEIST, Kaylee Mia. | |||
| 12:49 | Ground ball pickup by LMU Lina Martinez. | ||
| 12:30 | Clear attempt by LMU good. | ||
| Turnover by LMU Avery Van Der Ziel (caused by HUSSEY, Sydney). | |||
| 11:31 | Ground ball pickup by QUWLAX22 BRACKEN, Sydney. | ||
| 11:23 | Clear attempt by QUWLAX22 good. | ||
| 11:23 | GOAL by QUWLAX22 HARDIN, Kaitlyn (FIRST GOAL), Assist by KINGSTON, Shannon, goal number 50 for season. | ||
| Score: Lincoln Memorial 0 - Queens 1 | |||
| Draw control by QUWLAX22 KINGSTON, Shannon. | |||
| Turnover by QUWLAX22 BRACKEN, Sydney (caused by Kelly Csenar). | |||
| 10:38 | Ground ball pickup by LMU Sage Leax. | ||
| 10:31 | Clear attempt by LMU failed. | ||
| Turnover by LMU Keegan Gillman. | |||
| 09:56 | GOAL by QUWLAX22 HARDIN, Kaitlyn, Assist by KINGSTON, Shannon, goal number 51 for season. | ||
| Score: Lincoln Memorial 0 - Queens 2 | |||
| Draw control by QUWLAX22 KINGSTON, Shannon. | |||
| 09:32 | Shot by QUWLAX22 HARDIN, Kaitlyn, SAVE Keegan Gillman | ||
| 09:26 | Ground ball pickup by QUWLAX22 BRACKEN, Sydney. | ||
| 09:23 | Shot by QUWLAX22 GIORDANO, Carson, SAVE Keegan Gillman {free position shot} | ||
| 09:14 | Ground ball pickup by LMU Lina Martinez. | ||
| 08:48 | Clear attempt by LMU failed. | ||
| Turnover by LMU Keegan Gillman (caused by HARDIN, Kaitlyn). | |||
| 08:42 | Shot by QUWLAX22 KINGSTON, Shannon, SAVE Keegan Gillman | ||
| 08:22 | Ground ball pickup by QUWLAX22 KINSLEY, Rebecca. | ||
| 08:24 | GOAL by QUWLAX22 KINSLEY, Rebecca, goal number 59 for season. | ||
| Score: Lincoln Memorial 0 - Queens 3 | |||
| 08:24 | Timeout by LMU. | ||
| Draw control by LMU Samantha Billingsley. | |||
| 06:55 | Shot by LMU Avery Van Der Ziel, SAVE KRAEMER, Caroline | ||
| 06:46 | Clear attempt by QUWLAX22 good. | ||
| 06:39 | Shot by QUWLAX22 MASTERAN, Kyleigh WIDE | ||
| 06:32 | GOAL by QUWLAX22 HARDIN, Kaitlyn, goal number 52 for season. | ||
| Score: Lincoln Memorial 0 - Queens 4 | |||
| Draw control by QUWLAX22 BRACKEN, Sydney. | |||
| 06:17 | GOAL by QUWLAX22 DONOVAN, Shannon, Assist by HARDIN, Kaitlyn, goal number 42 for season. | ||
| Score: Lincoln Memorial 0 - Queens 5 | |||
| Draw control by QUWLAX22 BRACKEN, Sydney. | |||
| Turnover by QUWLAX22 KRAUCH, Caroline (caused by Avery Van Der Ziel). | |||
| 05:26 | Clear attempt by LMU good. | ||
| 04:34 | GOAL by LMU Ali Van Der Ziel. | ||
| Score: Lincoln Memorial 1 - Queens 5 | |||
| Draw control by QUWLAX22 LAND, Maddie. | |||
| 04:00 | Shot by QUWLAX22 MASTERAN, Kyleigh, SAVE Keegan Gillman | ||
| 03:39 | Clear attempt by LMU good. | ||
| Turnover by LMU Jamie Small (caused by MCMULLIN, Avery). | |||
| 03:23 | Ground ball pickup by QUWLAX22 MCMULLIN, Avery. | ||
| 03:19 | Clear attempt by QUWLAX22 good. | ||
| 03:10 | Shot by QUWLAX22 DONOVAN, Shannon, SAVE Keegan Gillman | ||
| 03:05 | Ground ball pickup by LMU Keegan Gillman. | ||
| 02:43 | Clear attempt by LMU good. | ||
| 01:47 | Shot by LMU Ali Van Der Ziel, SAVE KRAEMER, Caroline | ||
| 01:41 | Ground ball pickup by LMU Melanie Cascio. | ||
| 01:01 | Shot by LMU Avery Van Der Ziel, SAVE KRAEMER, Caroline | ||
| 00:49 | Clear attempt by QUWLAX22 good. | ||
| 00:35 | Shot by QUWLAX22 GIORDANO, Carson, SAVE Keegan Gillman {free position shot} | ||
| 00:13 | Shot by QUWLAX22 KINSLEY, Rebecca HIGH | ||
| Turnover by QUWLAX22 HARDIN, Kaitlyn (caused by Lina Martinez). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LMU Avery Van Der Ziel. | |||
| Turnover by LMU Breanna Booth (caused by DONOVAN, Shannon). | |||
| 14:31 | Ground ball pickup by QUWLAX22 MCMULLIN, Avery. | ||
| 14:29 | Clear attempt by QUWLAX22 good. | ||
| Turnover by QUWLAX22 KINGSTON, Shannon (caused by Lina Martinez). | |||
| 14:00 | Clear attempt by LMU good. | ||
| 13:43 | GOAL by LMU Jaedyn Ryba. | ||
| Score: Lincoln Memorial 2 - Queens 5 | |||
| Draw control by LMU Samantha Billingsley. | |||
| 12:46 | Shot by LMU Jaedyn Ryba, SAVE KRAEMER, Caroline | ||
| 12:36 | Clear attempt by QUWLAX22 good. | ||
| 12:26 | GOAL by QUWLAX22 KINGSTON, Shannon, goal number 45 for season. | ||
| Score: Lincoln Memorial 2 - Queens 6 | |||
| Draw control by LMU Samantha Billingsley. | |||
| Turnover by LMU Samantha Billingsley (caused by KINGSTON, Shannon). | |||
| 12:13 | Ground ball pickup by QUWLAX22 KRAUCH, Caroline. | ||
| 11:26 | GOAL by QUWLAX22 MASTERAN, Kyleigh, Assist by KINSLEY, Rebecca, goal number 76 for season. | ||
| Score: Lincoln Memorial 2 - Queens 7 | |||
| Draw control by QUWLAX22 DONOVAN, Shannon. | |||
| 10:56 | GOAL by QUWLAX22 MASTERAN, Kyleigh, Assist by DONOVAN, Shannon, goal number 77 for season. | ||
| Score: Lincoln Memorial 2 - Queens 8 | |||
| Draw control by LMU Samantha Billingsley. | |||
| Turnover by LMU Sydnee Saksa. | |||
| 09:50 | Clear attempt by QUWLAX22 good. | ||
| Turnover by QUWLAX22 HARDIN, Kaitlyn (caused by Rudi Lyles). | |||
| 09:36 | Ground ball pickup by LMU Rudi Lyles. | ||
| 09:31 | Clear attempt by LMU failed. | ||
| Turnover by LMU Kelly Csenar (caused by KINSLEY, Rebecca). | |||
| 09:28 | Ground ball pickup by QUWLAX22 KINSLEY, Rebecca. | ||
| 09:24 | GOAL by QUWLAX22 KINSLEY, Rebecca (FPGOAL) {free position shot}, goal number 60 for season. | ||
| Score: Lincoln Memorial 2 - Queens 9 | |||
| Draw control by LMU Samantha Billingsley. | |||
| Turnover by LMU Jamie Small (caused by HUSSEY, Sydney). | |||
| 08:05 | Ground ball pickup by QUWLAX22 HUSSEY, Sydney. | ||
| 08:02 | Clear attempt by QUWLAX22 good. | ||
| 07:54 | GOAL by QUWLAX22 DONOVAN, Shannon, Assist by KINSLEY, Rebecca, goal number 43 for season. | ||
| Score: Lincoln Memorial 2 - Queens 10 | |||
| Draw control by LMU Samantha Billingsley. | |||
| Yellow card on QUWLAX22 MASTERAN, Kyleigh. | |||
| 07:31 | Shot by LMU Breanna Booth, SAVE KRAEMER, Caroline | ||
| 07:29 | Ground ball pickup by QUWLAX22 HUSSEY, Sydney. | ||
| 07:25 | Clear attempt by QUWLAX22 good. | ||
| 06:29 | Shot by QUWLAX22 GIORDANO, Carson WIDE | ||
| 06:22 | Shot by QUWLAX22 DONOVAN, Shannon, SAVE Keegan Gillman | ||
| 06:11 | Clear attempt by LMU failed. | ||
| Turnover by LMU Keegan Gillman (caused by HARDIN, Kaitlyn). | |||
| 05:56 | Green card on LMU Melanie Cascio. | ||
| 05:38 | Shot by QUWLAX22 HARDIN, Kaitlyn HIGH | ||
| Turnover by QUWLAX22 GIORDANO, Carson. | |||
| 05:05 | Ground ball pickup by LMU Rudi Lyles. | ||
| 05:01 | Clear attempt by LMU failed. | ||
| Turnover by LMU Rudi Lyles (caused by MASTERAN, Kyleigh). | |||
| 04:16 | GOAL by QUWLAX22 MASTERAN, Kyleigh, Assist by GIORDANO, Carson, goal number 78 for season. | ||
| Score: Lincoln Memorial 2 - Queens 11 | |||
| Draw control by QUWLAX22 HUSSEY, Sydney. | |||
| Turnover by QUWLAX22 DONOVAN, Shannon (caused by Melanie Cascio). | |||
| 03:51 | Ground ball pickup by LMU Melanie Cascio. | ||
| 03:50 | Clear attempt by LMU failed. | ||
| Turnover by LMU Melanie Cascio (caused by DONOVAN, Shannon). | |||
| 03:44 | Ground ball pickup by QUWLAX22 HUSSEY, Sydney. | ||
| 03:22 | GOAL by QUWLAX22 KRAUCH, Caroline (FPGOAL) {free position shot}, goal number 17 for season. | ||
| Score: Lincoln Memorial 2 - Queens 12 | |||
| Draw control by QUWLAX22 KINGSTON, Shannon. | |||
| 01:45 | GOAL by QUWLAX22 KINGSTON, Shannon (FPGOAL) {free position shot}, goal number 46 for season. | ||
| Score: Lincoln Memorial 2 - Queens 13 | |||
| Draw control by QUWLAX22 BRACKEN, Sydney. | |||
| Turnover by QUWLAX22 DONOVAN, Shannon. | |||
| 00:17 | Clear attempt by LMU failed. | ||
| Turnover by LMU Sage Leax. | |||
| 00:13 | Ground ball pickup by QUWLAX22 KINGSTON, Shannon. | ||
| 00:02 | GOAL by QUWLAX22 DONOVAN, Shannon, goal number 44 for season. | ||
| Score: Lincoln Memorial 2 - Queens 14 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by QUWLAX22 HUSSEY, Sydney. | |||
| Turnover by QUWLAX22 KINGSTON, Shannon (caused by Avery Van Der Ziel). | |||
| 14:01 | Ground ball pickup by LMU Delaney Duck. | ||
| 13:59 | Clear attempt by LMU failed. | ||
| Turnover by LMU Lina Martinez. | |||
| 13:39 | Ground ball pickup by QUWLAX22 MASTERAN, Kyleigh. | ||
| 13:13 | GOAL by QUWLAX22 DONOVAN, Shannon, Assist by KINSLEY, Rebecca, goal number 45 for season. | ||
| Score: Lincoln Memorial 2 - Queens 15 | |||
| 15:00 | Elle Miller at goalie for LMU. | ||
| Draw control by LMU Avery Van Der Ziel. | |||
| 11:36 | Shot by LMU Breanna Booth, SAVE KRAEMER, Caroline | ||
| 11:33 | Ground ball pickup by QUWLAX22 GEIST, Kaylee Mia. | ||
| 11:28 | Clear attempt by QUWLAX22 good. | ||
| Turnover by QUWLAX22 MASTERAN, Kyleigh (caused by Delaney Duck). | |||
| 11:15 | Ground ball pickup by LMU Delaney Duck. | ||
| 11:08 | Clear attempt by LMU failed. | ||
| Turnover by LMU Chandler Bell. | |||
| 11:04 | Ground ball pickup by QUWLAX22 KINGSTON, Shannon. | ||
| 10:57 | Shot by QUWLAX22 HARDIN, Kaitlyn WIDE | ||
| 10:53 | Ground ball pickup by LMU Elle Miller. | ||
| 15:00 | MUFFETT, Sharn at goalie for QUWLAX22. | ||
| 10:26 | Clear attempt by LMU failed. | ||
| Turnover by LMU Kelly Csenar (caused by HARDIN, Kaitlyn). | |||
| 10:11 | Ground ball pickup by QUWLAX22 HARDIN, Kaitlyn. | ||
| 10:08 | Clear attempt by QUWLAX22 good. | ||
| 10:07 | Shot by QUWLAX22 KINSLEY, Rebecca WIDE | ||
| 09:38 | GOAL by QUWLAX22 BRACKEN, Sydney, Assist by KINSLEY, Rebecca, goal number 28 for season. | ||
| Score: Lincoln Memorial 2 - Queens 16 | |||
| Draw control by LMU Avery Van Der Ziel. | |||
| 07:30 | GOAL by LMU Jaedyn Ryba. | ||
| Score: Lincoln Memorial 3 - Queens 16 | |||
| Draw control by QUWLAX22 HUSSEY, Sydney. | |||
| 06:15 | GOAL by QUWLAX22 KINSLEY, Rebecca, Assist by GIORDANO, Carson, goal number 61 for season. | ||
| Score: Lincoln Memorial 3 - Queens 17 | |||
| Draw control by QUWLAX22 KINGSTON, Shannon. | |||
| 04:49 | Shot by QUWLAX22 KINSLEY, Rebecca, SAVE Elle Miller | ||
| 04:35 | Ground ball pickup by QUWLAX22 HARDIN, Kaitlyn. | ||
| 04:30 | GOAL by QUWLAX22 MASTERAN, Kyleigh, goal number 79 for season. | ||
| Score: Lincoln Memorial 3 - Queens 18 | |||
| Draw control by QUWLAX22 KRAUCH, Caroline. | |||
| 03:09 | Shot by QUWLAX22 HARDIN, Kaitlyn, SAVE Elle Miller | ||
| 03:04 | Ground ball pickup by LMU Rudi Lyles. | ||
| 02:59 | Clear attempt by LMU failed. | ||
| Turnover by LMU Rudi Lyles (caused by DONOVAN, Shannon). | |||
| 02:55 | Ground ball pickup by QUWLAX22 DONOVAN, Shannon. | ||
| 02:47 | Shot by QUWLAX22 HARDIN, Kaitlyn, SAVE Elle Miller | ||
| 02:07 | Clear attempt by LMU failed. | ||
| Turnover by LMU Lina Martinez (caused by GIORDANO, Carson). | |||
| 02:03 | Ground ball pickup by QUWLAX22 HARDIN, Kaitlyn. | ||
| 01:57 | GOAL by QUWLAX22 HARDIN, Kaitlyn, goal number 53 for season. | ||
| Score: Lincoln Memorial 3 - Queens 19 | |||
| Draw control by QUWLAX22 HUSSEY, Sydney. | |||
| 00:30 | GOAL by QUWLAX22 GIORDANO, Carson, goal number 20 for season. | ||
| Score: Lincoln Memorial 3 - Queens 20 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by QUWLAX22 KINGSTON, Shannon. | |||
| 14:34 | Shot by QUWLAX22 HARDIN, Kaitlyn WIDE | ||
| 14:25 | Ground ball pickup by LMU Kelly Csenar. | ||
| 14:02 | Clear attempt by LMU good. | ||
| 13:04 | GOAL by LMU Ali Van Der Ziel. | ||
| Score: Lincoln Memorial 4 - Queens 20 | |||
| Draw control by QUWLAX22 BRACKEN, Sydney. | |||
| 11:51 | Shot by QUWLAX22 KINGSTON, Shannon BLOCKED | ||
| 11:28 | Clear attempt by LMU failed. | ||
| Turnover by LMU Kelly Csenar (caused by KRAUCH, Caroline). | |||
| 11:23 | Ground ball pickup by QUWLAX22 KRAUCH, Caroline. | ||
| 11:17 | GOAL by QUWLAX22 DONOVAN, Shannon, Assist by KINSLEY, Rebecca, goal number 46 for season. | ||
| Score: Lincoln Memorial 4 - Queens 21 | |||
| Draw control by LMU Jaedyn Ryba. | |||
| Turnover by LMU Ali Van Der Ziel. | |||
| 09:31 | Ground ball pickup by QUWLAX22 MUFFETT, Sharn. | ||
| 09:24 | Clear attempt by QUWLAX22 good. | ||
| 09:07 | GOAL by QUWLAX22 HARDIN, Kaitlyn, Assist by KINSLEY, Rebecca, goal number 54 for season. | ||
| Score: Lincoln Memorial 4 - Queens 22 | |||
| Draw control by LMU Samantha Billingsley. | |||
| Turnover by LMU Michaela Clark (caused by KRAUCH, Caroline). | |||
| 08:06 | Clear attempt by QUWLAX22 good. | ||
| 07:13 | GOAL by QUWLAX22 KINSLEY, Rebecca, goal number 62 for season. | ||
| Score: Lincoln Memorial 4 - Queens 23 | |||
| Draw control by QUWLAX22 KRAUCH, Caroline. | |||
| 06:16 | GOAL by QUWLAX22 KRAUCH, Caroline, goal number 18 for season. | ||
| Score: Lincoln Memorial 4 - Queens 24 | |||
| Draw control by QUWLAX22 GEIST, Kaylee Mia. | |||
| 04:49 | Shot by QUWLAX22 HARDIN, Kaitlyn, SAVE Elle Miller | ||
| 04:25 | Clear attempt by LMU failed. | ||
| Turnover by LMU Rudi Lyles (caused by MASTERAN, Kyleigh). | |||
| Turnover by QUWLAX22 HARDIN, Kaitlyn. | |||
| 03:36 | Clear attempt by LMU good. | ||
| 03:06 | Shot by LMU Melanie Cascio, SAVE MUFFETT, Sharn {free position shot} | ||
| 02:44 | Ground ball pickup by QUWLAX22 MUFFETT, Sharn. | ||
| 02:38 | Clear attempt by QUWLAX22 good. | ||
| 02:29 | Shot by QUWLAX22 SADLER, Karsyn, SAVE Elle Miller | ||
| 01:51 | Shot by QUWLAX22 SADLER, Karsyn, SAVE Elle Miller | ||
| 01:48 | Ground ball pickup by QUWLAX22 KINSLEY, Rebecca. | ||
| 01:39 | Shot by QUWLAX22 FLORES, Alexi, SAVE Elle Miller | ||
| 01:11 | GOAL by QUWLAX22 KINSLEY, Rebecca, goal number 63 for season. | ||
| Score: Lincoln Memorial 4 - Queens 25 | |||
| Draw control by QUWLAX22 BRACKEN, Sydney. | |||
| 00:00 | End-of-period. | ||
| Score: Lincoln Memorial 4 - Queens 25 | |||


