Lincoln Memorial vs. Queens (N.C.)
@ Hickory, N.C. (Moretz )
4/29/2022 at 11 am
@ Hickory, N.C. (Moretz )
4/29/2022 at 11 am
|
Lincoln Memorial
4 |
Queens
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (12-7) | 1 | 1 | 1 | 1 | 4 |
| Queens (18-0) | 5 | 9 | 6 | 5 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Queens | ||
| Queens | 11:23 | HARDIN, Kaitlyn (KINGSTON, Shannon ) | 0 | 1 |
| Queens | 09:56 | HARDIN, Kaitlyn (KINGSTON, Shannon ) | 0 | 2 |
| Queens | 08:24 | KINSLEY, Rebecca (unassisted) | 0 | 3 |
| Queens | 06:32 | HARDIN, Kaitlyn (unassisted) | 0 | 4 |
| Queens | 06:17 | DONOVAN, Shannon (HARDIN, Kaitlyn ) | 0 | 5 |
| Lincoln Memorial | 04:34 | Ali Van Der Ziel (unassisted) | 1 | 5 |
| -- 2nd -- | Lincoln Memorial | Queens | ||
| Lincoln Memorial | 13:43 | Jaedyn Ryba (unassisted) | 2 | 5 |
| Queens | 12:26 | KINGSTON, Shannon (unassisted) | 2 | 6 |
| Queens | 11:26 | MASTERAN, Kyleigh (KINSLEY, Rebecca ) | 2 | 7 |
| Queens | 10:56 | MASTERAN, Kyleigh (DONOVAN, Shannon ) | 2 | 8 |
| Queens | 09:24 | KINSLEY, Rebecca (Free position shot) | 2 | 9 |
| Queens | 07:54 | DONOVAN, Shannon (KINSLEY, Rebecca ) | 2 | 10 |
| Queens | 04:16 | MASTERAN, Kyleigh (GIORDANO, Carson ) | 2 | 11 |
| Queens | 03:22 | KRAUCH, Caroline (Free position shot) | 2 | 12 |
| Queens | 01:45 | KINGSTON, Shannon (Free position shot) | 2 | 13 |
| Queens | 00:02 | DONOVAN, Shannon (unassisted) | 2 | 14 |
| -- 3rd -- | Lincoln Memorial | Queens | ||
| Queens | 13:13 | DONOVAN, Shannon (KINSLEY, Rebecca ) | 2 | 15 |
| Queens | 09:38 | BRACKEN, Sydney (KINSLEY, Rebecca ) | 2 | 16 |
| Lincoln Memorial | 07:30 | Jaedyn Ryba (unassisted) | 3 | 16 |
| Queens | 06:15 | KINSLEY, Rebecca (GIORDANO, Carson ) | 3 | 17 |
| Queens | 04:30 | MASTERAN, Kyleigh (unassisted) | 3 | 18 |
| Queens | 01:57 | HARDIN, Kaitlyn (unassisted) | 3 | 19 |
| Queens | 00:30 | GIORDANO, Carson (unassisted) | 3 | 20 |
| -- 4th -- | Lincoln Memorial | Queens | ||
| Lincoln Memorial | 13:04 | Ali Van Der Ziel (unassisted) | 4 | 20 |
| Queens | 11:17 | DONOVAN, Shannon (KINSLEY, Rebecca ) | 4 | 21 |
| Queens | 09:07 | HARDIN, Kaitlyn (KINSLEY, Rebecca ) | 4 | 22 |
| Queens | 07:13 | KINSLEY, Rebecca (unassisted) | 4 | 23 |
| Queens | 06:16 | KRAUCH, Caroline (unassisted) | 4 | 24 |
| Queens | 01:11 | KINSLEY, Rebecca (unassisted) | 4 | 25 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Sage Leax * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Jamie Small | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Jolee Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rudi Lyles | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 11 | Melanie Cascio * | m | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 12 | Breanna Booth * | a | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 14 | Sydnee Saksa * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Deadre Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kelly Csenar * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 18 | Michaela Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Lina Martinez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 21 | Jaedyn Ryba * | m | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 22 | Delaney Duck * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 23 | Samantha Billingsley * | d | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 26 | Ali Van Der Ziel * | a | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 28 | Avery Van Der Ziel * | m | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 |
| 30 | Keegan Gillman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 50 | Elle Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 11 | 11 | 14 | 11 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Keegan Gillman (L, 5-4) | 15 | 30:00 | 7 | 22 |
| 50 | Elle Miller | 10 | 30:00 | 7 | 17 |
| Totals | 25 | 60:00 | 14 | 39 | |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston * | m | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 1 |
| 3 | Sarah Sproles * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shannon Donovan * | m | 5 | 1 | 7 | 7 | 1 | 1 | 2 | 3 |
| 5 | Caroline Krauch | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | |
| 6 | Alexi Flores | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Carson Giordano * | a | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 1 |
| 10 | Avery Mcmullin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Karsyn Sadler | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Sydney Hussey * | d | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| 17 | Sydney Bracken * | m | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 |
| 18 | Kyleigh Masteran * | m | 4 | 0 | 6 | 5 | 1 | 0 | 1 | 2 |
| 19 | Sharn Muffett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Kaitlyn Hardin * | a | 5 | 1 | 12 | 9 | 3 | 0 | 3 | 3 |
| 21 | Kaylee mia Geist * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 23 | Rebecca Kinsley * | a | 5 | 6 | 8 | 6 | 3 | 0 | 0 | 1 |
| 27 | Maddie Land | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Caroline Kraemer * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 47 | 39 | 23 | 20 | 14 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Caroline Kraemer (W, 18-0) | 2 | 30:00 | 6 | 8 |
| 19 | Sharn Muffett | 2 | 30:00 | 1 | 3 |
| Totals | 4 | 60:00 | 7 | 11 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 6 | 1 | 3 | 4 | 14 |
| Queens | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 6 | 3 | 4 | 1 | 14 |
| Queens | 5 | 7 | 7 | 4 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 6 | 9 | 5 | 4 | 24 |
| Queens | 6 | 5 | 2 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5-8 | 1-6 | 0-5 | 2-4 | 8 -23 |
| Queens | 4-5 | 5-5 | 2-2 | 3-3 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1 | 6 | 2 | 2 | 11 |
| Queens | 6 | 4 | 5 | 5 | 20 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Queens | 0-2 | 3-3 | 0-0 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4 | 3 | 2 | 2 | 11 |
| Queens | 13 | 12 | 11 | 11 | 47 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Queens | 07:43 | MASTERAN, Kyleigh : - YELLOW CARD | |
| Lincoln Memorial | 05:56 | Melanie Cascio : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 35 |
| Starter * |


