Deadre Jackson
- Midfield
- Lincoln Memorial
gp
17
p
4
g
3
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 52nd | 8 | 155th |
| Points | 4 | 124th | 1 | 130th |
| Goals | 3 | 118th | 1 | 120th |
| Assists | 1 | 112th | 0 | 110th |
| Shots | 8 | 123rd | 3 | 127th |
| Shooting percentage | 37.5 | 78th | 33.3 | 79th |
| Shots on goal | 6 | 122nd | 2 | 129th |
| Shots on goal percentage | 75.0 | 104th | 66.7 | 121st |
| Free position goals-shots | 0-0 | 179th | 0-0 | 169th |
| Ground balls | 3 | 192nd | 1 | 198th |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 13 | 99th | 6 | 122nd |
| Caused turnovers | 2 | 166th | 0 | 190th |
| Fouls | 5 | 92nd | 2 | 107th |
| Yellow cards | 1 | 81st | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Lander | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | North Greenville | W, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Lees-McRae | W, 17-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | Asbury | W, 25-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at UVA Wise | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Lake Erie | W, 17-2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 13 | Catawba | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Mars Hill | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Limestone | L, 16-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Davenport | L, 20-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Coker | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Wingate | L, 19-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Queens | L, 25-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Tusculum | W, 19-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Lenoir-Rhyne | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 23 | Newberry | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Lenoir-Rhyne | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Queens | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Montevallo | W, 12-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 12 | at Lander | L, 19-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 19 | North Greenville | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Lees-McRae | W, 17-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Asbury | W, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at UVA Wise | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Lake Erie | W, 17-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 13 | Catawba | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Mars Hill | W, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Limestone | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Davenport | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Coker | W, 18-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Wingate | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Queens | L, 25-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Tusculum | W, 19-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Lenoir-Rhyne | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 23 | Newberry | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Lenoir-Rhyne | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Queens | L, 25-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 3 | 0 | 13 | 2 | 5 | 1 | 0 | 0 |
| Conference | 8 | - | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 1 | 2 | 0 | 11 | 2 | 4 | 0 | 0 | 0 |
| Away | 8 | - | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 1 | 3 | 0 | 9 | 2 | 3 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| February | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| March | 7 | - | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| April | 5 | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 3 | 1 | 4 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Conference | 8 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 1 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Away | 8 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 11 | 1 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Losses | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| February | 5 | 1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 7 | - | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| April | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |


