Tusculum
26

Elise Carmichael

m
29
k/s
0.05
h %
.111
a/s
6.28
b/s
0.00
sa/s
0.45
d/s
1.51
Player Stats
  Overall OR Conference CR
Matches 29 - 22 -
Sets 105 - 80 -
Kills 5 - 5 -
Kills per set 0.05 - 0.06 -
Errors 3 - 2 -
Total Attacks 18 - 17 -
Total Attacks per set 0.17 - 0.21 -
Hitting Percentage .111 - .176 -
Assists 659 - 516 -
Assists per set 6.28 - 6.45 -
Service Total Attempts 400 - 317 -
Service Aces 47 - 32 -
Service Errors 66 - 51 -
Service Aces per set 0.45 - 0.40 -
Receptions 3 - 2 -
Reception Errors 0 - 0 -
Digs 159 - 124 -
Digs per set 1.51 - 1.55 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 10 - 8 -
Points 52.0 - 37.0 -
Points per set 0.5 - 0.5 -
Matches started 29 - 22 -
Recent Results
Date Opponent Result
Nov 2 Carson-Newman L, 3-1
Nov 8 at Coker W, 3-0
Nov 9 at Wingate L, 3-0
Nov 15 Anderson W, 3-0
Nov 16 Newberry W, 3-1
Nov 19 at Anderson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Georgia College L, 3-2 1 5 0 1 1 -1.000 25 3.0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 1 1 0 0 0 - 6 0.0
Sep 7 vs. Limestone W, 3-1 1 4 0 0 0 - 25 2.0
Sep 10 at USC Upstate W, 3-2 1 5 0 0 0 - 31 5.0
Sep 13 at Lincoln Memorial L, 3-0 1 3 1 0 1 1.000 21 2.0
Sep 14 at Carson-Newman L, 3-0 1 3 2 1 5 .200 10 2.0
Sep 17 UVA Wise W, 3-0 1 3 0 0 0 - 20 1.0
Sep 20 Mars Hill L, 3-2 1 5 0 1 2 -.500 36 1.0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 0 0 0 - 21 0.0
Sep 24 at King (Tenn.) L, 3-1 1 4 0 0 0 - 26 1.0
Sep 27 Queens W, 3-0 1 3 0 0 1 .000 18 1.0
Sep 28 Catawba W, 3-0 1 3 0 0 1 .000 17 2.0
Oct 4 at Anderson L, 3-1 1 4 0 0 0 - 26 0.0
Oct 5 at Newberry W, 3-0 1 3 0 0 0 - 17 2.0
Oct 11 Coker W, 3-0 1 3 0 0 0 - 20 3.0
Oct 12 Wingate L, 3-1 1 4 0 0 0 - 25 2.0
Oct 18 at Queens L, 3-1 1 4 0 0 1 .000 22 2.0
Oct 19 at Catawba W, 3-2 1 5 0 0 3 .000 25 1.0
Oct 22 at UVA Wise W, 3-0 1 3 0 0 0 - 18 1.0
Oct 25 at Mars Hill L, 3-1 1 4 1 0 1 1.000 31 5.0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 0 0 0 - 37 1.0
Oct 29 King (Tenn.) W, 3-0 1 3 0 0 0 - 24 1.0
Nov 1 Lincoln Memorial L, 3-2 1 5 0 0 1 .000 32 3.0
Nov 2 Carson-Newman L, 3-1 1 4 0 0 0 - 21 2.0
Nov 8 at Coker W, 3-0 1 3 0 0 0 - 26 1.0
Nov 9 at Wingate L, 3-0 1 3 1 0 1 1.000 22 1.0
Nov 15 Anderson W, 3-0 1 3 0 0 0 - 18 1.0
Nov 16 Newberry W, 3-1 1 4 0 0 0 - 33 3.0
Nov 19 at Anderson L, 3-0 1 3 0 0 0 - 6 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Georgia College L, 3-2 1 5 5 0 0 0 0 0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 1 1 1 0 0 0 0 0
Sep 7 vs. Limestone W, 3-1 1 4 8 0 0 0 0 0
Sep 10 at USC Upstate W, 3-2 1 5 8 0 0 0 0 0
Sep 13 at Lincoln Memorial L, 3-0 1 3 2 0 0 0 0 2
Sep 14 at Carson-Newman L, 3-0 1 3 6 0 0 0 0 0
Sep 17 UVA Wise W, 3-0 1 3 5 0 0 0 0 0
Sep 20 Mars Hill L, 3-2 1 5 5 0 0 0 0 2
Sep 21 Lenoir-Rhyne W, 3-0 1 3 5 0 0 0 0 0
Sep 24 at King (Tenn.) L, 3-1 1 4 5 0 0 0 0 2
Sep 27 Queens W, 3-0 1 3 6 0 0 0 0 0
Sep 28 Catawba W, 3-0 1 3 8 0 0 0 0 0
Oct 4 at Anderson L, 3-1 1 4 6 0 0 0 0 0
Oct 5 at Newberry W, 3-0 1 3 7 0 0 0 0 0
Oct 11 Coker W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Wingate L, 3-1 1 4 7 0 0 0 0 0
Oct 18 at Queens L, 3-1 1 4 7 0 0 0 0 1
Oct 19 at Catawba W, 3-2 1 5 9 0 0 0 0 0
Oct 22 at UVA Wise W, 3-0 1 3 2 0 0 0 0 0
Oct 25 at Mars Hill L, 3-1 1 4 4 0 0 0 0 0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 11 0 0 0 0 1
Oct 29 King (Tenn.) W, 3-0 1 3 6 0 0 0 0 0
Nov 1 Lincoln Memorial L, 3-2 1 5 6 0 0 0 0 0
Nov 2 Carson-Newman L, 3-1 1 4 2 0 0 0 0 0
Nov 8 at Coker W, 3-0 1 3 3 0 0 0 0 0
Nov 9 at Wingate L, 3-0 1 3 4 0 0 0 0 1
Nov 15 Anderson W, 3-0 1 3 8 0 0 0 0 1
Nov 16 Newberry W, 3-1 1 4 7 0 0 0 0 0
Nov 19 at Anderson L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Georgia College L, 3-2 1 5 15 3 1 1 0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 1 1 1 0 1 0 0
Sep 7 vs. Limestone W, 3-1 1 4 - 2 3 - 0
Sep 10 at USC Upstate W, 3-2 1 5 27 5 3 0 0
Sep 13 at Lincoln Memorial L, 3-0 1 3 11 1 1 0 0
Sep 14 at Carson-Newman L, 3-0 1 3 11 0 3 0 0
Sep 17 UVA Wise W, 3-0 1 3 14 1 2 0 0
Sep 20 Mars Hill L, 3-2 1 5 21 1 5 0 0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 13 0 2 0 0
Sep 24 at King (Tenn.) L, 3-1 1 4 12 1 3 0 0
Sep 27 Queens W, 3-0 1 3 13 1 1 0 0
Sep 28 Catawba W, 3-0 1 3 10 2 2 0 0
Oct 4 at Anderson L, 3-1 1 4 12 0 2 0 0
Oct 5 at Newberry W, 3-0 1 3 11 2 1 1 0
Oct 11 Coker W, 3-0 1 3 14 3 3 0 0
Oct 12 Wingate L, 3-1 1 4 14 2 1 0 0
Oct 18 at Queens L, 3-1 1 4 16 2 3 0 0
Oct 19 at Catawba W, 3-2 1 5 17 1 3 1 0
Oct 22 at UVA Wise W, 3-0 1 3 7 1 0 0 0
Oct 25 at Mars Hill L, 3-1 1 4 18 4 4 0 0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 19 1 3 0 0
Oct 29 King (Tenn.) W, 3-0 1 3 16 1 3 0 0
Nov 1 Lincoln Memorial L, 3-2 1 5 21 3 5 0 0
Nov 2 Carson-Newman L, 3-1 1 4 15 2 2 0 0
Nov 8 at Coker W, 3-0 1 3 12 1 2 0 0
Nov 9 at Wingate L, 3-0 1 3 8 0 2 0 0
Nov 15 Anderson W, 3-0 1 3 15 1 1 0 0
Nov 16 Newberry W, 3-1 1 4 25 3 3 0 0
Nov 19 at Anderson L, 3-0 1 3 12 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 5 0.05 3 18 0.17 .111 659 6.28 52.0 0.5
Conference 22 80 5 0.06 2 17 0.21 .176 516 6.45 37.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 43 0 0.00 1 5 0.12 -.200 285 6.63 20.0 0.5
Away 15 57 5 0.09 2 13 0.23 .231 343 6.02 30.0 0.5
Neutral 2 5 0 0.00 0 0 0.00 - 31 6.20 2.0 0.4
                         
Wins 15 53 0 0.00 0 5 0.09 .000 350 6.60 25.0 0.5
Losses 14 52 5 0.10 3 13 0.25 .154 309 5.94 27.0 0.5
                         
September 12 42 3 0.07 3 11 0.26 .000 256 6.10 20.0 0.5
October 10 38 1 0.03 0 5 0.13 .200 245 6.45 18.0 0.5
November 7 25 1 0.04 0 2 0.08 .500 158 6.32 14.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 105 159 1.51 0 0 0 0.00
Conference 22 80 124 1.55 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 69 1.60 0 0 0 0.00
Away 15 57 81 1.42 0 0 0 0.00
Neutral 2 5 9 1.80 0 0 0 0.00
                 
Wins 15 53 97 1.83 0 0 0 0.00
Losses 14 52 62 1.19 0 0 0 0.00
                 
September 12 42 64 1.52 0 0 0 0.00
October 10 38 63 1.66 0 0 0 0.00
November 7 25 32 1.28 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 105 400 47 0.45 66 3 0
Conference 22 80 317 32 0.40 51 2 0
Exhibition - - - - - - - -
                 
Home 12 43 191 20 0.47 30 0 0
Away 15 57 208 25 0.44 32 3 0
Neutral 2 5 1 2 0.40 4 0 0
                 
Wins 15 53 213 25 0.47 32 2 0
Losses 14 52 187 22 0.42 34 1 0
                 
September 12 42 148 17 0.40 27 1 0
October 10 38 144 17 0.45 23 2 0
November 7 25 108 13 0.52 16 0 0