Official Volleyball Box Score
Newberry vs. Mary
9/10/2021 at 5:58 pm
@ Winter Park, FL (Warden Arena)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 49 | 0.224 |
| 2 | 13 | 6 | 46 | 0.152 |
| 3 | 14 | 8 | 42 | 0.143 |
Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 49 | 0.184 |
| 2 | 13 | 8 | 49 | 0.102 |
| 3 | 10 | 5 | 34 | 0.147 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Avery Webb * | 3 | 7 | 0 | 11 | 0.636 | 30 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 2 | 7.5 |
| 14 | Margaret McMahon * | 3 | 6 | 3 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1 | Anna Hapner | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zoe Dinkins * | 3 | 6 | 3 | 13 | 0.231 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Elizabeth Ober * | 3 | 6 | 3 | 22 | 0.136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 8 | Katie Ullsperger | 3 | 1 | 0 | 4 | 0.25 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 6 | Natasha Bannister * | 3 | 12 | 4 | 31 | 0.258 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 25 | Amanda Berecz | 3 | 1 | 0 | 2 | 0.5 | 3 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 3 |
| 21 | Taylor Hall * | 3 | 5 | 6 | 39 | -0.026 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 20 | 137 | 0.175 | 39 | 6 | 6 | 3 | 68 | 0 | 2 | 3 | 2 | 51 | ||
Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Brusven, Brittany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cruz, Natalia * | 3 | 13 | 5 | 38 | 0.211 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | 14 |
| 2 | Ellis, Nehkyah * | 3 | 11 | 6 | 35 | 0.143 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Lill, Kaia * | 3 | 0 | 1 | 1 | -1 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Petik, Laura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Torborg, Emily * | 3 | 3 | 1 | 8 | 0.25 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Selvig, Kameron | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 9 | Celaya, Reagan | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dickerson, Olivia | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drewis, Kennedy * | 3 | 9 | 3 | 27 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Sueker, Kaia | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1 |
| 18 | Harper, Alexandria * | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 18 | 132 | 0.144 | 34 | 3 | 6 | 6 | 63 | 1 | 8 | 2 | 0 | 45 | ||
| Other Information |
|---|
|
Arena: Warden Arena Attendance: 1 Time: 1:32 |
* = Starter
