Josie Curran
15

Josie Curran

m
23
k/s
3.00
h %
.267
a/s
0.06
b/s
0.49
sa/s
0.00
d/s
0.70
Player Stats
  Overall OR Conference CR
Matches 23 - 18 -
Sets 83 - 65 -
Kills 249 - 194 -
Kills per set 3.00 - 2.98 -
Errors 87 - 71 -
Total Attacks 606 - 472 -
Total Attacks per set 7.30 - 7.26 -
Hitting Percentage .267 - .261 -
Assists 5 - 5 -
Assists per set 0.06 - 0.08 -
Service Total Attempts 9 - 8 -
Service Aces 0 - 0 -
Service Errors 1 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 10 - 10 -
Reception Errors 1 - 1 -
Digs 58 - 47 -
Digs per set 0.70 - 0.72 -
Block Solo 2 - 2 -
Block Assist 39 - 29 -
Block Total 41 - 31 -
Blocks per set 0.49 - 0.48 -
Block Errors 6 - 6 -
Ball Handling Errors 0 - 0 -
Points 270.5 - 210.5 -
Points per set 3.3 - 3.2 -
Matches started 21 - 16 -
Recent Results
Date Opponent Result
Oct 29 at Tusculum L, 3-2
Oct 30 at UVA Wise W, 3-0
Nov 5 Queens W, 3-0
Nov 6 Lincoln Memorial W, 3-2
Nov 12 at Anderson L, 3-0
Nov 13 at Mars Hill W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 at USC Aiken L, 3-1 1 4 8 3 27 .185 0 8.5
Sep 10 vs. Converse W, 3-1 1 4 24 4 41 .488 0 25.0
Sep 11 vs. Francis Marion L, 3-1 1 4 6 2 29 .138 0 6.5
Sep 11 vs. Belmont Abbey W, 3-0 1 3 5 5 14 .000 0 6.5
Sep 14 UVA Wise W, 3-0 1 3 7 0 14 .500 1 7.0
Sep 17 Belmont Abbey W, 3-0 1 3 12 2 23 .435 0 13.5
Sep 18 at Catawba L, 3-0 1 2 2 5 14 -.214 0 2.0
Sep 21 Coker W, 3-1 1 4 14 1 19 .684 0 14.5
Sep 24 Mars Hill L, 3-0 1 3 5 2 21 .143 0 5.5
Sep 25 Lenoir-Rhyne L, 3-1 1 4 7 2 34 .147 0 8.5
Oct 1 at Lincoln Memorial L, 3-1 1 4 15 4 28 .393 0 15.5
Oct 2 at Carson-Newman L, 3-0 1 3 8 2 18 .333 0 9.5
Oct 8 Anderson L, 3-0 1 3 9 4 22 .227 0 9.0
Oct 9 Newberry W, 3-0 1 3 10 4 20 .300 0 10.0
Oct 12 at Queens L, 3-2 - 5 26 8 56 .321 1 26.5
Oct 21 at Coker W, 3-1 - 4 17 4 34 .382 0 18.5
Oct 23 at Wingate L, 3-0 1 3 6 2 19 .211 0 6.5
Oct 29 at Tusculum L, 3-2 1 5 13 5 30 .267 0 14.5
Oct 30 at UVA Wise W, 3-0 1 3 11 5 25 .240 1 12.5
Nov 5 Queens W, 3-0 1 3 10 3 28 .250 0 11.5
Nov 6 Lincoln Memorial W, 3-2 1 5 18 7 36 .306 0 21.0
Nov 12 at Anderson L, 3-0 1 3 6 5 18 .056 1 6.5
Nov 13 at Mars Hill W, 3-2 1 5 10 8 36 .056 1 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at USC Aiken L, 3-1 1 4 0 0 1 0 1 0
Sep 10 vs. Converse W, 3-1 1 4 3 0 2 0 2 0
Sep 11 vs. Francis Marion L, 3-1 1 4 2 0 1 0 1 0
Sep 11 vs. Belmont Abbey W, 3-0 1 3 1 0 3 0 3 0
Sep 14 UVA Wise W, 3-0 1 3 2 0 0 0 0 0
Sep 17 Belmont Abbey W, 3-0 1 3 5 0 3 0 3 0
Sep 18 at Catawba L, 3-0 1 2 1 0 0 0 0 0
Sep 21 Coker W, 3-1 1 4 0 0 1 0 1 0
Sep 24 Mars Hill L, 3-0 1 3 5 0 1 0 1 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 3 0 3 0 3 0
Oct 1 at Lincoln Memorial L, 3-1 1 4 2 0 1 1 1 0
Oct 2 at Carson-Newman L, 3-0 1 3 2 1 1 0 2 0
Oct 8 Anderson L, 3-0 1 3 3 0 0 0 0 0
Oct 9 Newberry W, 3-0 1 3 5 0 0 0 0 0
Oct 12 at Queens L, 3-2 - 5 2 0 1 1 1 0
Oct 21 at Coker W, 3-1 - 4 5 1 1 0 2 0
Oct 23 at Wingate L, 3-0 1 3 3 0 1 1 1 0
Oct 29 at Tusculum L, 3-2 1 5 1 0 3 0 3 0
Oct 30 at UVA Wise W, 3-0 1 3 3 0 3 1 3 0
Nov 5 Queens W, 3-0 1 3 0 0 3 1 3 0
Nov 6 Lincoln Memorial W, 3-2 1 5 7 0 6 1 6 0
Nov 12 at Anderson L, 3-0 1 3 1 0 1 0 1 0
Nov 13 at Mars Hill W, 3-2 1 5 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 10 at USC Aiken L, 3-1 1 4 1 0 0 0 0
Sep 10 vs. Converse W, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Francis Marion L, 3-1 1 4 0 0 0 0 0
Sep 11 vs. Belmont Abbey W, 3-0 1 3 0 0 0 0 0
Sep 14 UVA Wise W, 3-0 1 3 0 0 0 0 0
Sep 17 Belmont Abbey W, 3-0 1 3 0 0 0 0 0
Sep 18 at Catawba L, 3-0 1 2 0 0 0 0 0
Sep 21 Coker W, 3-1 1 4 0 0 0 0 0
Sep 24 Mars Hill L, 3-0 1 3 1 0 0 0 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 0 0 0 1 0
Oct 1 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0
Oct 2 at Carson-Newman L, 3-0 1 3 0 0 0 0 0
Oct 8 Anderson L, 3-0 1 3 0 0 0 5 1
Oct 9 Newberry W, 3-0 1 3 1 0 0 0 0
Oct 12 at Queens L, 3-2 - 5 1 0 0 0 0
Oct 21 at Coker W, 3-1 - 4 1 0 1 1 0
Oct 23 at Wingate L, 3-0 1 3 0 0 0 1 0
Oct 29 at Tusculum L, 3-2 1 5 1 0 0 1 0
Oct 30 at UVA Wise W, 3-0 1 3 0 0 0 0 0
Nov 5 Queens W, 3-0 1 3 - 0 0 0 0
Nov 6 Lincoln Memorial W, 3-2 1 5 2 0 0 0 0
Nov 12 at Anderson L, 3-0 1 3 1 0 0 0 0
Nov 13 at Mars Hill W, 3-2 1 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 249 3.00 87 606 7.30 .267 5 0.06 270.5 3.3
Conference 18 65 194 2.98 71 472 7.26 .261 5 0.08 210.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 92 2.97 25 217 7.00 .309 1 0.03 100.5 3.2
Away 11 41 122 2.98 51 305 7.44 .233 4 0.10 132.0 3.2
Neutral 3 11 35 3.18 11 84 7.64 .286 0 0.00 38.0 3.5
                         
Wins 11 40 138 3.45 43 290 7.25 .328 3 0.07 151.5 3.8
Losses 12 43 111 2.58 44 316 7.35 .212 2 0.05 119.0 2.8
                         
September 10 34 90 2.65 26 236 6.94 .271 1 0.03 97.5 2.9
October 9 33 115 3.48 38 252 7.64 .306 2 0.06 122.5 3.7
November 4 16 44 2.75 23 118 7.38 .178 2 0.13 50.5 3.2
  m s digs d/s bs ba tot b/s
Total 23 83 58 0.70 2 39 41 0.49
Conference 18 65 47 0.72 2 29 31 0.48
Exhibition - - - - - - - -
                 
Home 9 31 30 0.97 0 17 17 0.55
Away 11 41 22 0.54 2 16 18 0.44
Neutral 3 11 6 0.55 0 6 6 0.55
                 
Wins 11 40 33 0.82 1 25 26 0.65
Losses 12 43 25 0.58 1 14 15 0.35
                 
September 10 34 22 0.65 0 15 15 0.44
October 9 33 26 0.79 2 11 13 0.39
November 4 16 10 0.63 0 13 13 0.81
  m s ta sa sa/s se r re
Total 23 83 9 0 0.00 1 10 1
Conference 18 65 8 0 0.00 1 10 1
Exhibition - - - - - - - -
                 
Home 9 31 4 0 0.00 0 6 1
Away 11 41 5 0 0.00 1 4 0
Neutral 3 11 0 0 0.00 0 0 0
                 
Wins 11 40 4 0 0.00 1 2 0
Losses 12 43 5 0 0.00 0 8 1
                 
September 10 34 2 0 0.00 0 1 0
October 9 33 4 0 0.00 1 8 1
November 4 16 3 0 0.00 0 1 0