Madyson Lousignont
7

Madyson Lousignont

m
23
k/s
0.88
h %
.131
a/s
0.15
b/s
0.58
sa/s
0.18
d/s
0.77
Player Stats
  Overall OR Conference CR
Matches 23 - 18 -
Sets 84 - 66 -
Kills 74 - 54 -
Kills per set 0.88 - 0.82 -
Errors 45 - 35 -
Total Attacks 221 - 161 -
Total Attacks per set 2.63 - 2.44 -
Hitting Percentage .131 - .118 -
Assists 13 - 10 -
Assists per set 0.15 - 0.15 -
Service Total Attempts 208 - 150 -
Service Aces 15 - 14 -
Service Errors 29 - 22 -
Service Aces per set 0.18 - 0.21 -
Receptions 10 - 8 -
Reception Errors 0 - 0 -
Digs 65 - 44 -
Digs per set 0.77 - 0.67 -
Block Solo 8 - 6 -
Block Assist 41 - 34 -
Block Total 49 - 40 -
Blocks per set 0.58 - 0.61 -
Block Errors 8 - 8 -
Ball Handling Errors 0 - 0 -
Points 117.5 - 91.0 -
Points per set 1.4 - 1.4 -
Matches started 22 - 17 -
Recent Results
Date Opponent Result
Oct 29 at Tusculum L, 3-2
Oct 30 at UVA Wise W, 3-0
Nov 5 Queens W, 3-0
Nov 6 Lincoln Memorial W, 3-2
Nov 12 at Anderson L, 3-0
Nov 13 at Mars Hill W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 at USC Aiken L, 3-1 1 4 4 1 11 .273 1 7.0
Sep 10 vs. Converse W, 3-1 1 4 4 1 17 .176 1 4.5
Sep 11 vs. Francis Marion L, 3-1 1 4 5 6 21 -.048 0 5.0
Sep 11 vs. Belmont Abbey W, 3-0 1 3 5 1 6 .667 0 7.0
Sep 14 UVA Wise W, 3-0 1 3 2 2 9 .000 1 3.0
Sep 17 Belmont Abbey W, 3-0 1 3 2 1 5 .200 1 3.0
Sep 18 at Catawba L, 3-0 1 3 4 3 15 .067 0 7.0
Sep 21 Coker W, 3-1 1 4 2 3 7 -.143 2 3.5
Sep 24 Mars Hill L, 3-0 1 3 1 0 5 .200 0 1.0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 4 2 11 .182 2 5.5
Oct 1 at Lincoln Memorial L, 3-1 1 4 2 4 8 -.250 0 4.5
Oct 2 at Carson-Newman L, 3-0 1 3 4 1 7 .429 0 4.5
Oct 8 Anderson L, 3-0 1 3 3 0 4 .750 1 3.5
Oct 9 Newberry W, 3-0 1 3 2 1 7 .143 1 2.0
Oct 12 at Queens L, 3-2 1 5 3 8 21 -.238 0 4.0
Oct 21 at Coker W, 3-1 - 4 4 1 11 .273 0 7.0
Oct 23 at Wingate L, 3-0 1 3 1 1 5 .000 1 3.0
Oct 29 at Tusculum L, 3-2 1 5 4 0 12 .333 0 6.5
Oct 30 at UVA Wise W, 3-0 1 3 6 1 9 .556 2 8.0
Nov 5 Queens W, 3-0 1 3 2 1 6 .167 0 4.0
Nov 6 Lincoln Memorial W, 3-2 1 5 3 3 7 .000 0 9.0
Nov 12 at Anderson L, 3-0 1 3 2 1 4 .250 0 3.5
Nov 13 at Mars Hill W, 3-2 1 5 5 3 13 .154 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 at USC Aiken L, 3-1 1 4 4 2 2 0 4 0
Sep 10 vs. Converse W, 3-1 1 4 10 0 1 0 1 0
Sep 11 vs. Francis Marion L, 3-1 1 4 6 0 0 0 0 0
Sep 11 vs. Belmont Abbey W, 3-0 1 3 0 0 2 0 2 0
Sep 14 UVA Wise W, 3-0 1 3 5 0 2 0 2 0
Sep 17 Belmont Abbey W, 3-0 1 3 1 0 2 0 2 0
Sep 18 at Catawba L, 3-0 1 3 1 0 2 0 2 0
Sep 21 Coker W, 3-1 1 4 3 0 3 0 3 0
Sep 24 Mars Hill L, 3-0 1 3 2 0 0 2 0 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 1 0 3 1 3 0
Oct 1 at Lincoln Memorial L, 3-1 1 4 0 0 3 0 3 0
Oct 2 at Carson-Newman L, 3-0 1 3 1 0 1 0 1 0
Oct 8 Anderson L, 3-0 1 3 3 0 1 0 1 0
Oct 9 Newberry W, 3-0 1 3 4 0 0 1 0 0
Oct 12 at Queens L, 3-2 1 5 4 0 2 1 2 0
Oct 21 at Coker W, 3-1 - 4 3 1 4 1 5 0
Oct 23 at Wingate L, 3-0 1 3 2 0 0 0 0 0
Oct 29 at Tusculum L, 3-2 1 5 3 1 3 1 4 0
Oct 30 at UVA Wise W, 3-0 1 3 1 0 2 0 2 0
Nov 5 Queens W, 3-0 1 3 3 0 0 0 0 0
Nov 6 Lincoln Memorial W, 3-2 1 5 3 1 4 1 5 0
Nov 12 at Anderson L, 3-0 1 3 1 1 1 0 2 0
Nov 13 at Mars Hill W, 3-2 1 5 4 2 3 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 10 at USC Aiken L, 3-1 1 4 9 0 1 2 0
Sep 10 vs. Converse W, 3-1 1 4 21 0 3 0 0
Sep 11 vs. Francis Marion L, 3-1 1 4 13 0 0 0 0
Sep 11 vs. Belmont Abbey W, 3-0 1 3 5 1 1 0 0
Sep 14 UVA Wise W, 3-0 1 3 3 0 1 0 0
Sep 17 Belmont Abbey W, 3-0 1 3 10 0 2 0 0
Sep 18 at Catawba L, 3-0 1 3 8 2 0 1 0
Sep 21 Coker W, 3-1 1 4 9 0 2 0 0
Sep 24 Mars Hill L, 3-0 1 3 1 0 0 0 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 10 0 1 0 0
Oct 1 at Lincoln Memorial L, 3-1 1 4 8 1 2 0 0
Oct 2 at Carson-Newman L, 3-0 1 3 6 0 2 0 0
Oct 8 Anderson L, 3-0 1 3 5 0 0 2 0
Oct 9 Newberry W, 3-0 1 3 9 0 1 0 0
Oct 12 at Queens L, 3-2 1 5 11 0 1 0 0
Oct 21 at Coker W, 3-1 - 4 13 0 2 0 0
Oct 23 at Wingate L, 3-0 1 3 8 2 0 3 0
Oct 29 at Tusculum L, 3-2 1 5 16 0 0 2 0
Oct 30 at UVA Wise W, 3-0 1 3 8 1 1 0 0
Nov 5 Queens W, 3-0 1 3 - 2 2 0 0
Nov 6 Lincoln Memorial W, 3-2 1 5 13 3 1 0 0
Nov 12 at Anderson L, 3-0 1 3 9 0 2 0 0
Nov 13 at Mars Hill W, 3-2 1 5 13 3 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 74 0.88 45 221 2.63 .131 13 0.15 117.5 1.4
Conference 18 66 54 0.82 35 161 2.44 .118 10 0.15 91.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 21 0.68 13 61 1.97 .131 8 0.26 34.5 1.1
Away 11 42 39 0.93 24 116 2.76 .129 4 0.10 66.5 1.6
Neutral 3 11 14 1.27 8 44 4.00 .136 1 0.09 16.5 1.5
                         
Wins 11 40 37 0.93 18 97 2.42 .196 8 0.20 62.5 1.6
Losses 12 44 37 0.84 27 124 2.82 .081 5 0.11 55.0 1.3
                         
September 10 35 33 0.94 20 107 3.06 .121 8 0.23 46.5 1.3
October 9 33 29 0.88 17 84 2.55 .143 5 0.15 43.0 1.3
November 4 16 12 0.75 8 30 1.88 .133 0 0.00 28.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 84 65 0.77 8 41 49 0.58
Conference 18 66 44 0.67 6 34 40 0.61
Exhibition - - - - - - - -
                 
Home 9 31 25 0.81 1 15 16 0.52
Away 11 42 24 0.57 7 23 30 0.71
Neutral 3 11 16 1.45 0 3 3 0.27
                 
Wins 11 40 37 0.93 4 23 27 0.68
Losses 12 44 28 0.64 4 18 22 0.50
                 
September 10 35 33 0.94 2 17 19 0.54
October 9 33 21 0.64 2 16 18 0.55
November 4 16 11 0.69 4 8 12 0.75
  m s ta sa sa/s se r re
Total 23 84 208 15 0.18 29 10 0
Conference 18 66 150 14 0.21 22 8 0
Exhibition - - - - - - - -
                 
Home 9 31 60 5 0.16 10 2 0
Away 11 42 109 9 0.21 15 8 0
Neutral 3 11 39 1 0.09 4 0 0
                 
Wins 11 40 104 10 0.25 20 0 0
Losses 12 44 104 5 0.11 9 10 0
                 
September 10 35 89 3 0.09 11 3 0
October 9 33 84 4 0.12 9 7 0
November 4 16 35 8 0.50 9 0 0