Emily Campbell
- MB
- Anderson
m
15
k/s
1.27
h %
.192
a/s
0.10
b/s
0.70
sa/s
0.03
d/s
0.30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | - | 7 | - |
| Sets | 30 | - | 12 | - |
| Kills | 38 | - | 19 | - |
| Kills per set | 1.27 | - | 1.58 | - |
| Errors | 19 | - | 7 | - |
| Total Attacks | 99 | - | 39 | - |
| Total Attacks per set | 3.30 | - | 3.25 | - |
| Hitting Percentage | .192 | - | .308 | - |
| Assists | 3 | - | 0 | - |
| Assists per set | 0.10 | - | 0.00 | - |
| Service Total Attempts | 10 | - | 3 | - |
| Service Aces | 1 | - | 0 | - |
| Service Errors | 3 | - | 0 | - |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 9 | - | 4 | - |
| Digs per set | 0.30 | - | 0.33 | - |
| Block Solo | 5 | - | 1 | - |
| Block Assist | 16 | - | 4 | - |
| Block Total | 21 | - | 5 | - |
| Blocks per set | 0.70 | - | 0.42 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 52.0 | - | 22.0 | - |
| Points per set | 1.7 | - | 1.8 | - |
| Matches started | 5 | - | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | Limestone | W, 3-1 |
| Nov 15 | vs. Tusculum | L, 3-0 |
| Dec 1 | vs. USC Aiken | W, 3-2 |
| Dec 2 | at Wingate | W, 3-2 |
| Dec 3 | vs. Augusta | W, 3-0 |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Wilmington | - | - | - | - | - | - | - | - | |
| Aug 23 # | Emmanuel (Ga.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | Belmont Abbey | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Fairmont St. | W, 3-2 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Sep 2 | vs. Ursuline | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 7.0 |
| Sep 2 | vs. Slippery Rock | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Sep 5 | Newberry | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 8 | vs. Trevecca Nazarene | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 1 | 10.5 |
| Sep 8 | at Alabama Huntsville | L, 3-2 | 1 | 5 | 3 | 3 | 20 | .000 | 0 | 5.0 |
| Sep 9 | vs. Montevallo | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 9 | vs. Barry | W, 3-2 | 1 | 3 | 2 | 1 | 6 | .167 | 2 | 2.5 |
| Sep 12 | at Limestone | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 15 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir-Rhyne | L, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 22 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tusculum | W, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Oct 3 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Coker | W, 3-0 | - | 2 | 4 | 2 | 6 | .333 | 0 | 5.5 |
| Oct 14 | at Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Emory & Henry | W, 3-0 | - | 2 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Oct 21 | at Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lincoln Memorial | W, 3-0 | - | 1 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Nov 10 | Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Limestone | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 15 | vs. Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. USC Aiken | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Augusta | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Wilmington | - | - | - | - | - | - | - | - | |
| Aug 23 # | Emmanuel (Ga.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | Belmont Abbey | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Fairmont St. | W, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Ursuline | W, 3-0 | - | 2 | 0 | 0 | 6 | 1 | 6 | 0 |
| Sep 2 | vs. Slippery Rock | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Newberry | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Trevecca Nazarene | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | at Alabama Huntsville | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Montevallo | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Barry | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Limestone | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Catawba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir-Rhyne | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tusculum | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Limestone | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Newberry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Coker | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | at Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Catawba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Emory & Henry | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Wingate | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Lincoln Memorial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Carson-Newman | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Limestone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. USC Aiken | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | at Wingate | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Augusta | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at UNC Wilmington | - | - | - | - | - | - | - | |
| Aug 23 # | Emmanuel (Ga.) | - | - | - | - | - | - | - | |
| Aug 26 # | Belmont Abbey | - | - | - | - | - | - | - | |
| Sep 1 | vs. Elizabeth City St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Fairmont St. | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Ursuline | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Slippery Rock | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Newberry | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Trevecca Nazarene | W, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 |
| Sep 8 | at Alabama Huntsville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Montevallo | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Barry | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Limestone | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 15 | Catawba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lenoir-Rhyne | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Lander | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Tusculum | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Limestone | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at UVA Wise | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Newberry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Coker | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Catawba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Emory & Henry | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Mars Hill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Wingate | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Lenoir-Rhyne | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Lincoln Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Carson-Newman | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Limestone | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Tusculum | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. USC Aiken | W, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | at Wingate | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | vs. Augusta | W, 3-0 | - | - | - | - | - | - | - |
| Dec 7 | vs. Mo.-St. Louis | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 38 | 1.27 | 19 | 99 | 3.30 | .192 | 3 | 0.10 | 52.0 | 1.7 |
| Conference | 7 | 12 | 19 | 1.58 | 7 | 39 | 3.25 | .308 | 0 | 0.00 | 22.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 11 | 1.83 | 3 | 18 | 3.00 | .444 | 0 | 0.00 | 13.0 | 2.2 |
| Away | 6 | 13 | 12 | 0.92 | 9 | 48 | 3.69 | .063 | 0 | 0.00 | 16.5 | 1.3 |
| Neutral | 5 | 11 | 15 | 1.36 | 7 | 33 | 3.00 | .242 | 3 | 0.27 | 22.5 | 2.0 |
| Wins | 13 | 23 | 33 | 1.43 | 15 | 75 | 3.26 | .240 | 3 | 0.13 | 45.0 | 2.0 |
| Losses | 2 | 7 | 5 | 0.71 | 4 | 24 | 3.43 | .042 | 0 | 0.00 | 7.0 | 1.0 |
| September | 11 | 24 | 25 | 1.04 | 15 | 78 | 3.25 | .128 | 3 | 0.13 | 37.0 | 1.5 |
| October | 2 | 4 | 10 | 2.50 | 3 | 15 | 3.75 | .467 | 0 | 0.00 | 12.0 | 3.0 |
| November | 2 | 2 | 3 | 1.50 | 1 | 6 | 3.00 | .333 | 0 | 0.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 9 | 0.30 | 5 | 16 | 21 | 0.70 |
| Conference | 7 | 12 | 4 | 0.33 | 1 | 4 | 5 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 1 | 2 | 3 | 0.50 |
| Away | 6 | 13 | 5 | 0.38 | 2 | 5 | 7 | 0.54 |
| Neutral | 5 | 11 | 3 | 0.27 | 2 | 9 | 11 | 1.00 |
| Wins | 13 | 23 | 6 | 0.26 | 4 | 14 | 18 | 0.78 |
| Losses | 2 | 7 | 3 | 0.43 | 1 | 2 | 3 | 0.43 |
| September | 11 | 24 | 8 | 0.33 | 4 | 14 | 18 | 0.75 |
| October | 2 | 4 | 0 | 0.00 | 1 | 2 | 3 | 0.75 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 10 | 1 | 0.03 | 3 | 0 | 0 |
| Conference | 7 | 12 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 11 | 7 | 1 | 0.09 | 3 | 0 | 0 |
| Wins | 13 | 23 | 10 | 1 | 0.04 | 3 | 0 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 24 | 10 | 1 | 0.04 | 3 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
