Kaitlyn Thompson
3

Kaitlyn Thompson

m
22
k/s
0.77
h %
.162
a/s
0.05
b/s
0.71
sa/s
0.14
d/s
0.56
Player Stats
  Overall OR Conference CR
Matches 22 - 18 -
Sets 79 - 66 -
Kills 61 - 54 -
Kills per set 0.77 - 0.82 -
Errors 30 - 25 -
Total Attacks 191 - 168 -
Total Attacks per set 2.42 - 2.55 -
Hitting Percentage .162 - .173 -
Assists 4 - 4 -
Assists per set 0.05 - 0.06 -
Service Total Attempts 203 - 181 -
Service Aces 11 - 10 -
Service Errors 24 - 17 -
Service Aces per set 0.14 - 0.15 -
Receptions 2 - 2 -
Reception Errors 0 - 0 -
Digs 44 - 37 -
Digs per set 0.56 - 0.56 -
Block Solo 7 - 7 -
Block Assist 49 - 43 -
Block Total 56 - 50 -
Blocks per set 0.71 - 0.76 -
Block Errors 8 - 7 -
Ball Handling Errors 4 - 4 -
Points 103.5 - 92.5 -
Points per set 1.3 - 1.4 -
Matches started 16 - 12 -
Recent Results
Date Opponent Result
Oct 24 at Lenoir-Rhyne L, 3-0
Oct 27 Newberry W, 3-1
Oct 31 Wingate L, 3-2
Nov 3 UVA Wise W, 3-0
Nov 6 at Carson-Newman L, 3-1
Nov 13 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Chowan W, 3-0 1 3 2 1 8 .125 0 4.0
Sep 1 vs. Virginia St. W, 3-0 1 3 0 2 3 -.667 0 0.0
Sep 2 vs. North Greenville L, 3-0 1 3 0 1 2 -.500 0 1.0
Sep 5 at Catawba W, 3-0 1 3 3 0 7 .429 1 4.5
Sep 12 Anderson L, 3-0 1 3 2 0 8 .250 0 4.0
Sep 16 at UVA Wise W, 3-1 - 4 3 2 15 .067 0 7.0
Sep 19 Carson-Newman W, 3-0 - 3 1 0 7 .143 0 3.5
Sep 22 at Lincoln Memorial L, 3-0 1 3 2 1 6 .167 0 4.5
Sep 26 at Newberry L, 3-2 1 5 4 4 16 .000 0 4.5
Sep 29 Emory & Henry W, 3-1 - 4 4 2 9 .222 0 5.5
Oct 3 at Anderson L, 3-0 1 3 3 3 7 .000 0 6.0
Oct 6 Lenoir-Rhyne L, 3-2 - 5 2 2 12 .000 2 4.5
Oct 7 Coker W, 3-1 1 4 2 1 8 .125 0 3.0
Oct 10 Mars Hill W, 3-1 1 4 1 1 9 .000 0 2.5
Oct 17 at Tusculum L, 3-0 1 3 0 0 2 .000 0 0.5
Oct 20 Lincoln Memorial L, 3-0 - 3 2 1 9 .111 0 3.0
Oct 24 at Lenoir-Rhyne L, 3-0 1 3 3 0 5 .600 0 4.0
Oct 27 Newberry W, 3-1 1 4 4 3 12 .083 0 6.5
Oct 31 Wingate L, 3-2 - 5 7 0 12 .583 0 10.0
Nov 3 UVA Wise W, 3-0 1 3 6 2 9 .444 0 10.5
Nov 6 at Carson-Newman L, 3-1 1 4 5 3 15 .133 1 8.5
Nov 13 at Anderson L, 3-1 1 4 5 1 10 .400 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Chowan W, 3-0 1 3 1 0 2 0 2 0
Sep 1 vs. Virginia St. W, 3-0 1 3 0 0 0 0 0 0
Sep 2 vs. North Greenville L, 3-0 1 3 3 0 2 1 2 0
Sep 5 at Catawba W, 3-0 1 3 3 0 3 1 3 0
Sep 12 Anderson L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at UVA Wise W, 3-1 - 4 5 2 2 1 4 0
Sep 19 Carson-Newman W, 3-0 - 3 3 1 1 0 2 0
Sep 22 at Lincoln Memorial L, 3-0 1 3 0 1 1 0 2 0
Sep 26 at Newberry L, 3-2 1 5 1 0 1 0 1 1
Sep 29 Emory & Henry W, 3-1 - 4 3 1 1 2 2 0
Oct 3 at Anderson L, 3-0 1 3 1 0 4 0 4 0
Oct 6 Lenoir-Rhyne L, 3-2 - 5 8 0 3 1 3 1
Oct 7 Coker W, 3-1 1 4 1 0 2 0 2 1
Oct 10 Mars Hill W, 3-1 1 4 2 0 1 0 1 0
Oct 17 at Tusculum L, 3-0 1 3 0 0 1 0 1 0
Oct 20 Lincoln Memorial L, 3-0 - 3 0 0 2 0 2 0
Oct 24 at Lenoir-Rhyne L, 3-0 1 3 1 0 2 1 2 0
Oct 27 Newberry W, 3-1 1 4 3 1 3 0 4 0
Oct 31 Wingate L, 3-2 - 5 4 0 6 0 6 1
Nov 3 UVA Wise W, 3-0 1 3 1 1 5 1 6 0
Nov 6 at Carson-Newman L, 3-1 1 4 0 0 5 0 5 0
Nov 13 at Anderson L, 3-1 1 4 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Chowan W, 3-0 1 3 - 1 4 - 0
Sep 1 vs. Virginia St. W, 3-0 1 3 7 0 1 0 0
Sep 2 vs. North Greenville L, 3-0 1 3 8 0 1 0 0
Sep 5 at Catawba W, 3-0 1 3 16 0 2 0 0
Sep 12 Anderson L, 3-0 1 3 - 2 2 - 0
Sep 16 at UVA Wise W, 3-1 - 4 16 1 2 1 0
Sep 19 Carson-Newman W, 3-0 - 3 13 1 1 0 0
Sep 22 at Lincoln Memorial L, 3-0 1 3 12 1 0 1 0
Sep 26 at Newberry L, 3-2 1 5 3 0 0 0 0
Sep 29 Emory & Henry W, 3-1 - 4 9 0 1 0 0
Oct 3 at Anderson L, 3-0 1 3 14 1 0 0 0
Oct 6 Lenoir-Rhyne L, 3-2 - 5 19 1 1 0 0
Oct 7 Coker W, 3-1 1 4 14 0 0 0 0
Oct 10 Mars Hill W, 3-1 1 4 8 1 1 0 0
Oct 17 at Tusculum L, 3-0 1 3 5 0 0 0 0
Oct 20 Lincoln Memorial L, 3-0 - 3 8 0 1 0 0
Oct 24 at Lenoir-Rhyne L, 3-0 1 3 9 0 0 0 0
Oct 27 Newberry W, 3-1 1 4 12 0 2 0 0
Oct 31 Wingate L, 3-2 - 5 7 0 1 0 0
Nov 3 UVA Wise W, 3-0 1 3 5 1 2 0 0
Nov 6 at Carson-Newman L, 3-1 1 4 11 1 1 0 0
Nov 13 at Anderson L, 3-1 1 4 7 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 61 0.77 30 191 2.42 .162 4 0.05 103.5 1.3
Conference 18 66 54 0.82 25 168 2.55 .173 4 0.06 92.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 38 31 0.82 12 95 2.50 .200 2 0.05 53.0 1.4
Away 9 32 28 0.88 14 83 2.59 .169 2 0.06 45.5 1.4
Neutral 3 9 2 0.22 4 13 1.44 -.154 0 0.00 5.0 0.6
                         
Wins 10 35 26 0.74 14 87 2.49 .138 1 0.03 47.0 1.3
Losses 12 44 35 0.80 16 104 2.36 .183 3 0.07 56.5 1.3
                         
September 10 34 21 0.62 13 81 2.38 .099 1 0.03 38.5 1.1
October 9 34 24 0.71 11 76 2.24 .171 2 0.06 40.0 1.2
November 3 11 16 1.45 6 34 3.09 .294 1 0.09 25.0 2.3
  m s digs d/s bs ba tot b/s
Total 22 79 44 0.56 7 49 56 0.71
Conference 18 66 37 0.56 7 43 50 0.76
Exhibition - - - - - - - -
                 
Home 10 38 26 0.68 4 24 28 0.74
Away 9 32 14 0.44 3 21 24 0.75
Neutral 3 9 4 0.44 0 4 4 0.44
                 
Wins 10 35 22 0.63 6 20 26 0.74
Losses 12 44 22 0.50 1 29 30 0.68
                 
September 10 34 20 0.59 5 13 18 0.53
October 9 34 20 0.59 1 24 25 0.74
November 3 11 4 0.36 1 12 13 1.18
  m s ta sa sa/s se r re
Total 22 79 203 11 0.14 24 2 0
Conference 18 66 181 10 0.15 17 2 0
Exhibition - - - - - - - -
                 
Home 10 38 95 6 0.16 12 0 0
Away 9 32 93 4 0.13 6 2 0
Neutral 3 9 15 1 0.11 6 0 0
                 
Wins 10 35 100 5 0.14 16 1 0
Losses 12 44 103 6 0.14 8 1 0
                 
September 10 34 84 6 0.18 14 2 0
October 9 34 96 3 0.09 6 0 0
November 3 11 23 2 0.18 4 0 0