m
21
k/s
0.08
h %
.095
a/s
5.32
b/s
0.04
sa/s
0.17
d/s
1.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 99th | 16 | 80th |
| Sets | 78 | 77th | 58 | 48th |
| Kills | 6 | 129th | 5 | 123rd |
| Kills per set | 0.08 | 104th | 0.09 | 106th |
| Errors | 4 | 126th | 4 | 112th |
| Total Attacks | 21 | 140th | 19 | 127th |
| Total Attacks per set | 0.27 | - | 0.33 | - |
| Hitting Percentage | .095 | - | .053 | - |
| Assists | 415 | 12th | 328 | 7th |
| Assists per set | 5.32 | 9th | 5.66 | 7th |
| Service Total Attempts | 245 | 54th | 167 | 49th |
| Service Aces | 13 | 62nd | 11 | 43rd |
| Service Errors | 26 | 20th | 21 | 8th |
| Service Aces per set | 0.17 | 67th | 0.19 | 58th |
| Receptions | 2 | 148th | 0 | 170th |
| Reception Errors | 0 | 121st | 0 | 106th |
| Digs | 117 | 60th | 88 | 54th |
| Digs per set | 1.50 | 68th | 1.52 | 68th |
| Block Solo | 1 | 81st | 1 | 68th |
| Block Assist | 2 | 121st | 2 | 112th |
| Block Total | 3 | 117th | 3 | 109th |
| Blocks per set | 0.04 | 98th | 0.05 | 99th |
| Block Errors | 1 | 83rd | 1 | 56th |
| Ball Handling Errors | 0 | 41st | 0 | 29th |
| Points | 21.0 | 131st | 18.0 | 115th |
| Points per set | 0.3 | 120th | 0.3 | 111th |
| Matches started | 9 | 73rd | 8 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 25 | 2.0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 16 | Wingate | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 45 | 4.5 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 48 | 3.5 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 1.0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 14 | at Wingate | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 21 | Newberry | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Oct 24 | at Carson-Newman | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 18 | 0.0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 22 | 1.0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 0.0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 22 | 3.0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 16 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Newberry | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | William Peace | - | - | - | - | - | - | - | |
| Sep 5 | vs. Lees-McRae | W, 3-2 | 1 | 5 | 23 | 1 | 3 | 1 | 0 |
| Sep 5 | vs. Florida Tech | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mount Olive | L, 3-1 | - | 4 | 17 | 0 | 1 | 1 | 0 |
| Sep 9 | Winston-Salem | W, 3-1 | - | 4 | 16 | 1 | 1 | 0 | 0 |
| Sep 12 | Shaw | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 0 |
| Sep 23 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | UVA Wise | L, 3-2 | - | 5 | 17 | 2 | 0 | 0 | 0 |
| Sep 30 | at Coker | L, 3-2 | 1 | 5 | 14 | 1 | 2 | 0 | 0 |
| Oct 3 | at Emory & Henry | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 0 |
| Oct 10 | at Tusculum | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 14 | at Wingate | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 18 | Tusculum | W, 3-0 | - | 3 | 9 | 1 | 1 | 0 | 0 |
| Oct 21 | Newberry | W, 3-0 | - | 3 | 15 | 1 | 2 | 0 | 0 |
| Oct 24 | at Carson-Newman | L, 3-2 | - | 5 | 15 | 0 | 2 | 0 | 0 |
| Oct 30 | at Anderson | L, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 0 |
| Nov 1 | Carson-Newman | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Nov 4 | at Lenoir-Rhyne | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 7 | Anderson | L, 3-2 | 1 | 5 | 12 | 3 | 2 | 0 | 0 |
| Nov 11 | at Newberry | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at UVA Wise | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 6 | 0.08 | 4 | 21 | 0.27 | .095 | 415 | 5.32 | 21.0 | 0.3 |
| Conference | 16 | 58 | 5 | 0.09 | 4 | 19 | 0.33 | .053 | 328 | 5.66 | 18.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 3 | 0.08 | 1 | 7 | 0.19 | .286 | 203 | 5.49 | 13.5 | 0.4 |
| Away | 8 | 29 | 3 | 0.10 | 3 | 13 | 0.45 | .000 | 167 | 5.76 | 6.5 | 0.2 |
| Neutral | 3 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 45 | 3.75 | 1.0 | 0.1 |
| Wins | 8 | 28 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 151 | 5.39 | 8.0 | 0.3 |
| Losses | 13 | 50 | 4 | 0.08 | 4 | 19 | 0.38 | .000 | 264 | 5.28 | 13.0 | 0.3 |
| September | 8 | 34 | 4 | 0.12 | 2 | 15 | 0.44 | .133 | 192 | 5.65 | 11.0 | 0.3 |
| October | 9 | 28 | 2 | 0.07 | 1 | 4 | 0.14 | .250 | 144 | 5.14 | 7.0 | 0.3 |
| November | 4 | 16 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 79 | 4.94 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 117 | 1.50 | 1 | 2 | 3 | 0.04 |
| Conference | 16 | 58 | 88 | 1.52 | 1 | 2 | 3 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 55 | 1.49 | 1 | 1 | 2 | 0.05 |
| Away | 8 | 29 | 42 | 1.45 | 0 | 1 | 1 | 0.03 |
| Neutral | 3 | 12 | 20 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 28 | 47 | 1.68 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 50 | 70 | 1.40 | 1 | 2 | 3 | 0.06 |
| September | 8 | 34 | 44 | 1.29 | 1 | 2 | 3 | 0.09 |
| October | 9 | 28 | 49 | 1.75 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 245 | 13 | 0.17 | 26 | 2 | 0 |
| Conference | 16 | 58 | 167 | 11 | 0.19 | 21 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 124 | 9 | 0.24 | 14 | 0 | 0 |
| Away | 8 | 29 | 77 | 3 | 0.10 | 8 | 0 | 0 |
| Neutral | 3 | 12 | 44 | 1 | 0.08 | 4 | 2 | 0 |
| Wins | 8 | 28 | 110 | 6 | 0.21 | 12 | 1 | 0 |
| Losses | 13 | 50 | 135 | 7 | 0.14 | 14 | 1 | 0 |
| September | 8 | 34 | 119 | 5 | 0.15 | 9 | 2 | 0 |
| October | 9 | 28 | 86 | 5 | 0.18 | 11 | 0 | 0 |
| November | 4 | 16 | 40 | 3 | 0.19 | 6 | 0 | 0 |
