Official Volleyball Box Score
Shaw at Catawba
9/12/2025 at 6:06 pm
@ Salisbury, NC (Goodman Arena)
Shaw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 15 | 4 | 35 | .314 |
| 4 | 10 | 8 | 39 | .051 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 15 | 11 | 51 | .078 |
| 3 | 11 | 8 | 30 | .100 |
| 4 | 14 | 9 | 39 | .128 |
Shaw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Viltz, Khori | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rascoe, Cadence | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | simmons, makaylah | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hunter, Sydni | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 8 | Alexander, Justus | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brown, MaKayla | 4 | 16 | 5 | 52 | .212 | 0 | 3 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 20.0 |
| 11 | Morris, Kalia | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gould, Leana | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Steppe, Khamare | 2 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Olivera, Asia | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Moore, Jakya | 4 | 2 | 1 | 6 | .167 | 35 | 3 | 3 | 0 | 8 | 1 | 5 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 145 | .152 | 44 | 8 | 16 | 5 | 59 | 2 | 16 | 0 | 0 | 64.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Beard | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 4 | Chloe Ratliff | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 5 | Lillie Kate Rogers | 4 | 11 | 9 | 37 | .054 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Haley Moffett | 4 | 1 | 1 | 4 | .000 | 27 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Duzenack | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Fleshood | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sára Puskás | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Tamie Boudot | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Wattles | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lauren Patrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Martina Foster | 4 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Annica Kagle | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 145 | .152 | 48 | 6 | 7 | 7 | 66 | 2 | 14 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Goodman Arena Attendance: 211 Time: 2:1 |
